Daily Data Tables - Minimum Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.9 0.9 -2.8 -7.2 -2.7 4.7 5.5 13.1 3.4 8.9 10.1 -0.6
2 1.0 -5.5 -4.2 -9.3 -5.4 3.0 6.3 10.4 9.0 10.1 4.0 2.3
3 9.0 -5.1 -4.2 -7.0 -2.6 3.1 10.1 9.1 11.5 12.7 2.0 0.1
4 5.8 -1.5 -2.2 -6.7 0.7 1.6 9.3 9.6 12.3 12.8 2.2 -1.6
5 7.0 -5.8 -0.3 -6.9 1.6 5.4 8.9 10.9 9.6 10.3 2.1 -2.4
6 6.4 -4.2 2.7 -6.5 4.1 5.2 9.1 7.2 8.8 7.3 5.1 -2.6
7 6.5 -5.1 4.6 -6.9 3.1 5.1 10.1 6.2 6.1 10.0 4.3 4.5
8 6.6 -1.7 7.5 -4.6 4.2 5.4 10.0 6.8 6.0 12.7 3.1 3.8
9 0.2 -1.8 0.9 -0.4 1.7 4.4 5.8 6.5 7.4 2.2 3.2 4.7
10 -0.4 0.1 -3.0 0.8 3.9 4.1 6.6 5.9 6.2 1.7 -0.8 0.2
11 0.1 0.0 -9.0 5.1 1.5 5.1 6.0 5.7 7.5 3.3 0.3 0.0
12 -4.1 -3.4 -10.3 5.0 1.1 10.9 7.6 4.2 11.7 4.9 3.8 0.0
13 -4.4 -6.2 -4.3 3.8 -0.4 5.5 11.1 5.5 13.0 7.6 2.0 6.3
14 -4.3 2.3 -5.9 6.6 1.8 2.7 9.2 9.1 6.9 8.1 0.6 2.5
15 -4.2 0.0 -5.4 5.9 1.8 4.4 4.2 13.3 5.7 7.1 -0.4 7.3
16 -4.7 -1.8 2.7 2.7 0.9 6.5 9.6 13.4 2.1 4.8 0.0 5.6
17 -6.7 -2.0 1.1 5.8 3.8 6.6 9.7 11.5 3.8 9.8 6.3 3.4
18 -5.0 -1.1 -1.8 -2.5 4.1 8.9 9.3 9.4 5.2 9.5 4.9 5.3
19 -3.8 -3.2 -0.3 0.5 4.6 12.9 7.5 5.8 5.0 11.3 -3.5 1.8
20 -4.2 -4.8 -0.9 -2.0 6.6 12.4 11.7 6.7 7.9 10.6 -3.6 1.4
21 -4.0 -8.4 -3.0 -3.1 6.7 11.7 11.0 8.6 7.9 12.1 0.0 5.2
22 -5.9 -8.2 -1.5 2.3 0.0 9.4 12.1 12.1 12.8 11.6 -0.4 0.9
23 -1.8 -7.0 -0.1 5.9 -2.2 7.6 13.1 12.2 12.1 6.2 1.7 0.9
24 -4.8 -4.6 -6.0 5.9 1.8 4.4 11.7 13.0 10.4 4.8 1.4 3.1
25 -5.0 -2.7 -6.7 6.5 0.1 3.6 11.1 12.0 13.1 11.6 0.9 0.8
26 0.5 0.9 -6.7 -4.0 0.3 5.3 8.4 6.9 8.5 11.5 -1.3 1.9
27 -1.3 -0.8 -7.3 -3.4 0.4 5.9 8.3 6.4 7.6 7.1 3.0 2.1
28 0.3 -1.2 -7.5 -2.7 2.3 10.4 10.4 6.5 7.2 5.6 6.7 0.7
29 6.9   -7.5 -2.0 6.9 5.8 10.2 9.5 9.9 2.2 1.3 0.1
30 0.8   -5.1 -2.1 9.4 8.4 13.1 11.3 8.2 3.0 -0.6 4.5
31 1.0   -7.5   8.9   12.9 2.7   9.9   3.5
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -6.7 -8.4 -10.3 -9.3 -5.4 1.6 4.2 2.7 2.1 1.7 -3.6 -2.6
High 9.0 2.3 7.5 6.6 9.4 12.9 13.1 13.4 13.1 12.8 10.1 7.3
Mean -0.4 -2.9 -3.0 -0.7 2.2 6.3 9.4 8.8 8.2 8.1 1.9 2.1
Cumul -0.4 -1.6 -2.1 -1.7 -0.9 0.3 1.6 2.5 3.1 3.7 3.5 3.4

Minimum Dew Point in London, nw3, for every available day of 2013 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.