Daily Data Tables - Minimum Pressure / hPa

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 998 997 1027 1011 1019 1020 1014 1005 1027 1008 1001 1031
2 1018 1002 1026 1012 1021 1026 1003 1007 1026 1009 994 1030
3 1027 1013 1020 1016 1018 1030 1003 1010 1025 1007 984 1027
4 1036 1008 1008 1013 1015 1023 1016 1017 1016 1005 982 1026
5 1033 993 1002 1013 1020 1019 1025 1008 1008 1013 990 1016
6 1030 994 999 1020 1017 1020 1028 1013 1007 1025 997 1022
7 1024 1016 995 1012 1012 1022 1030 1012 1010 1024 1000 1025
8 1022 1017 995 1001 1006 1018 1030 1016 1016 1024 1002 1024
9 1019 1012 1000 995 1005 1015 1025 1016 1014 1015 1002 1027
10 1014 991 1004 997 1005 1014 1024 1021 1017 1015 1003 1030
11 1016 992 1007 994 1008 1012 1024 1015 1020 1014 1021 1027
12 1011 1008 1007 993 1013 1009 1023 1015 1017 1014 1021 1023
13 1014 1016 1008 1007 1009 1009 1023 1018 1011 1008 1024 1016
14 1003 1005 1014 1012 990 1010 1022 1021 1011 1006 1020 1017
15 1003 1014 1001 1014 987 1006 1022 1016 1001 1007 1030 1015
16 1008 1022 992 1013 998 1011 1021 1013 1002 1006 1028 1013
17 1013 1019 987 1007 1001 1012 1021 1007 993 1010 1016 1015
18 997 1019 989 1009 1006 1012 1025 1007 995 1009 1008 988
19 996 1018 994 1019 1009 1013 1023 1012 1007 1004 1008 992
20 992 1019 999 1029 1011 1009 1021 1026 1011 1004 992 1010
21 991 1022 1013 1017 1013 1008 1016 1021 1022 1003 995 1004
22 999 1019 1007 1012 1016 1004 1013 1017 1026 993 1012 1006
23 1005 1019 1007 1015 1012 1005 1011 1011 1020 990 1021 978
24 1009 1023 1011 1023 1003 1016 1012 1010 1013 1010 1027 976
25 1002 1025 1013 1017 1017 1026 1011 1010 1010 1002 1034 980
26 1001 1029 1012 1013 1014 1028 1010 1016 1012 999 1035 987
27 992 1032 1011 1013 1004 1023 1002 1017 1012 990 1031 982
28 999 1027 1010 1013 998 1017 1002 1020 1007 979 1033 990
29 1000   1009 1012 1001 1019 1009 1020 1006 1001 1021 1006
30 999   1009 1022 1007 1018 1010 1017 1005 1017 1022 1005
31 1009   1013   1016   1013 1020   1013   1000
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 991 991 987 993 987 1004 1002 1005 993 979 982 976
High 1036 1032 1027 1029 1021 1030 1030 1026 1027 1025 1035 1031
Mean 1009 1013 1006 1011 1009 1016 1017 1015 1012 1007 1012 1009
Cumul 1009 1011 1009 1010 1010 1011 1012 1012 1012 1012 1012 1011

Minimum Pressure in London, nw3, for every available day of 2013 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.