Daily Data Tables - Maximum Rain Rate / mm/h
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 10 | 48 | 20 | 24 | 30 | 18 | ||||||
| 2 | 6 | 6 | 60 | |||||||||
| 3 | 42 | 3.6 | 18 | 18 | ||||||||
| 4 | 4.5 | 1.8 | 24 | 18 | 18 | |||||||
| 5 | 18 | 3.0 | 18 | 11 | ||||||||
| 6 | 60 | 6 | 2.2 | 3.6 | 36 | 11 | 2.7 | |||||
| 7 | 54 | 9 | 15 | 1.8 | 24 | 24 | 11 | 18 | ||||
| 8 | 2.0 | 36 | 18 | 5 | 11 | 3.6 | 90 | |||||
| 9 | 30 | 24 | 48 | 1.1 | ||||||||
| 10 | 24 | 90 | 48 | 30 | ||||||||
| 11 | 0.9 | 1.6 | 2.2 | 3.6 | 90 | 5 | ||||||
| 12 | 1.3 | 9 | 54 | 1.1 | 24 | 54 | 18 | |||||
| 13 | 36 | 24 | 24 | 54 | ||||||||
| 14 | 2.3 | 18 | 42 | 24 | 0.2 | |||||||
| 15 | 1.5 | 30 | 36 | 0.3 | ||||||||
| 16 | 36 | 1.8 | 2.7 | |||||||||
| 17 | 6 | 1.1 | 30 | 2.2 | 5 | 3.6 | ||||||
| 18 | 60 | 72 | 2.7 | 0.5 | ||||||||
| 19 | 1.8 | 24 | 66 | 11 | 30 | |||||||
| 20 | 0.3 | 2.6 | 5 | 126 | ||||||||
| 21 | 18 | 11 | 1.5 | 24 | 0.5 | |||||||
| 22 | 9 | 36 | 30 | 1.2 | ||||||||
| 23 | 6 | 0.5 | 42 | 24 | ||||||||
| 24 | 1.3 | 24 | 2.7 | 5 | 3.6 | |||||||
| 25 | 60 | 0.9 | 0.6 | 4.0 | 102 | 36 | 0.4 | |||||
| 26 | 3.6 | 6 | 0.2 | 10 | 5 | 24 | 5 | 18 | ||||
| 27 | 0.7 | 0.6 | 5 | 11 | 18 | |||||||
| 28 | 18 | 2.0 | 2.7 | 11 | 24 | |||||||
| 29 | 1.8 | 1.5 | 5 | 1.8 | ||||||||
| 30 | 0.5 | 0.7 | 24 | |||||||||
| 31 | 18 | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.5 | 0.3 | 0.6 | 0.2 | 1.5 | 0.7 | 3.6 | 1.1 | 2.7 | 1.8 | 0.4 | 0.2 |
| High | 60 | 60 | 36 | 20 | 54 | 42 | 102 | 90 | 126 | 54 | 90 | 30 |
| Mean | 15 | 13 | 10 | 7 | 17 | 17 | 31 | 33 | 46 | 22 | 20 | 11 |
| Cumul | 15 | 15 | 14 | 13 | 14 | 14 | 16 | 18 | 19 | 20 | 20 | 19 |
Maximum Rain Rate in London, nw3, for every available day of 2014 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.