Daily Data Tables - Maximum Rain Rate / mm/h
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 4.8 | 7 | 30 | 7 | 14 | 7 | ||||||
| 2 | 7 | 7 | 3.6 | 100 | 48 | |||||||
| 3 | 7 | 14 | 30 | 14 | 2.4 | |||||||
| 4 | 14 | 3.6 | 4.8 | 1.2 | ||||||||
| 5 | 0.8 | 1.8 | 72 | 48 | 42 | |||||||
| 6 | 14 | 48 | 72 | 30 | 0.8 | 4.8 | ||||||
| 7 | 1.6 | 30 | 7 | 7 | ||||||||
| 8 | 4.8 | 14 | 1.1 | 42 | 42 | 2.4 | ||||||
| 9 | 7 | 2.4 | 2.4 | 14 | 0.6 | |||||||
| 10 | 4.8 | 0.3 | 14 | 7 | ||||||||
| 11 | 30 | |||||||||||
| 12 | 7 | 2.4 | 14 | 4.8 | 0.7 | |||||||
| 13 | 0.7 | 0.9 | 0.3 | |||||||||
| 14 | 1.2 | 2.9 | 0.8 | 5.0 | 14 | 0.7 | ||||||
| 15 | 1.0 | 7 | 54 | 14 | 60 | 14 | ||||||
| 16 | 2.9 | 4.8 | 0.6 | |||||||||
| 17 | 2.9 | 2.4 | 1.4 | 30 | 0.7 | |||||||
| 18 | 7 | 2.9 | 14 | 7 | 4.8 | |||||||
| 19 | 4.8 | 2.9 | 30 | 14 | 30 | |||||||
| 20 | 14 | 3.6 | ||||||||||
| 21 | 3.6 | 1.3 | 60 | 14 | 1.8 | |||||||
| 22 | 30 | 30 | 66 | 14 | ||||||||
| 23 | 1.6 | 7 | 1.8 | 2.4 | 72 | 4.8 | ||||||
| 24 | 60 | 2.4 | 14 | |||||||||
| 25 | 0.8 | 1.0 | 1.4 | 30 | 1.3 | 2.1 | ||||||
| 26 | 30 | 7 | 14 | 48 | 1.0 | |||||||
| 27 | 14 | 36 | 14 | 30 | ||||||||
| 28 | 14 | 42 | 2.4 | 2.9 | ||||||||
| 29 | 4.8 | 3.6 | 7 | |||||||||
| 30 | 30 | |||||||||||
| 31 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 1.6 | 0.7 | 0.8 | 0.3 | 2.4 | 0.8 | 1.4 | 1.1 | 2.4 | 0.6 | 0.7 | 0.3 |
| High | 30 | 30 | 14 | 54 | 100 | 14 | 72 | 60 | 72 | 48 | 30 | 42 |
| Mean | 12 | 6 | 7 | 15 | 37 | 7 | 28 | 16 | 26 | 13 | 12 | 8 |
| Cumul | 12 | 8 | 8 | 9 | 14 | 13 | 15 | 15 | 17 | 16 | 16 | 15 |
Maximum Rain Rate in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.