Daily Data Tables - Minimum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 6.4 3.8 3.9 8.1 11.2 9.3 13.3 17.8 16.4 11.4 11.2 10.9
2 9.9 4.4 3.8 8.8 10.7 9.9 12.7 18.3 18.3 11.6 11.3 5.8
3 8.2 10.5 0.6 9.7 9.2 12.8 12.3 17.1 15.9 7.6 10.9 2.6
4 5.6 10.6 -0.2 10.1 8.7 11.4 12.3 13.2 12.4 5.1 9.9 1.9
5 3.6 8.9 4.6 12.2 5.8 7.1 13.3 14.8 13.2 6.8 8.0 8.4
6 3.8 5.1 4.2 14.1 8.4 10.3 11.1 16.3 15.8 11.5 9.1 5.9
7 1.9 4.0 4.9 11.3 10.0 7.9 11.1 12.6 13.0 11.6 9.1 5.7
8 1.0 4.7 4.3 10.0 8.7 10.6 9.8 13.9 13.3 12.3 7.8 5.6
9 0.8 10.2 6.2 7.9 10.8 5.7 14.3 17.4 10.9 12.5 6.8 6.3
10 0.3 8.3 6.9 5.6 10.8 8.3 15.2 15.4 9.7 4.9 4.6 5.6
11 -0.2 5.6 6.8 12.5 10.2 7.7 13.7 16.2 8.1 2.1 6.3 5.3
12 3.6 3.6 7.1 10.2 11.9 6.8 12.7 18.3 6.2 6.9 6.1 4.2
13 0.6 5.1 10.6 12.1 12.7 8.3 12.3 15.7 6.1 5.2 6.7 3.8
14 1.9 11.3 8.9 8.8 14.1 11.7 12.1 17.6 5.4 7.4 7.2 4.1
15 -2.7 12.2 8.5 7.1 13.0 10.1 10.7 14.9 9.7 10.8 3.7 5.3
16 -3.7 10.0 6.2 6.7 10.7 11.4 14.1 14.4 11.6 14.2 5.1 8.2
17 -1.8 9.9 9.8 4.7 9.8 10.9 12.9 12.6 10.3 10.9 6.7 6.0
18 -4.3 9.1 9.2 3.7 12.1 12.3 12.9 14.1 14.4 9.4 6.1 9.7
19 -2.9 7.5 10.3 7.2 9.2 11.8 15.1 10.8 14.9 9.3 0.3 4.0
20 1.2 6.2 10.6 3.3 8.7 9.1 17.8 15.0 14.9 11.4 -0.9 2.2
21 4.2 8.8 6.8 4.2 11.1 10.3 17.6 12.1 14.7 10.9 -0.7 5.0
22 7.0 3.4 6.0 3.1 12.9 14.5 14.7 15.1 15.7 8.4 0.2 4.2
23 5.1 3.2 4.1 5.4 10.9 12.8 16.7 16.4 15.2 11.2 0.3 4.0
24 7.3 0.7 4.6 3.4 9.9 15.6 15.2 12.7 13.2 8.9 11.1 6.3
25 4.3 -0.3 4.4 2.0 9.3 13.5 15.8 10.3 10.9 10.8 6.4 8.4
26 3.9 4.3 6.4 3.3 12.3 15.6 13.6 15.0 12.3 8.4 3.9 6.2
27 0.8 1.5 5.6 5.4 11.2 15.2 12.7 15.7 5.8 7.6 2.7 5.2
28 3.2 6.2 4.7 6.4 11.0 12.9 11.6 13.6 5.1 11.4 -1.2 3.3
29 9.1 5.7 7.3 7.1 12.9 11.7 13.7 13.4 4.4 12.6 1.9 3.3
30 6.6   4.7 6.6 12.9 14.3 15.6 11.7 11.2 8.7 8.4 7.3
31 6.4   6.3   11.1   17.9 14.1   7.7   7.6
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -4.3 -0.3 -0.2 2.0 5.8 5.7 9.8 10.3 4.4 2.1 -1.2 1.9
High 9.9 12.2 10.6 14.1 14.1 15.6 17.9 18.3 18.3 14.2 11.3 10.9
Mean 2.9
(-0.1)
6.4
(+3.4)
6.1
(+1.8)
7.4
(+1.4)
10.7
(+1.7)
11.0
(-1.0)
13.7
(-0.5)
14.7
(+0.6)
11.6
(+0.1)
9.3
(+0.7)
5.6
(+0.1)
5.6
(+2.0)
Cumu-
lative
2.9
(-0.1)
4.6
(+1.6)
5.1
(+1.7)
5.7
(+1.6)
6.7
(+1.6)
7.4
(+1.2)
8.3
(+1.0)
9.1
(+0.9)
9.4
(+0.8)
9.4
(+0.8)
9.1
(+0.8)
8.8
(+0.9)

Minimum Temperature in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.