Daily Data Tables - Wet % of day / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 33 | 12 | 0 | 4 | 54 | 0 | 0 | 0 | 21 | 4 | 0 | 1 |
| 2 | 12 | 0 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 12 |
| 3 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21 | 2 |
| 4 | 33 | 12 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 17 | 33 | 21 |
| 5 | 4 | 21 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 4 | 3 |
| 6 | 33 | 46 | 0 | 21 | 2 | 0 | 4 | 21 | 2 | 17 | 8 | 0 |
| 7 | 12 | 25 | 0 | 21 | 4 | 6 | 1 | 0 | 0 | 8 | 21 | 6 |
| 8 | 4 | 21 | 0 | 0 | 33 | 0 | 12 | 17 | 0 | 21 | 21 | 0 |
| 9 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 12 | 0 | 12 | 0 | 8 |
| 10 | 8 | 12 | 0 | 0 | 25 | 0 | 4 | 25 | 0 | 3 | 1 | 4 |
| 11 | 17 | 12 | 0 | 0 | 8 | 0 | 17 | 12 | 0 | 0 | 8 | 6 |
| 12 | 12 | 15 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 21 | 8 | 29 |
| 13 | 8 | 0 | 0 | 0 | 12 | 0 | 17 | 0 | 0 | 88 | 1 | 0 |
| 14 | 12 | 29 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 21 | 4 |
| 15 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 25 | 4 | 4 |
| 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 |
| 17 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 46 | 21 |
| 18 | 2 | 17 | 1 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 8 | 0 |
| 19 | 8 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 8 | 0 | 8 |
| 20 | 0 | 8 | 21 | 21 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| 21 | 1 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 0 | 12 | 8 | 0 |
| 22 | 17 | 0 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 23 | 6 | 0 | 1 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 67 | 0 |
| 24 | 21 | 4 | 0 | 0 | 29 | 1 | 0 | 0 | 17 | 12 | 0 | 4 |
| 25 | 8 | 17 | 21 | 12 | 0 | 0 | 8 | 67 | 0 | 0 | 8 | 0 |
| 26 | 21 | 0 | 12 | 8 | 42 | 8 | 0 | 25 | 0 | 0 | 42 | 33 |
| 27 | 4 | 17 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 21 | 8 |
| 28 | 8 | 42 | 0 | 0 | 33 | 17 | 0 | 12 | 0 | 0 | 1 | 0 |
| 29 | 71 | 0 | 1 | 2 | 4 | 0 | 1 | 6 | 29 | 0 | 0 | |
| 30 | 33 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High | 71 | 46 | 25 | 21 | 54 | 21 | 17 | 67 | 21 | 88 | 67 | 33 |
| Mean | 16 | 12 | 3 | 4 | 10 | 3 | 3 | 7 | 2 | 9 | 13 | 6 |
| Cumul | 16 | 14 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 8 |
Wet % of day in London, nw3, for every available day of 2014 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.