Daily Data Tables - Wet % of day / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 4 | 12 | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 25 |
| 2 | 8 | 0 | 0 | 17 | 8 | 8 | 2 | 0 | 8 | 0 | 0 | 1 |
| 3 | 42 | 17 | 1 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | 0 | 0 | 0 | 4 | 17 | 0 | 6 | 0 | 0 | 0 | 33 | 2 |
| 5 | 0 | 8 | 0 | 0 | 6 | 1 | 4 | 12 | 6 | 50 | 25 | 0 |
| 6 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 21 | 8 | 12 |
| 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 29 | 4 |
| 8 | 29 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 21 |
| 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 11 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 |
| 12 | 33 | 0 | 0 | 0 | 1 | 2 | 17 | 17 | 0 | 0 | 1 | 4 |
| 13 | 21 | 29 | 0 | 0 | 0 | 1 | 21 | 17 | 0 | 0 | 8 | 42 |
| 14 | 12 | 12 | 0 | 0 | 58 | 2 | 17 | 25 | 25 | 1 | 42 | 4 |
| 15 | 27 | 0 | 4 | 0 | 17 | 0 | 17 | 4 | 12 | 0 | 0 | 25 |
| 16 | 2 | 38 | 17 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 8 | 12 |
| 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 21 | 2 |
| 18 | 17 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
| 19 | 0 | 50 | 0 | 0 | 12 | 0 | 2 | 17 | 0 | 0 | 21 | 0 |
| 20 | 1 | 21 | 0 | 0 | 0 | 8 | 4 | 8 | 0 | 0 | 4 | 8 |
| 21 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 46 | 8 | 8 |
| 22 | 0 | 25 | 0 | 0 | 0 | 12 | 2 | 0 | 25 | 0 | 0 | 21 |
| 23 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 4 | 0 |
| 24 | 9 | 2 | 12 | 0 | 1 | 0 | 46 | 42 | 12 | 12 | 33 | 6 |
| 25 | 0 | 17 | 0 | 21 | 0 | 0 | 17 | 8 | 0 | 0 | 6 | 21 |
| 26 | 2 | 17 | 29 | 12 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 8 |
| 28 | 8 | 17 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 29 | 6 | 0 |
| 29 | 4 | 29 | 10 | 6 | 0 | 0 | 12 | 0 | 12 | 12 | 17 | |
| 30 | 12 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 17 | 21 | 17 | |
| 31 | 17 | 8 | 29 | 0 | 50 | 0 | 8 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High | 42 | 50 | 29 | 38 | 58 | 12 | 46 | 50 | 42 | 50 | 42 | 42 |
| Mean | 9 | 10 | 4 | 4 | 7 | 1 | 6 | 9 | 6 | 6 | 10 | 10 |
| Cumul | 9 | 10 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
Wet % of day in London, nw3, for every available day of 2015 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.