Daily Data Tables - Minimum Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 6.0 -9.2 2.6 -2.8 8.2 10.5 6.2 9.8 7.5 10.6 0.9 -3.2
2 0.9 -11.5 2.6 -1.7 6.1 4.8 9.1 9.5 10.0 9.5 0.7 -3.1
3 0.7 -9.2 0.7 -0.8 6.4 9.3 14.1 8.1 8.7 6.1 -0.3 0.5
4 -0.9 -8.7 -1.1 -0.7 5.1 3.5 14.5 10.5 8.7 6.0 -1.1 -1.6
5 0.3 -0.7 -3.6 -2.1 -0.1 3.3 9.5 10.2 5.2 6.7 0.8 -4.0
6 0.5 -0.2 -0.9 -5.4 -0.3 10.1 10.7 9.6 4.6 4.3 -0.3 -5.2
7 -0.1 -10.4 -1.5 -1.2 1.8 8.8 9.8 8.8 4.3 3.7 4.3 -1.3
8 1.2 -8.3 -1.4 1.4 7.8 5.6 12.9 10.9 4.0 7.4 4.4 0.2
9 6.1 -4.5 2.0 5.5 8.5 1.4 12.4 9.3 5.6 5.9 4.3 0.1
10 5.6 -8.6 6.0 -0.5 12.6 4.6 10.0 10.9 12.3 2.9 4.3 -1.1
11 4.3 -10.2 4.7 -0.9 -1.2 9.9 6.4 8.5 1.3 5.2 1.4 -4.2
12 1.2 -8.5 3.7 -0.5 -1.3 6.5 6.5 11.3 2.6 2.5 2.8 -5.1
13 -2.3 0.1 3.4 -0.1 0.4 2.8 10.1 11.6 4.4 3.3 9.4 -3.7
14 -3.7 0.6 2.4 -2.5 1.6 2.6 11.0 12.1 6.1 2.0 4.8 0.1
15 -2.3 1.8 0.4 -4.6 2.2 6.3 5.0 10.6 6.4 1.8 3.7 5.1
16 -3.5 1.2 3.2 -4.1 -0.6 5.9 7.2 9.3 8.5 2.9 4.2 4.0
17 -4.7 3.3 4.7 -3.3 0.6 6.7 12.2 9.7 4.3 5.6 4.6 3.4
18 3.3 -1.7 -0.1 2.3 4.5 4.8 12.2 11.6 0.2 8.9 -0.3 0.9
19 0.5 -8.1 -1.3 5.1 6.0 5.1 7.3 14.1 1.5 10.4 -0.5 0.7
20 0.2 -6.8 -0.5 3.0 5.8 4.2 9.6 11.9 3.0 9.1 9.1 6.0
21 0.1 1.1 2.7 0.2 7.3 7.4 6.8 9.8 6.3 8.9 5.7 5.5
22 -0.8 3.4 1.2 0.2 9.6 8.5 8.0 7.7 1.7 11.2 6.0 6.0
23 0.3 7.9 4.1 2.3 10.3 6.2 7.2 8.2 3.7 11.6 2.7 7.1
24 0.3 6.7 1.4 1.0 12.6 6.5 9.6 9.5 7.8 12.0 2.1 6.9
25 5.7 -0.3 0.7 2.4 5.4 8.4 8.5 12.9 7.0 6.6 0.8 3.4
26 -0.1 -0.8 0.3 2.9 5.2 7.2 8.3 5.8 8.0 0.0 5.9 3.1
27 -0.8 2.6 -2.9 5.3 6.2 14.1 9.8 10.0 6.3 -1.3 3.8 1.7
28 0.8 7.6 -4.4 5.0 7.3 8.9 2.3 10.1 7.1 -0.3 -1.0 1.5
29 -1.4 7.2 0.7 4.8 9.7 8.5 4.2 9.2 2.7 6.8 -1.2 3.3
30 -4.2   2.5 3.6 8.6 6.9 2.5 3.1 3.1 2.8 -2.8 1.2
31 -3.3   -2.2   8.7   6.1 2.7   3.0   6.9
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -4.7 -11.5 -4.4 -5.4 -1.3 1.4 2.3 2.7 0.2 -1.3 -2.8 -5.2
High 6.1 7.9 6.0 5.5 12.6 14.1 14.5 14.1 12.3 12.0 9.4 7.1
Mean 0.3 -2.2 1.0 0.5 5.3 6.6 8.7 9.6 5.4 5.7 2.6 1.1
Cumul 0.3 -0.9 -0.3 -0.1 1.0 1.9 2.9 3.8 4.0 4.1 4.0 3.8

Minimum Dew Point in London, nw3, for every available day of 2012 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.