Daily Data Tables - Maximum Rain Rate / mm/h
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 1.6 | 42 | 7 | 14 | ||||||||
| 2 | 7 | 14 | ||||||||||
| 3 | 7 | 2.9 | 0.7 | 0.3 | ||||||||
| 4 | 14 | 0.9 | 2.4 | 1.3 | 30 | 4.8 | ||||||
| 5 | 0.3 | 4.8 | 7 | 4.8 | 3.6 | 42 | 1.2 | |||||
| 6 | 14 | 4.8 | 42 | 1.2 | ||||||||
| 7 | 14 | 14 | ||||||||||
| 8 | 4.8 | 14 | 3.6 | 3.6 | ||||||||
| 9 | 30 | 14 | ||||||||||
| 10 | 1.2 | 2.9 | 30 | 2.1 | ||||||||
| 11 | 0.9 | 7 | 1.4 | 2.1 | ||||||||
| 12 | 18 | 1.8 | 100 | 2.1 | ||||||||
| 13 | 0.8 | 4.8 | 14 | |||||||||
| 14 | 14 | 2.4 | 0.3 | 14 | ||||||||
| 15 | 2.1 | 2.9 | 1.0 | 14 | ||||||||
| 16 | 2.9 | 2.1 | 14 | 7 | ||||||||
| 17 | 2.1 | 1.6 | 14 | 7 | ||||||||
| 18 | 7 | 3.6 | 14 | 0.3 | 1.4 | |||||||
| 19 | 4.8 | 0.7 | 3.6 | 4.8 | ||||||||
| 20 | 14 | 14 | 14 | |||||||||
| 21 | 2.4 | 1.6 | 0.5 | 14 | ||||||||
| 22 | 14 | 7 | ||||||||||
| 23 | 14 | |||||||||||
| 24 | 5.0 | 4.8 | 1.0 | 7 | ||||||||
| 25 | 102 | 1.1 | ||||||||||
| 26 | 1.6 | 14 | 14 | |||||||||
| 27 | 2.9 | 14 | 7 | 3.6 | 2.4 | |||||||
| 28 | 7 | 1.0 | 4.8 | 4.8 | 30 | 60 | 14 | |||||
| 29 | 4.8 | 4.8 | 14 | 2.9 | ||||||||
| 30 | 4.8 | 30 | 1.1 | 14 | 0.5 | |||||||
| 31 | 14 | 4.8 | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.3 | 2.1 | 1.2 | 1.0 | 0.3 | 1.6 | 0.7 | 0.3 | 1.1 | 1.4 | 0.5 | 0.3 |
| High | 18 | 14 | 14 | 1.0 | 14 | 14 | 102 | 42 | 60 | 42 | 7 | 14 |
| Mean | 6 | 6 | 5 | 1.0 | 7 | 7 | 25 | 11 | 17 | 19 | 3.8 | 6 |
| Cumul | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 11 | 11 | 10 |
Maximum Rain Rate in London, nw3, for every available day of 2021 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.