Daily Data Tables - Wet % of day / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | 4 |
| 2 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 0 | 0 |
| 3 | 4 | 4 | 17 | 0 | 25 | 0 | 4 | 0 | 0 | 8 | 0 | 8 |
| 4 | 1 | 29 | 4 | 0 | 8 | 33 | 8 | 0 | 0 | 12 | 0 | 12 |
| 5 | 8 | 8 | 0 | 1 | 8 | 0 | 21 | 12 | 0 | 25 | 0 | 17 |
| 6 | 2 | 29 | 0 | 0 | 2 | 0 | 29 | 12 | 0 | 0 | 0 | 17 |
| 7 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 12 |
| 8 | 0 | 17 | 0 | 0 | 29 | 0 | 4 | 10 | 8 | 4 | 4 | 0 |
| 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 0 | 2 | 12 |
| 10 | 0 | 0 | 29 | 2 | 8 | 0 | 0 | 2 | 6 | 2 | 8 | 12 |
| 11 | 12 | 4 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 17 |
| 12 | 29 | 0 | 12 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 12 | 8 |
| 13 | 42 | 0 | 10 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | 58 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 38 | 0 | 4 | 0 |
| 15 | 0 | 29 | 4 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 29 | 12 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | 0 | 8 | 8 | 0 | 17 | 21 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | 0 | 4 | 4 | 0 | 2 | 54 | 0 | 4 | 0 | 8 | 0 | 0 |
| 19 | 17 | 0 | 0 | 0 | 17 | 2 | 0 | 4 | 8 | 12 | 0 | 0 |
| 20 | 12 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 46 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 21 | 25 | 0 | 12 | 0 | 12 | 0 | 0 |
| 22 | 0 | 4 | 0 | 0 | 29 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 17 | 0 | 0 | 0 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 38 |
| 25 | 0 | 4 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 12 |
| 26 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 38 |
| 27 | 25 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 17 | 2 | 25 | 25 |
| 28 | 38 | 0 | 0 | 17 | 8 | 25 | 12 | 0 | 21 | 0 | 0 | 17 |
| 29 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 17 | 0 | 8 | |
| 30 | 42 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 8 | 4 | 0 | |
| 31 | 8 | 0 | 0 | 0 | 0 | 17 | 8 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High | 58 | 33 | 29 | 17 | 29 | 54 | 33 | 29 | 38 | 46 | 25 | 38 |
| Mean | 12 | 8 | 3 | 1 | 9 | 7 | 6 | 4 | 4 | 8 | 2 | 9 |
| Cumul | 12 | 10 | 8 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
Wet % of day in London, nw3, for every available day of 2021 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.