Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Rain Days | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Total (anomaly) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Cumulative (anomaly) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Colour Key | |||||||||
< 0.5 | 0.5 - 1 | 1 - 2 | 2 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 50 | >50 |
*Note 1: Values marked with an asterisk correspond to snowfall -
this is manually recorded and consequently only an estimate, and can only appear in these reports at the end of the given month.
This may result in discrepancies between figures here and those in the daily reports.
Note 2: Figures in brackets refer to departure from average conditions
(NB: The anomaly for the current month is unadjusted for the month's degree of completeness).