Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 (0%) | --- | 0.0 (0%) |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 (0%) |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 (0%) |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 (0%) |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 (0%) |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 (0%) |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 (0%) |
2017 | 69.7 (0%) | 35.1 (0%) | 24.3 (0%) | 0.0 (0%) | 0.0 (0%) | 0.0 (0%) | 0.0 (0%) | 0.0 (0%) | --- | --- | --- | --- | 129.1 (0%) |
2016 | 71.6 (0%) | 38.5 (0%) | 63.5 (0%) | 49.9 (0%) | 43.4 (0%) | 91.8 (0%) | 22.2 (0%) | 20.2 (0%) | --- | 28.5 (0%) | 82.6 (0%) | 11.2 (0%) | 523.4 (0%) |
2015 | 75.8 (0%) | 43.1 (0%) | 22.2 (0%) | 19.5 (0%) | 52.0 (0%) | 9.3 (0%) | 58.4 (0%) | --- | 63.9 (0%) | 51.8 (0%) | 66.4 (0%) | 52.2 (0%) | 514.6 (0%) |
2014 | 140.1 (0%) | 76.5 (0%) | --- | 23.8 (0%) | 69.9 (0%) | 28.5 (0%) | 46.1 (0%) | 117.2 (0%) | 42.6 (0%) | 93.5 (0%) | 105.1 (0%) | 41.5 (0%) | 784.8 (0%) |
2013 | 47.5 (0%) | 36.9 (0%) | 51.1 (0%) | 29.0 (0%) | 45.7 (0%) | 15.1 (0%) | 36.0 (0%) | 51.1 (0%) | 61.3 (0%) | 91.9 (0%) | 55.5 (0%) | 90.0 (0%) | 611.1 (0%) |
2012 | 41.5 (0%) | 20.4* (0%) | 21.3 (0%) | 98.4 (0%) | 43.1 (0%) | 115.9 (0%) | 88.3 (0%) | 31.1 (0%) | 43.0 (0%) | 87.6 (0%) | 73.1 (0%) | 100.4 (0%) | 764.1 (0%) |
2011 | 72.8 (0%) | 43.6 (0%) | 11.1 (0%) | 1.7 (0%) | 23.2 (0%) | 86.9 (0%) | 53.1 (0%) | 72.2 (0%) | 41.1 (0%) | 15.2 (0%) | 25.2 (0%) | 55.9 (0%) | 502.0 (0%) |
2010 | 55.9* (0%) | 99.5 (0%) | 33.3 (0%) | 21.4 (0%) | 69.2 (0%) | 22.3 (0%) | 15.0 (0%) | 97.9 (0%) | 42.4 (0%) | 77.3 (0%) | 32.0* (0%) | 26.2* (0%) | 592.4 (0%) |
2009 | 70.0 (0%) | 62.0* (0%) | 31.7 (0%) | 33.5 (0%) | 26.0 (0%) | 70.7 (0%) | 55.7 (0%) | 42.2 (0%) | 36.1 (0%) | 28.7 (0%) | 144.8 (0%) | 76.2* (0%) | 677.6 (0%) |
Min | 41.5 (0%) | 20.4 (0%) | 11.1 (0%) | 0.0 (0%) | 0.0 (0%) | 0.0 (0%) | 0.0 (0%) | 0.0 (0%) | 36.1 (0%) | 15.2 (0%) | 0.0 (0%) | 11.2 (0%) | 0.0 (0%) |
Max | 140.1 (0%) | 99.5 (0%) | 63.5 (0%) | 98.4 (0%) | 69.9 (0%) | 115.9 (0%) | 88.3 (0%) | 117.2 (0%) | 63.9 (0%) | 93.5 (0%) | 144.8 (0%) | 100.4 (0%) | 784.8 (0%) |
Mean | 71.7 | 50.6 | 32.3 | 30.8 | 41.4 | 48.9 | 41.6 | 54.0 | 47.2 | 59.3 | 65.0 | 56.7 | 339.9 |
Rain Days | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2017 | 18 | 23 | 4 | --- | --- | --- | --- | 45 | |||||
2016 | 25 | 13 | 14 | 18 | 8 | 20 | 8 | 12 | --- | 10 | 18 | 11 | 157 |
2015 | 24 | 16 | 9 | 8 | 13 | 5 | 15 | --- | 11 | 10 | 20 | 24 | 155 |
2014 | 29 | 19 | --- | 9 | 18 | 14 | 10 | 13 | 5 | 18 | 21 | 18 | 174 |
2013 | 19 | 12 | 12 | 9 | 11 | 6 | 8 | 9 | 15 | 18 | 17 | 19 | 155 |
2012 | 10 | 7 | 3 | 20 | 11 | 18 | 17 | 13 | 8 | 24 | 15 | 19 | 165 |
2011 | 17 | 11 | 5 | 2 | 6 | 17 | 13 | 14 | 15 | 7 | 11 | 21 | 139 |
2010 | 18 | 22 | 14 | 8 | 8 | 7 | 9 | 16 | 8 | 15 | 11 | 14 | 150 |
2009 | 11 | 8 | 9 | 12 | 8 | 10 | 17 | 9 | 5 | 14 | 23 | 23 | 149 |
Min | 10 | 7 | 3 | 2 | 6 | 5 | 8 | 9 | 5 | 7 | 11 | 11 | 0 |
Max | 29 | 23 | 14 | 20 | 18 | 20 | 17 | 16 | 15 | 24 | 23 | 24 | 174 |
Mean | 19 | 15 | 9 | 11 | 10 | 12 | 12 | 12 | 10 | 15 | 17 | 19 | 86 |
Days with >1 mm | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | --- | 0 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2017 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 23 |
2016 | 15 | 8 | 11 | 11 | 5 | 13 | 5 | 4 | --- | 6 | 8 | 2 | 88 |
2015 | 12 | 12 | 5 | 6 | 10 | 3 | 8 | --- | 10 | 8 | 14 | 15 | 103 |
2014 | 24 | 14 | --- | 7 | 10 | 8 | 7 | 11 | 5 | 15 | 14 | 8 | 123 |
2013 | 11 | 6 | 9 | 5 | 6 | 5 | 7 | 6 | 7 | 15 | 10 | 15 | 102 |
2012 | 7 | 5 | 3 | 16 | 8 | 17 | 15 | 3 | 7 | 12 | 12 | 16 | 121 |
2011 | 10 | 9 | 3 | 1 | 6 | 14 | 12 | 9 | 7 | 5 | 5 | 11 | 92 |
2010 | 12 | 12 | 12 | 5 | 5 | 5 | 5 | 13 | 7 | 10 | 10 | 7 | 103 |
2009 | 8 | 8 | 7 | 8 | 6 | 8 | 15 | 5 | 2 | 9 | 18 | 17 | 111 |
Days with >10 mm | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | --- | 0 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 2 |
2016 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | --- | 1 | 4 | 0 | 16 |
2015 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | --- | 1 | 2 | 0 | 0 | 8 |
2014 | 2 | 0 | --- | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 2 | 15 |
2013 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 15 |
2012 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 21 |
2011 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
2010 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 12 |
2009 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 2 | 18 |
Highest Daily Total | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
2017 | 15.9 | 9.1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 15.9 |
2016 | 16.1 | 13.0 | 13.9 | 21.1 | 17.7 | 30.4 | 11.2 | 7.7 | --- | 10.6 | 20.8 | 6.6 | 30.4 |
2015 | 15.8 | 6.5 | 6.3 | 5.2 | 14.4 | 4.1 | 31.9 | --- | 26.1 | 13.1 | 7.9 | 6.1 | 31.9 |
2014 | 16.8 | 8.5 | --- | 5.9 | 14.3 | 5.6 | 11.4 | 38.5 | 29.3 | 40.7 | 29.7 | 10.7 | 40.7 |
2013 | 8.0 | 12.9 | 11.1 | 8.9 | 13.9 | 4.2 | 12.2 | 19.2 | 32.0 | 15.2 | 11.6 | 14.9 | 32.0 |
2012 | 10.2 | 8.0 | 11.2 | 16.6 | 15.8 | 25.7 | 19.5 | 15.8 | 21.8 | 14.9 | 16.3 | 21.7 | 25.7 |
2011 | 15.9 | 12.2 | 4.4 | 1.4 | 13.9 | 14.8 | 13.7 | 14.6 | 21.7 | 3.6 | 13.0 | 9.1 | 21.7 |
2010 | 9.0 | 27.1 | 4.7 | 4.5 | 31.8 | 8.5 | 3.9 | 21.0 | 11.4 | 25.4 | 5.0 | 8.0 | 31.8 |
2009 | 14.0 | 20.0 | 10.0 | 7.7 | 12.0 | 35.8 | 10.2 | 34.3 | 25.5 | 7.2 | 16.9 | 11.3 | 35.8 |
Min | 8.0 | 6.5 | 4.4 | 1.4 | 12.0 | 4.1 | 3.9 | 7.7 | 11.4 | 3.6 | 5.0 | 6.1 | 0.0 |
Max | 16.8 | 27.1 | 13.9 | 21.1 | 31.8 | 35.8 | 31.9 | 38.5 | 32.0 | 40.7 | 29.7 | 21.7 | 40.7 |
Mean | 13.5 | 13.0 | 8.9 | 8.9 | 16.7 | 16.1 | 14.2 | 21.6 | 24.0 | 16.3 | 15.1 | 11.0 | 26.6 |
Highest Hourly Total | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5 | --- | 1.5 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.7 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.7 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.2 |
2017 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.6 |
2016 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.3 | 0.3 | 1.1 | --- | 2.0 | 2.0 | 2.0 | 2.0 |
2015 | 2.0 | 1.7 | 1.7 | 1.5 | 1.5 | 0.3 | 0.3 | --- | 0.3 | 0.0 | 0.3 | 0.3 | 2.0 |
2014 | 0.9 | 0.9 | --- | 1.2 | 1.2 | 0.3 | 0.3 | 0.3 | 0.3 | 2.0 | 2.0 | 2.0 | 2.0 |
2013 | 0.3 | 0.0 | 0.0 | 3.2 | 3.2 | 3.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.9 | 3.2 |
2012 | 7.0 | 2.0 | 4.1 | 4.9 | 4.9 | 4.8 | 7.1 | 14.1 | 6.4 | 7.7 | 2.1 | 2.1 | 14.1 |
2011 | 5.5 | 3.0 | 1.4 | 0.5 | 5.2 | 8.5 | 4.6 | 9.3 | 18.4 | 2.7 | 5.0 | 5.3 | 18.4 |
2010 | 2.2 | 3.6 | 1.9 | 3.0 | 13.1 | 3.5 | 1.9 | 5.5 | 6.8 | 11.2 | 1.9 | 2.2 | 13.1 |
2009 | --- | 3.0 | 6.0 | 2.8 | 4.4 | 33.3 | 5.5 | 9.9 | 7.4 | 4.1 | 6.8 | 4.4 | 33.3 |
Max | 7.0 | 3.6 | 6.0 | 5.2 | 13.1 | 33.3 | 7.1 | 14.1 | 18.4 | 11.2 | 6.8 | 6.0 | 33.3 |
Highest Rain Rate | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | --- | 5 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 162 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30 |
2017 | 1 | 2 | 2 | --- | 30 | 30 | 30 | --- | --- | --- | --- | --- | 30 |
2016 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 2 | --- | 25 | 25 | 25 | 25 |
2015 | 8 | 2 | 2 | 1 | 1 | --- | 1 | --- | 1 | --- | 1 | 1 | 8 |
2014 | 2 | 2 | --- | 3 | 30 | 30 | 30 | 0 | 0 | 8 | 8 | 8 | 30 |
2013 | --- | --- | --- | 25 | 25 | 25 | 6 | 6 | 0 | 0 | --- | 2 | 25 |
2012 | 147 | 30 | 32 | 49 | 27 | 75 | 56 | 100 | 60 | 76 | 3 | 3 | 147 |
2011 | 40 | 15 | 5 | --- | 80 | 50 | 60 | 60 | 100 | 36 | 15 | 35 | 100 |
2010 | 16 | 30 | 30 | 30 | 60 | 60 | 30 | 65 | 50 | 30 | 30 | 20 | 65 |
2009 | --- | --- | --- | 33 | 33 | 96 | 49 | 66 | 33 | 3 | --- | 8 | 96 |
Max | 162 | 162 | 162 | 162 | 80 | 96 | 60 | 100 | 100 | 76 | 30 | 35 | 162 |
Colour Key | |||||||||
< 5 | 5 - 10 | 10 - 20 | 20 - 30 | 30 - 50 | 50 - 75 | 75 - 100 | 100 - 150 | 150 - 200 | >200 |
Note 1: Figures in brackets refer to departure from average conditions
(anomalies are absolute, i.e. unadjusted to reflect incompleteness of the current month/year).
Note 2: Monthly totals marked with an asterisk refer to months in which significant snow fell (>10% of the total).
Note 3: The Min and Mean for year totals exclude the current year.