Wind Reports (mph)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max |
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0 | --- | --- |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0 | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.4 | 15 | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | | --- | --- | | --- | --- | | --- | --- | --- | --- | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Mean (anomaly) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5 (-3.1) | --- |
Highest Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.4 | --- |
Lowest Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
Max Gust | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15 | --- |
|
Colour Key |
< 1 | 1 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | >40 |
Note 1: Figures in brackets refer to departure from average conditions
Note 2: 'Max' values refer to the highest gust speed (wind speed sampled over 14s) achieved on a given day; 'Avg' refers to the day's overall mean wind speed
Note 3: Gust values are extracted from log files, which record the data in knots rounded to the nearest integer. Consequently, these values can only take
certain discreet values seperated by 1 knot (≈1.2 mph), and may differ slightly from values quoted elsewhere on this site.
Wind Direction
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | N | --- |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | N | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
Colour Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |