Temperature Summary (°C)
Monthly Extremes |
|
Lowest Minima |
---|
Date | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Year |
---|
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.9 |
--- | 8.9 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2017 | -3.6 |
0.1 |
3.8 |
1.4 |
5.1 |
10.0 |
11.1 |
8.8 |
--- | --- | --- | --- | -3.6 |
2016 | -6.4 |
-2.1 |
-1.4 |
0.9 |
-17.3 |
-25.9 |
10.5 |
10.5 |
--- | 5.3 |
-2.9 |
-1.2 |
-25.9 |
2015 | -4.1 |
-2.3 |
1.0 |
2.1 |
4.9 |
7.0 |
8.5 |
--- | 5.6 |
3.7 |
-1.9 |
4.7 |
-4.1 |
2014 | -0.9 |
2.7 |
--- | 2.8 |
1.9 |
6.6 |
9.8 |
7.3 |
7.7 |
3.6 |
0.3 |
-1.4 |
-1.4 |
2013 | -5.5 |
-2.2 |
-2.6 |
-1.7 |
2.9 |
6.8 |
11.4 |
10.2 |
6.7 |
4.4 |
-0.8 |
0.3 |
-5.5 |
2012 | -2.9 |
-8.1 |
1.5 |
-2.3 |
3.9 |
5.4 |
10.1 |
6.7 |
5.8 |
1.6 |
-1.7 |
-4.7 |
-8.1 |
2011 | -0.9 |
-1.7 |
-2.6 |
4.1 |
3.2 |
8.0 |
9.1 |
9.1 |
7.2 |
3.3 |
0.4 |
-1.3 |
-2.6 |
2010 | -5.3 |
-1.7 |
-3.7 |
1.4 |
1.0 |
7.3 |
11.2 |
8.6 |
5.6 |
-0.4 |
-5.0 |
-7.2 |
-7.2 |
2009 | -5.1 |
-3.9 |
-0.5 |
2.7 |
4.8 |
6.6 |
10.4 |
9.1 |
8.5 |
2.8 |
2.5 |
-3.9 |
-5.1 |
Min | -6.4 |
-8.1 |
-3.7 |
-2.3 |
-17.3 |
-25.9 |
8.5 |
6.7 |
5.6 |
-0.4 |
-5.0 |
-7.2 |
-25.9 |
|
Highest Maxima |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.1 | --- | 23.1 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2017 | 11.0 | 17.1 | 21.3 | 25.2 | 26.7 | 33.0 | 31.2 | 27.9 | --- | --- | --- | --- | 33.0 |
2016 | 27.8 | 14.5 | 14.1 | 16.6 | 26.6 | 29.4 | 32.6 | 32.2 | --- | 18.5 | 16.5 | 14.6 | 32.6 |
2015 | 14.8 | 11.3 | 15.8 | 24.2 | 21.7 | 29.4 | 34.2 | --- | 20.8 | 18.8 | 17.3 | 16.0 | 34.2 |
2014 | 26.8 | 13.8 | --- | 20.4 | 25.7 | 25.7 | 31.2 | 25.5 | 24.2 | 24.6 | 16.9 | 13.6 | 31.2 |
2013 | 13.5 | 10.2 | 15.3 | 22.4 | 21.2 | 26.3 | 32.7 | 32.8 | 28.1 | 20.4 | 14.8 | 12.8 | 32.8 |
2012 | 12.5 | 16.0 | 20.8 | 18.0 | 26.9 | 28.4 | 30.6 | 30.0 | 27.6 | 16.6 | 14.6 | 12.9 | 30.6 |
2011 | 13.3 | 14.2 | 17.7 | 26.5 | 24.5 | 31.9 | 26.4 | 29.6 | 27.4 | 27.1 | 17.4 | 12.9 | 31.9 |
2010 | 8.6 | 10.4 | 17.4 | 21.6 | 29.1 | 31.4 | 31.7 | 24.0 | 22.9 | 20.0 | 18.1 | 8.6 | 31.7 |
2009 | 9.9 | 14.0 | 16.4 | 20.5 | 25.3 | 29.4 | 29.5 | 28.7 | 27.1 | 18.4 | 16.1 | 12.3 | 29.5 |
Max | 27.8 | 17.1 | 21.3 | 26.5 | 29.1 | 33.0 | 34.2 | 32.8 | 28.1 | 27.1 | 23.1 | 16.0 | 34.2 |
|
Lowest Maxima |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.1 | --- | 12.1 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2017 | 0.4 | 1.8 | 9.4 | 9.5 | 11.0 | 16.2 | 17.6 | 15.4 | --- | --- | --- | --- | 0.4 |
2016 | 3.6 | 4.7 | 6.2 | 8.7 | 12.2 | 12.4 | 18.6 | 19.0 | --- | 12.6 | 5.5 | 3.6 | 3.6 |
2015 | 3.5 | 2.1 | 6.8 | 9.6 | 10.7 | 14.5 | 16.5 | --- | 14.2 | 11.3 | 5.2 | 10.3 | 2.1 |
2014 | 5.6 | 6.9 | --- | 12.0 | 11.4 | 14.4 | 17.3 | 16.2 | 17.5 | 12.9 | 7.4 | 4.6 | 4.6 |
2013 | -0.8 | 1.1 | 0.6 | 2.7 | 8.9 | 14.1 | 18.0 | 19.3 | 12.9 | 10.8 | 5.8 | 4.2 | -0.8 |
2012 | 1.7 | 0.3 | 7.4 | 8.8 | 8.7 | 11.5 | 16.9 | 16.8 | 11.9 | 7.6 | 4.1 | 1.1 | 0.3 |
2011 | 1.2 | 4.7 | 4.0 | 12.6 | 14.1 | 14.4 | 17.2 | 16.2 | 16.3 | 11.4 | 8.3 | 4.1 | 1.2 |
2010 | 0.1 | 2.3 | 5.0 | 8.6 | 9.2 | 13.6 | 20.0 | 17.3 | 13.4 | 7.9 | 0.6 | -1.0 | -1.0 |
2009 | -2.0 | 0.4 | 7.9 | 9.9 | 12.8 | 12.8 | 18.0 | 17.9 | 15.5 | 12.1 | 6.2 | 0.6 | -2.0 |
Min | -2.0 | 0.3 | 0.6 | 2.7 | 8.7 | 11.5 | 16.5 | 15.4 | 11.9 | 7.6 | 0.6 | -1.0 | -2.0 |
|
Highest Minima |
---|
Date | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Year |
---|
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.0 | --- | 11.0 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2017 | 8.7 | 10.9 | 12.3 | 10.2 | 15.7 | 18.9 | 18.8 | 17.5 | --- | --- | --- | --- | 18.9 |
2016 | 9.4 | 11.4 | 7.9 | 12.4 | 21.3 | 15.1 | 18.7 | 19.9 | --- | 11.6 | 13.1 | 11.2 | 21.3 |
2015 | 8.4 | 5.8 | 8.6 | 11.3 | 13.5 | 16.4 | 19.5 | --- | 12.8 | 14.9 | 14.2 | 14.0 | 19.5 |
2014 | 8.9 | 8.8 | --- | 12.9 | 14.1 | 15.1 | 19.5 | 16.8 | 15.7 | 16.4 | 13.1 | 12.4 | 19.5 |
2013 | 9.6 | 6.3 | 7.8 | 11.3 | 10.9 | 15.4 | 19.4 | 17.6 | 15.5 | 15.5 | 11.4 | 8.7 | 19.4 |
2012 | 9.0 | 9.9 | 8.7 | 9.3 | 15.6 | 17.0 | 15.9 | 20.0 | 16.8 | 12.7 | 10.8 | 9.6 | 20.0 |
2011 | 11.3 | 11.3 | 9.7 | 12.4 | 14.6 | 18.2 | 14.4 | 18.0 | 16.2 | 16.2 | 12.8 | 10.6 | 18.2 |
2010 | 4.7 | 6.4 | 8.3 | 11.4 | 14.4 | 17.3 | 19.3 | 19.0 | 16.4 | 15.3 | 15.0 | 6.9 | 19.3 |
2009 | 7.7 | 7.2 | 8.4 | 10.1 | 12.9 | 16.1 | 18.5 | 16.8 | 16.9 | 12.9 | 12.1 | 9.3 | 18.5 |
Max | 11.3 | 11.4 | 12.3 | 12.9 | 21.3 | 18.9 | 19.5 | 20.0 | 16.9 | 16.4 | 15.0 | 14.0 | 21.3 |
|
Lowest Means |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.2 | --- | 11.2 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0 |
2017 | -0.6 | 1.3 | 7.2 | 5.3 | 9.1 | 12.9 | 15.4 | 13.2 | --- | --- | --- | --- | -0.6 |
2016 | -0.9 | 1.5 | 2.9 | 5.4 | 10.0 | 10.8 | 14.8 | 15.3 | --- | 9.5 | 1.1 | 1.1 | -0.9 |
2015 | 0.6 | -0.1 | 4.7 | 7.6 | 8.6 | 11.2 | 14.5 | --- | 11.5 | 7.7 | 1.8 | 8.1 | -0.1 |
2014 | 3.3 | 4.9 | --- | 8.6 | 8.7 | 12.6 | 15.1 | 13.5 | 12.2 | 9.6 | 3.5 | 1.1 | 1.1 |
2013 | -2.4 | 0.6 | -0.7 | 1.6 | 6.8 | 12.0 | 15.5 | 15.8 | 11.1 | 8.8 | 2.6 | 2.4 | -2.4 |
2012 | 0.6 | -3.7 | 4.9 | 5.8 | 6.8 | 10.1 | 14.5 | 13.0 | 10.1 | 4.3 | 0.7 | -1.1 | -3.7 |
2011 | 0.5 | 3.5 | 1.8 | 8.7 | 9.7 | 11.6 | 14.6 | 13.7 | 11.8 | 7.0 | 6.2 | 1.5 | 0.5 |
2010 | -2.6 | 0.7 | 0.1 | 4.5 | 6.7 | 11.5 | 16.5 | 14.0 | 9.5 | 4.6 | -2.1 | -3.2 | -3.2 |
2009 | -2.8 | -1.0 | 3.3 | 7.0 | 9.3 | 11.3 | 14.7 | 14.1 | 13.1 | 7.1 | 4.6 | -1.7 | -2.8 |
Min | -2.8 | -3.7 | -0.7 | 1.6 | 6.7 | 10.1 | 14.5 | 13.0 | 9.5 | 4.3 | -2.1 | -3.2 | -3.7 |
|
Highest Means |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.6 | --- | 16.6 |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0 |
2017 | 9.8 | 12.6 | 16.4 | 16.1 | 20.5 | 25.9 | 24.1 | 22.0 | --- | --- | --- | --- | 25.9 |
2016 | 13.1 | 12.8 | 10.5 | 12.4 | 21.3 | 20.6 | 25.1 | 24.1 | --- | 14.1 | 14.4 | 13.0 | 25.1 |
2015 | 11.9 | 8.6 | 11.1 | 17.3 | 16.8 | 22.4 | 27.2 | --- | 17.2 | 16.4 | 15.5 | 14.8 | 27.2 |
2014 | 10.9 | 10.8 | --- | 13.8 | 19.4 | 20.1 | 24.1 | 20.6 | 18.8 | 17.8 | 15.3 | 13.0 | 24.1 |
2013 | 11.6 | 8.8 | 9.8 | 16.4 | 16.3 | 20.5 | 24.7 | 25.5 | 21.1 | 17.7 | 12.5 | 11.3 | 25.5 |
2012 | 11.1 | 12.9 | 12.9 | 13.7 | 20.8 | 21.8 | 23.3 | 25.0 | 18.7 | 14.2 | 12.4 | 11.5 | 25.0 |
2011 | 12.1 | 12.0 | 13.1 | 18.6 | 18.4 | 25.4 | 20.1 | 22.6 | 19.6 | 19.9 | 15.3 | 11.7 | 25.4 |
2010 | 6.9 | 7.4 | 11.5 | 15.1 | 20.9 | 22.5 | 23.4 | 20.2 | 18.0 | 16.4 | 16.2 | 7.9 | 23.4 |
2009 | 8.6 | 9.3 | 10.8 | 13.5 | 17.5 | 22.2 | 21.7 | 21.4 | 20.7 | 16.0 | 13.0 | 10.6 | 22.2 |
Max | 13.1 | 12.9 | 16.4 | 18.6 | 21.3 | 25.9 | 27.2 | 25.5 | 21.1 | 19.9 | 16.6 | 14.8 | 27.2 |
|
|
Monthly Means |
|
Overall Means |
---|
Date | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Year |
---|
2024 | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
16.5 (+8.9) |
--- |
14.4 (+3.7) |
2017 | 4.1 (-0.6) |
7.2 (+2.3) |
10.3 (+3.3) |
10.8 (+1.9) |
14.8 (+2.3) |
18.9 (+3.3) |
19.1 (+1.2) |
17.6 (-0.1) |
--- |
--- |
--- |
--- |
12.9 (+2.2) |
2016 | 6.6 (+1.9) |
6.0 (+1.1) |
6.8 (-0.2) |
9.0 (+0.1) |
15.4 (+2.9) |
16.3 (+0.6) |
18.9 (+1.0) |
19.1 (+1.4) |
--- |
11.8 (+0.1) |
7.1 (-0.5) |
7.5 (+2.0) |
11.4 (+0.6) |
2015 | 5.4 (+0.7) |
4.8 (-0.1) |
7.6 (+0.6) |
10.6 (+1.7) |
13.0 (+0.5) |
16.4 (+0.7) |
18.3 (+0.4) |
--- |
13.6 (-1.3) |
12.1 (+0.4) |
10.9 (+3.3) |
11.5 (+6.0) |
11.3 (+0.6) |
2014 | 6.9 (+2.2) |
7.4 (+2.5) |
--- |
11.8 (+2.9) |
13.7 (+1.2) |
16.9 (+1.2) |
19.7 (+1.8) |
16.8 (-0.9) |
16.1 (+1.2) |
13.8 (+2.1) |
9.5 (+1.9) |
6.1 (+0.6) |
12.6 (+1.9) |
2013 | 4.2 (-0.5) |
3.5 (-1.4) |
3.5 (-3.5) |
8.7 (-0.2) |
11.7 (-0.8) |
15.2 (-0.5) |
20.4 (+2.5) |
18.5 (+0.8) |
14.7 (-0.2) |
13.2 (+1.5) |
7.1 (-0.5) |
7.1 (+1.6) |
10.7 (-0.0) |
2012 | 6.4 (+1.7) |
4.6 (-0.3) |
9.1 (+2.1) |
8.6 (-0.3) |
13.6 (+1.1) |
15.1 (-0.5) |
17.1 (-0.8) |
18.6 (+0.9) |
14.6 (-0.3) |
10.7 (-1.0) |
7.6 (-0.0) |
5.7 (+0.2) |
11.0 (+0.3) |
2011 | 5.1 (+0.4) |
7.4 (+2.5) |
7.5 (+0.5) |
13.6 (+4.7) |
14.2 (+1.7) |
15.9 (+0.2) |
16.8 (-1.1) |
17.0 (-0.7) |
16.2 (+1.3) |
13.6 (+1.9) |
10.4 (+2.8) |
6.8 (+1.3) |
12.1 (+1.3) |
2010 | 1.8 (-2.9) |
3.4 (-1.5) |
6.6 (-0.4) |
10.0 (+1.1) |
11.8 (-0.7) |
16.9 (+1.3) |
19.6 (+1.7) |
16.8 (-0.9) |
14.8 (-0.1) |
11.3 (-0.4) |
6.2 (-1.4) |
1.3 (-4.2) |
10.1 (-0.7) |
2009 | 3.2 (-1.5) |
4.5 (-0.5) |
7.4 (+0.4) |
10.9 (+2.0) |
13.5 (+1.0) |
16.1 (+0.5) |
17.0 (-0.9) |
17.9 (+0.2) |
15.1 (+0.2) |
12.0 (+0.3) |
9.3 (+1.7) |
3.8 (-1.7) |
10.9 (+0.2) |
Min | 1.8 |
3.4 |
3.5 |
8.6 |
11.7 |
15.1 |
16.8 |
16.8 |
13.6 |
10.7 |
6.2 |
1.3 |
1.3 |
Max | 6.9 |
7.4 |
10.3 |
13.6 |
15.4 |
18.9 |
20.4 |
19.1 |
16.2 |
13.8 |
14.4 |
11.5 |
20.4 |
Mean | 4.9 |
5.4 |
7.4 |
10.4 |
13.5 |
16.4 |
18.5 |
17.8 |
15.0 |
12.3 |
8.6 |
6.2 |
11.4 |
|
Mean Minima |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.8 (+4.8) | --- | 9.8 (+2.5) |
2017 | 1.3 (-1.1) | 5.0 (+2.8) | 7.3 (+3.7) | 6.2 (+1.2) | 10.4 (+2.1) | 14.0 (+2.9) | 15.2 (+1.8) | 13.6 (+0.4) | --- | --- | --- | --- | 9.2 (+1.9) |
2016 | 3.4 (+1.0) | 3.1 (+0.9) | 3.5 (-0.1) | 5.3 (+0.3) | 10.3 (+2.0) | 10.5 (-0.6) | 14.7 (+1.3) | 15.2 (+2.0) | --- | 8.7 (-0.1) | 4.2 (-0.8) | 4.9 (+1.7) | 7.7 (+0.4) |
2015 | 2.2 (-0.2) | 2.1 (-0.1) | 4.3 (+0.7) | 5.7 (+0.7) | 8.9 (+0.6) | 11.5 (+0.4) | 14.2 (+0.8) | --- | 9.9 (-1.2) | 9.3 (+0.5) | 8.4 (+3.4) | 9.4 (+6.2) | 7.9 (+0.6) |
2014 | 4.0 (+1.6) | 4.9 (+2.7) | --- | 7.6 (+2.6) | 9.5 (+1.2) | 12.0 (+0.9) | 14.9 (+1.5) | 13.0 (-0.2) | 12.4 (+1.3) | 10.8 (+2.0) | 6.9 (+1.9) | 3.5 (+0.3) | 9.1 (+1.8) |
2013 | 2.1 (-0.3) | 1.2 (-1.0) | 1.0 (-2.6) | 4.8 (-0.2) | 7.4 (-0.9) | 11.0 (-0.1) | 15.0 (+1.6) | 14.0 (+0.8) | 11.1 (+0.0) | 10.3 (+1.5) | 4.3 (-0.7) | 4.3 (+1.1) | 7.3 (+0.0) |
2012 | 3.9 (+1.5) | 1.6 (-0.6) | 4.9 (+1.3) | 4.8 (-0.2) | 9.5 (+1.2) | 11.4 (+0.3) | 13.3 (-0.1) | 14.6 (+1.4) | 10.4 (-0.7) | 7.8 (-1.0) | 4.6 (-0.4) | 3.1 (-0.1) | 7.5 (+0.2) |
2011 | 2.8 (+0.4) | 5.2 (+3.0) | 3.4 (-0.2) | 8.6 (+3.6) | 9.5 (+1.2) | 11.3 (+0.2) | 12.5 (-0.9) | 13.2 (+0.0) | 12.4 (+1.3) | 10.5 (+1.7) | 7.6 (+2.6) | 4.3 (+1.1) | 8.5 (+1.2) |
2010 | -0.1 (-2.5) | 1.3 (-0.9) | 3.3 (-0.3) | 5.4 (+0.4) | 7.4 (-0.9) | 12.0 (+0.9) | 15.2 (+1.8) | 13.2 (+0.0) | 10.9 (-0.2) | 8.2 (-0.6) | 3.9 (-1.1) | -1.0 (-4.2) | 6.7 (-0.6) |
2009 | 0.9 (-1.5) | 2.1 (-0.1) | 3.4 (-0.2) | 6.6 (+1.6) | 8.9 (+0.6) | 11.5 (+0.4) | 13.5 (+0.1) | 14.1 (+0.9) | 11.7 (+0.6) | 9.1 (+0.3) | 7.1 (+2.1) | 1.6 (-1.6) | 7.6 (+0.3) |
Mean | 2.3 | 2.9 | 3.9 | 6.1 | 9.1 | 11.7 | 14.3 | 13.9 | 11.3 | 9.3 | 5.9 | 3.8 | 7.9 |
|
Mean Maxima |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.9 (+8.7) | --- | 18.9 (+4.7) |
2017 | 7.0 (+0.0) | 9.5 (+1.9) | 13.5 (+3.1) | 15.3 (+2.5) | 19.3 (+2.6) | 23.6 (+3.4) | 23.4 (+1.0) | 21.9 (-0.3) | --- | --- | --- | --- | 16.8 (+2.6) |
2016 | 9.3 (+2.3) | 8.6 (+1.0) | 10.1 (-0.3) | 12.7 (-0.1) | 19.2 (+2.5) | 20.4 (+0.2) | 23.2 (+0.8) | 23.2 (+1.0) | --- | 14.9 (+0.3) | 9.9 (-0.3) | 9.9 (+2.1) | 14.7 (+0.5) |
2015 | 8.3 (+1.3) | 7.3 (-0.3) | 10.9 (+0.5) | 15.5 (+2.7) | 17.1 (+0.4) | 21.1 (+0.9) | 22.5 (+0.1) | --- | 17.4 (-1.3) | 14.9 (+0.3) | 13.0 (+2.8) | 13.3 (+5.5) | 14.7 (+0.5) |
2014 | 9.9 (+2.9) | 9.8 (+2.2) | --- | 16.0 (+3.2) | 17.7 (+1.0) | 21.6 (+1.4) | 24.7 (+2.3) | 20.9 (-1.3) | 20.1 (+1.4) | 16.8 (+2.2) | 11.8 (+1.6) | 8.9 (+1.1) | 16.3 (+2.1) |
2013 | 6.1 (-0.9) | 5.7 (-1.9) | 6.1 (-4.3) | 12.7 (-0.1) | 15.9 (-0.8) | 19.3 (-0.9) | 25.8 (+3.4) | 23.1 (+0.9) | 18.5 (-0.2) | 16.0 (+1.4) | 9.7 (-0.5) | 9.5 (+1.7) | 14.1 (-0.1) |
2012 | 8.9 (+1.9) | 7.2 (-0.4) | 13.6 (+3.2) | 12.6 (-0.2) | 17.5 (+0.8) | 19.0 (-1.2) | 21.1 (-1.3) | 22.9 (+0.7) | 18.9 (+0.2) | 13.4 (-1.2) | 10.1 (-0.1) | 8.0 (+0.2) | 14.5 (+0.3) |
2011 | 6.9 (-0.1) | 9.5 (+1.9) | 11.4 (+1.0) | 18.8 (+6.0) | 18.5 (+1.8) | 20.3 (+0.1) | 21.1 (-1.3) | 21.1 (-1.1) | 20.4 (+1.7) | 17.0 (+2.4) | 12.8 (+2.6) | 9.1 (+1.3) | 15.6 (+1.4) |
2010 | 3.7 (-3.3) | 5.8 (-1.8) | 10.4 (+0.0) | 15.6 (+2.8) | 16.7 (+0.0) | 22.7 (+2.5) | 24.4 (+2.0) | 20.5 (-1.7) | 18.3 (-0.4) | 14.2 (-0.4) | 8.2 (-2.0) | 3.2 (-4.6) | 13.7 (-0.5) |
2009 | 5.5 (-1.5) | 7.5 (-0.1) | 12.3 (+1.9) | 16.1 (+3.3) | 18.7 (+2.0) | 21.2 (+1.0) | 21.7 (-0.7) | 22.5 (+0.3) | 19.3 (+0.6) | 15.5 (+0.9) | 11.8 (+1.6) | 5.9 (-1.9) | 14.9 (+0.7) |
Mean | 7.3 | 7.9 | 11.0 | 15.0 | 17.9 | 21.0 | 23.1 | 22.0 | 19.0 | 15.3 | 11.0 | 8.5 | 14.9 |
|
Colour Key |
< -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | >35 |
Note 1: Figures in brackets refer to departure from average conditions
Note 2: Mean values are calculated from thousands of 1-minute-spaced values, so may differ from (mean max + mean min)/2.