Daily Data Tables - Rainfall / mm

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 7.9 0.2 6.7 3.4 0.0 0.0 0.0 2.4 0.0 17.5 0.0 3.8
2 8.2 0.0 7.7 7.7 8.6 0.0 0.0 0.0 0.0 4.3 0.1 0.0
3 1.9 0.2 0.0 1.9 6.3 0.0 2.9 0.0 0.7 0.0 0.0 0.0
4 17.0 0.2 0.0 3.8 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.7
5 0.7 0.0 0.5 1.7 0.0 0.0 27.1 0.0 7.2 0.0 0.0 15.4
6 0.0 7.4 0.0 0.0 12.7 0.0 27.8 2.9 0.2 1.0 0.0 0.7
7 0.0 2.9 0.0 0.0 0.5 0.0 5.0 0.0 0.0 5.5 0.0 9.4
8 0.1 17.3 0.0 0.1 0.0 0.0 4.8 0.7 11.8 10.6 0.0 9.6
9 0.0 2.4 1.4 1.2 0.0 0.0 12.5 0.0 0.0 0.7 0.0 0.0
10 0.0 0.2 9.4 0.5 0.0 3.6 0.0 0.0 1.9 1.0 0.0 0.0
11 0.0 0.5 0.3 0.0 0.0 0.0 0.2 0.0 3.4 0.0 0.0 0.0
12 0.0 0.0 11.8 0.0 0.0 0.0 1.2 0.0 1.0 1.0 0.7 -
13 0.0 1.9 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 -
14 0.0 0.5 0.2 0.0 4.8 1.0 0.0 1.7 0.0 14.6 0.0 -
15 0.0 1.0 1.0 3.0 0.0 5.3 28.8 3.4 0.2 0.2 0.0 -
16 0.0 2.2 0.0 0.5 0.3 0.0 0.1 1.9 0.0 0.7 0.5 -
17 0.0 5.0 3.8 0.2 0.0 0.0 0.0 0.0 0.0 1.2 1.4 -
18 0.0 11.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.2 18.5 -
19 0.0 0.7 0.1 1.8 0.0 0.0 0.0 0.0 0.0 7.7 11.1 -
20 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 2.2 0.0 -
21 5.8 6.0 0.0 0.0 18.8 0.0 0.0 0.0 0.5 0.0 0.0 -
22 3.1 12.0 0.2 0.0 13.9 0.2 0.0 0.2 21.4 0.0 0.0 -
23 2.4 2.6 0.1 0.5 0.0 0.0 1.0 1.2 31.4 0.0 7.0 -
24 0.0 0.0 0.2 0.0 0.0 0.0 0.0 18.7 1.9 0.0 12.7 -
25 0.0 2.3 0.0 0.8 0.0 0.0 1.4 0.0 6.0 1.2 2.2 -
26 4.1 0.0 11.0 0.0 9.1 0.0 0.0 0.0 27.8 0.2 0.7 -
27 0.0 0.0 2.6 17.0 0.0 0.0 0.0 0.0 11.5 0.0 28.6 -
28 0.0 0.1 11.5 19.4 2.2 0.0 0.0 0.0 0.0 1.7 0.0 -
29 0.0 6.5 1.4 0.0 1.4 0.0 0.0 0.0 0.0 0.2 0.2 -
30 0.0   0.0 0.0 0.0 0.0 0.0 0.0 10.6 0.0 0.0 -
31 0.2   0.0   0.0   0.0 0.0   0.0   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
High 17.0 17.3 11.8 19.4 18.8 5.3 28.8 18.7 31.4 17.5 28.6 15.4
Total 51.4
(87%)
83.1
(185%)
70.1
(180%)
64.5
(154%)
78.6
(171%)
11.8
(25%)
113.0
(246%)
33.1
(61%)
137.5
(275%)
73.7
(113%)
83.7
(125%)
39.6
(69%)
Count 11 22 19 17 11 6 13 9 16 19 12 6
Cumu-
lative
51.4
(87%)
134.5
(129%)
204.6
(143%)
269.1
(145%)
347.7
(151%)
359.5
(129%)
472.5
(146%)
505.6
(134%)
643.1
(150%)
716.8
(145%)
800.5
(143%)
840.1
(136%)

Rainfall in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions (note that the anomaly for the current month is unadjusted for the month's degree of completeness).
Values for recent days are subject to quality control and may be adjusted at any time.