Daily Data Tables - Rainfall / mm

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1.5 7.2 0.1 0.0 0.0 - - - - - - -
2 1.1 0.0 0.0 0.0 0.0 - - - - - - -
3 0.0 0.0 0.0 0.0 0.0 - - - - - - -
4 0.0 0.0 0.0 0.6 0.0 - - - - - - -
5 0.0 2.0 0.0 0.0 0.0 - - - - - - -
6 0.0 0.3 0.3 0.0 0.0 - - - - - - -
7 0.0 2.0 4.6 0.0 0.0 - - - - - - -
8 0.5 0.5 12.5 0.0 1.2 - - - - - - -
9 2.9 0.3 2.0 0.9 1.1 - - - - - - -
10 0.0 12.9 0.0 4.3 0.0 - - - - - - -
11 0.0 7.6 0.3 4.1 5.8 - - - - - - -
12 0.5 0.0 0.0 10.2 0.9 - - - - - - -
13 0.0 0.0 0.3 6.5 0.3 - - - - - - -
14 4.9 3.2 0.0 0.0 8.8 - - - - - - -
15 0.0 0.0 3.7 0.0 0.1 - - - - - - -
16 0.0 0.0 4.6 0.0 1.1 - - - - - - -
17 0.0 0.0 3.7 0.0 0.0 - - - - - - -
18 5.0 0.0 11.5 0.8 0.0 - - - - - - -
19 0.1 0.0 0.0 0.0 0.0 - - - - - - -
20 8.0 0.8 0.0 0.0 0.1 - - - - - - -
21 0.0 0.0 0.0 0.0 0.0 - - - - - - -
22 0.0 0.1 3.4 0.0 0.0 - - - - - - -
23 0.3 0.1 6.8 0.0 0.1 - - - - - - -
24 0.0 0.0 0.3 0.3 1.1 - - - - - - -
25 0.3 0.0 0.0 0.0 - - - - - - - -
26 4.1 0.1 0.0 3.9 - - - - - - - -
27 7.1 0.0 0.0 0.1 - - - - - - - -
28 2.0 0.0 0.0 0.0 - - - - - - - -
29 1.5   0.0 0.0 - - - - - - - -
30 5.7   0.1 0.0 - - - - - - - -
31 1.5   0.0   -   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 0.0 0.0 0.0 0.0 0.0 ---- ---- ---- ---- ---- ---- ----
High 8.0 12.9 12.5 10.2 8.8 ---- ---- ---- ---- ---- ---- ----
Total 47.0
(85%)
37.1
(93%)
54.2
(123%)
31.7
(65%)
20.6
(40%)
---- ---- ---- ---- ---- ---- ----
Count 17 13 15 10 11 --- --- --- --- --- --- ---

Rainfall for every available day of 2013, along with monthly summary (lowest, highest, total, and count (values > 0)).
Figures in brackets refer to departure from average conditions (note that the anomaly for the current month is unadjusted for the month's degree of completeness).