Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 14:50:10, 15th February 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 14:50:01, 15th February 2026 | 9 s | ![]() |
| Last upload of secondary data | 14:40:13, 15th February 2026 | 10 mins | ![]() |
| Latest Webcam upload | 14:49:07, 15th February 2026 | 63 s | ![]() |
| Last upload of 24hr data log | 14:40:14, 15th February 2026 | 10 mins | ![]() |
| Last full data process | 14:50:08, 15th February 2026 | 2 s | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 324 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 3698917 |
| WD Memory Use | 102,188 K |
| --- | --- |
| Windows Uptime | 39 Days 5 Hours 50 Minutes 37 Seconds |
| Free System Memory | 1.41GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 4.7 |
| VP2 reception | 99% (15978 103 3 1645 23) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 14.9 °C |
| Temperature Trend | +0.9 °C /hr |
| Relative Humidity | 52% |
| Dew Point | 5.2 °C |
| --- | --- |
| Tmin Today | 13.8 °C at 10:08 |
| Tmax Today | 16.2 °C at 00:00 |
| Hmin Today | 52% at 14:40 |
| Hmax Today | 54% at 03:17 |
| Tmin Yesterday | 13.6 °C at 05:12 |
| Tmax Yesterday | 17.6 °C at 18:40 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 151420Z AUTO 19009G19KT 160V250 9999 BKN007 OVC014 08/06 Q0996 NOSIGDecode Instructions
Source
WD Screenshot
Storm Rain: 12.4 (15/2/2026)

