Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 18:41:52, 1st August 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 18:41:47, 1st August 2026 | 5 s | ![]() |
| Last upload of secondary data | 18:40:11, 1st August 2026 | 2 mins | ![]() |
| Latest Webcam upload | 18:41:09, 1st August 2026 | 43 s | ![]() |
| Last upload of 24hr data log | 18:40:11, 1st August 2026 | 2 mins | ![]() |
| Last full data process | 18:40:09, 1st August 2026 | 2 mins | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 34 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 1292444 |
| WD Memory Use | 169,272 K |
| --- | --- |
| Windows Uptime | 34 Days 3 Hours 54 Minutes 59 Seconds |
| Free System Memory | 2.21GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 2.5 |
| VP2 reception | 100% (21337 76 1 2086 39) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 27.6 °C |
| Temperature Trend | +0.4 °C /hr |
| Relative Humidity | 30% |
| Dew Point | 8.4 °C |
| --- | --- |
| Tmin Today | 21.8 °C at 08:24 |
| Tmax Today | 27.6 °C at 18:39 |
| Hmin Today | 29% at 18:11 |
| Hmax Today | 46% at 00:00 |
| Tmin Yesterday | 19.1 °C at 06:18 |
| Tmax Yesterday | 27.1 °C at 18:56 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 011720Z AUTO 29007KT 240V340 9999 NCD 25/04 Q1018Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
