Detailed System and Site Information
System Data Health | |||
Measure | Timestamp | Ago | Health |
Web Server Live | 10:45:04, 14th January 2025 | 0 s | |
Last live-data upload from local system (nw3) | 10:44:59, 14th January 2025 | 5 s | |
Last upload of secondary data | 10:40:11, 14th January 2025 | 5 mins | |
Latest Webcam upload | 10:44:09, 14th January 2025 | 55 s | |
Last upload of 24hr data log | 10:40:12, 14th January 2025 | 5 mins | |
Last full data process | 10:40:09, 14th January 2025 | 5 mins | |
Last data downtime (>60 mins) | 12:01:01, 14th August 2024 | 153 days |
Local System and Site Information | |
Measure | Value |
WD Version & Build # | 10.37S - 81 |
WD Start Time | 15:57:49 11/12/2024 |
WD Data Count | 1405768 |
WD Memory Use | 147,836 K |
--- | --- |
Windows Uptime | 33 Days 18 Hours 43 Minutes 27 Seconds |
Free System Memory | 1.75GB (Max: 4GB) |
--- | --- |
VP2 console battery | 4.7 |
VP2 reception | 100% (10697 28 0 1322 13) |
VP2 transmitter status | Ok |
Machine Room Conditions | |
Measure | Value |
Temperature | 18.1 °C |
Temperature Trend | +1.3 °C /hr |
Relative Humidity | 50% |
Dew Point | 7.5 °C |
--- | --- |
Tmin Today | 13.8 °C at 07:06 |
Tmax Today | 18.1 °C at 10:39 |
Hmin Today | 50% at 10:40 |
Hmax Today | 55% at 07:23 |
Tmin Yesterday | 12.3 °C at 07:10 |
Tmax Yesterday | 19.1 °C at 21:55 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 141020Z AUTO 22007KT 9999 SCT010 BKN044 06/03 Q1035Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)