Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 08:26:49, 11th March 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 08:26:47, 11th March 2026 | 2 s | ![]() |
| Last upload of secondary data | 08:20:15, 11th March 2026 | 7 mins | ![]() |
| Latest Webcam upload | 08:26:09, 11th March 2026 | 40 s | ![]() |
| Last upload of 24hr data log | 08:20:16, 11th March 2026 | 7 mins | ![]() |
| Last full data process | 08:25:08, 11th March 2026 | 2 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 348 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 4685769 |
| WD Memory Use | 129,992 K |
| --- | --- |
| Windows Uptime | 13 Days 6 Hours 27 Minutes 17 Seconds |
| Free System Memory | 1.42GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 4.7 |
| VP2 reception | 100% (7577 22 0 959 11) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 15.7 °C |
| Temperature Trend | +0.1 °C /hr |
| Relative Humidity | 62% |
| Dew Point | 8.5 °C |
| --- | --- |
| Tmin Today | 15.6 °C at 06:37 |
| Tmax Today | 16.3 °C at 00:00 |
| Hmin Today | 61% at 02:25 |
| Hmax Today | 63% at 06:28 |
| Tmin Yesterday | 15.6 °C at 07:04 |
| Tmax Yesterday | 17.6 °C at 15:45 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 110750Z AUTO 26016KT 9999 NCD 09/06 Q1008Decode Instructions
Source
WD Screenshot
Storm Rain: 1.8 (10/3/2026)

