Detailed System and Site Information
System Data Health | |||
Measure | Timestamp | Ago | Health |
Web Server Live | 11:52:46, 9th July 2025 | 0 s | ![]() |
Last live-data upload from local system (nw3) | 11:52:46, 9th July 2025 | 0 s | ![]() |
Last upload of secondary data | 11:50:10, 9th July 2025 | 3 mins | ![]() |
Latest Webcam upload | 11:52:09, 9th July 2025 | 37 s | ![]() |
Last upload of 24hr data log | 11:50:11, 9th July 2025 | 3 mins | ![]() |
Last full data process | 11:50:08, 9th July 2025 | 3 mins | ![]() |
Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 103 days |
Local System and Site Information | |
Measure | Value |
WD Version & Build # | 10.37S - 81 |
WD Start Time | 15:39:38 28/06/2025 |
WD Data Count | 450549 |
WD Memory Use | 157,220 K |
--- | --- |
Windows Uptime | 10 Days 20 Hours 12 Minutes 24 Seconds |
Free System Memory | 1.82GB (Max: 4GB) |
--- | --- |
VP2 console battery | 0.8 |
VP2 reception | 100% (12202 61 1 909 25) |
VP2 transmitter status | Ok |
Machine Room Conditions | |
Measure | Value |
Temperature | 25.1 °C |
Temperature Trend | +0.7 °C /hr |
Relative Humidity | 45% |
Dew Point | 12.3 °C |
--- | --- |
Tmin Today | 21.9 °C at 05:58 |
Tmax Today | 25.1 °C at 11:48 |
Hmin Today | 40% at 01:15 |
Hmax Today | 49% at 08:50 |
Tmin Yesterday | 21.9 °C at 04:49 |
Tmax Yesterday | 27.9 °C at 19:53 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors

Other
Raw METAR from EGLL (Heathrow)
EGLL 091020Z AUTO 27007KT 230V010 9999 NCD 22/11 Q1022 NOSIGDecode Instructions
Source
WD Screenshot

Storm Rain: 0.0 (0/0/0)