Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 23:50:54, 22nd March 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 23:50:44, 22nd March 2026 | 10 s | ![]() |
| Last upload of secondary data | 23:50:14, 22nd March 2026 | 40 s | ![]() |
| Latest Webcam upload | 23:50:15, 22nd March 2026 | 39 s | ![]() |
| Last upload of 24hr data log | 23:50:15, 22nd March 2026 | 39 s | ![]() |
| Last full data process | 23:50:08, 22nd March 2026 | 46 s | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 360 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 5170761 |
| WD Memory Use | 132,680 K |
| --- | --- |
| Windows Uptime | 24 Days 21 Hours 56 Minutes 59 Seconds |
| Free System Memory | 1.44GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 4.7 |
| VP2 reception | 100% (28269 91 1 1702 33) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 18.2 °C |
| Temperature Trend | -0.2 °C /hr |
| Relative Humidity | 53% |
| Dew Point | 8.5 °C |
| --- | --- |
| Tmin Today | 16.2 °C at 07:50 |
| Tmax Today | 19.7 °C at 16:21 |
| Hmin Today | 49% at 16:07 |
| Hmax Today | 53% at 08:01 |
| Tmin Yesterday | 16.3 °C at 07:39 |
| Tmax Yesterday | 20.1 °C at 16:09 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 222320Z AUTO 36004KT 9999 NCD 08/02 Q1018 NOSIGDecode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
