Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 21:50:10, 1st June 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 21:50:02, 1st June 2026 | 8 s | ![]() |
| Last upload of secondary data | 21:40:17, 1st June 2026 | 10 mins | ![]() |
| Latest Webcam upload | 21:49:08, 1st June 2026 | 62 s | ![]() |
| Last upload of 24hr data log | 21:40:18, 1st June 2026 | 10 mins | ![]() |
| Last full data process | 21:50:08, 1st June 2026 | 2 s | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 431 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 8116965 |
| WD Memory Use | 175,088 K |
| --- | --- |
| Windows Uptime | 46 Days 1 Hours 42 Minutes 32 Seconds |
| Free System Memory | 1.43GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 1.1 |
| VP2 reception | 100% (25400 60 0 1715 39) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 23.9 °C |
| Temperature Trend | -0.4 °C /hr |
| Relative Humidity | 55% |
| Dew Point | 14.3 °C |
| --- | --- |
| Tmin Today | 23.8 °C at 04:35 |
| Tmax Today | 26.5 °C at 14:47 |
| Hmin Today | 41% at 14:22 |
| Hmax Today | 55% at 21:24 |
| Tmin Yesterday | 24.1 °C at 06:15 |
| Tmax Yesterday | 26.9 °C at 15:59 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 012020Z AUTO 22013G23KT 190V250 9999 -RADZ OVC013/// //////TCU 17/14 Q1010Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

