Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 18:33:49, 26th July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 18:33:44, 26th July 2026 | 5 s | ![]() |
| Last upload of secondary data | 18:30:11, 26th July 2026 | 4 mins | ![]() |
| Latest Webcam upload | 18:33:08, 26th July 2026 | 41 s | ![]() |
| Last upload of 24hr data log | 18:30:11, 26th July 2026 | 4 mins | ![]() |
| Last full data process | 18:30:08, 26th July 2026 | 4 mins | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 28 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 1042736 |
| WD Memory Use | 139,040 K |
| --- | --- |
| Windows Uptime | 28 Days 3 Hours 45 Minutes 10 Seconds |
| Free System Memory | 2.18GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.9 |
| VP2 reception | 100% (21163 58 0 1822 34) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 27.2 °C |
| Temperature Trend | -0.2 °C /hr |
| Relative Humidity | 39% |
| Dew Point | 12.0 °C |
| --- | --- |
| Tmin Today | 24.1 °C at 07:50 |
| Tmax Today | 27.7 °C at 16:27 |
| Hmin Today | 38% at 17:57 |
| Hmax Today | 59% at 08:19 |
| Tmin Yesterday | 22.6 °C at 05:36 |
| Tmax Yesterday | 29.7 °C at 18:18 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 261720Z AUTO 30014KT 9999 NCD 24/09 Q1008Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
