Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 05:29:20, 26th May 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 05:29:10, 26th May 2026 | 10 s | ![]() |
| Last upload of secondary data | 05:20:17, 26th May 2026 | 9 mins | ![]() |
| Latest Webcam upload | 05:29:09, 26th May 2026 | 11 s | ![]() |
| Last upload of 24hr data log | 05:20:17, 26th May 2026 | 9 mins | ![]() |
| Last full data process | 05:25:08, 26th May 2026 | 4 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 424 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 7839215 |
| WD Memory Use | 144,648 K |
| --- | --- |
| Windows Uptime | 39 Days 9 Hours 22 Minutes 41 Seconds |
| Free System Memory | 1.47GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 1.0 |
| VP2 reception | 100% (3572 10 0 849 7) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 22.1 °C |
| Temperature Trend | -0.4 °C /hr |
| Relative Humidity | 58% |
| Dew Point | 13.4 °C |
| --- | --- |
| Tmin Today | 22.1 °C at 05:13 |
| Tmax Today | 27.9 °C at 00:00 |
| Hmin Today | 47% at 00:01 |
| Hmax Today | 58% at 03:59 |
| Tmin Yesterday | 24.3 °C at 05:34 |
| Tmax Yesterday | 33.4 °C at 18:17 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 260420Z AUTO 07003KT 9999 NCD 19/14 Q1028Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

