Detailed System and Site Information
System Data Health | |||
Measure | Timestamp | Ago | Health |
Web Server Live | 07:54:16, 22nd January 2025 | 0 s | |
Last live-data upload from local system (nw3) | 07:54:15, 22nd January 2025 | 1 s | |
Last upload of secondary data | 07:50:10, 22nd January 2025 | 4 mins | |
Latest Webcam upload | 07:54:09, 22nd January 2025 | 7 s | |
Last upload of 24hr data log | 07:50:10, 22nd January 2025 | 4 mins | |
Last full data process | 07:50:08, 22nd January 2025 | 4 mins | |
Last data downtime (>60 mins) | 12:01:01, 14th August 2024 | 161 days |
Local System and Site Information | |
Measure | Value |
WD Version & Build # | 10.37S - 81 |
WD Start Time | 15:45:36 15/01/2025 |
WD Data Count | 277646 |
WD Memory Use | 126,368 K |
--- | --- |
Windows Uptime | 6 Days 16 Hours 6 Minutes 5 Seconds |
Free System Memory | 2.11GB (Max: 4GB) |
--- | --- |
VP2 console battery | 4.7 |
VP2 reception | 100% (6918 11 0 1852 7) |
VP2 transmitter status | Ok |
Machine Room Conditions | |
Measure | Value |
Temperature | 14.2 °C |
Temperature Trend | -0.3 °C /hr |
Relative Humidity | 56% |
Dew Point | 5.6 °C |
--- | --- |
Tmin Today | 14.2 °C at 07:42 |
Tmax Today | 17.3 °C at 00:00 |
Hmin Today | 53% at 01:10 |
Hmax Today | 56% at 05:21 |
Tmin Yesterday | 13.8 °C at 07:58 |
Tmax Yesterday | 18.8 °C at 21:54 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 220720Z AUTO 35003KT 5000 HZ BKN005 OVC036 03/02 Q1004Decode Instructions
Source
WD Screenshot
Storm Rain: 0.6 (22/1/2025)