Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 03:21:52, 20th May 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 03:21:51, 20th May 2026 | 1 s | ![]() |
| Last upload of secondary data | 03:20:16, 20th May 2026 | 96 s | ![]() |
| Latest Webcam upload | 03:21:10, 20th May 2026 | 42 s | ![]() |
| Last upload of 24hr data log | 03:20:17, 20th May 2026 | 95 s | ![]() |
| Last full data process | 03:20:08, 20th May 2026 | 2 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 418 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 7586603 |
| WD Memory Use | 142,468 K |
| --- | --- |
| Windows Uptime | 33 Days 7 Hours 22 Minutes 50 Seconds |
| Free System Memory | 1.46GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 1.0 |
| VP2 reception | 99% (897 5 0 632 1) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 19.9 °C |
| Temperature Trend | -0.1 °C /hr |
| Relative Humidity | 52% |
| Dew Point | 9.8 °C |
| --- | --- |
| Tmin Today | 19.9 °C at 03:01 |
| Tmax Today | 20.4 °C at 00:00 |
| Hmin Today | 52% at 03:20 |
| Hmax Today | 52% at 00:00 |
| Tmin Yesterday | 18.9 °C at 07:27 |
| Tmax Yesterday | 21.5 °C at 19:15 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 200150Z AUTO 23012KT 9999 NCD 13/09 Q1011Decode Instructions
Source
WD Screenshot
Storm Rain: 2.0 (18/5/2026)
