Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 15:10:11, 14th July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 15:10:09, 14th July 2026 | 2 s | ![]() |
| Last upload of secondary data | 15:00:09, 14th July 2026 | 10 mins | ![]() |
| Latest Webcam upload | 15:09:08, 14th July 2026 | 63 s | ![]() |
| Last upload of 24hr data log | 15:00:10, 14th July 2026 | 10 mins | ![]() |
| Last full data process | 15:10:08, 14th July 2026 | 3 s | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 16 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 537204 |
| WD Memory Use | 146,012 K |
| --- | --- |
| Windows Uptime | 16 Days 0 Hours 15 Minutes 29 Seconds |
| Free System Memory | 2.33GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.8 |
| VP2 reception | 100% (16438 70 1 1539 26) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 25.7 °C |
| Temperature Trend | +0.9 °C /hr |
| Relative Humidity | 59% |
| Dew Point | 17.1 °C |
| --- | --- |
| Tmin Today | 21.1 °C at 07:32 |
| Tmax Today | 25.7 °C at 14:58 |
| Hmin Today | 53% at 00:06 |
| Hmax Today | 65% at 07:30 |
| Tmin Yesterday | 23.3 °C at 04:41 |
| Tmax Yesterday | 28.2 °C at 19:48 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 141350Z AUTO 05011KT 020V100 9999 FEW037 26/16 Q1021Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

