Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 12:42:07, 27th October 2025 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 12:42:03, 27th October 2025 | 4 s | ![]() |
| Last upload of secondary data | 12:40:11, 27th October 2025 | 2 mins | ![]() |
| Latest Webcam upload | 12:41:10, 27th October 2025 | 57 s | ![]() |
| Last upload of 24hr data log | 12:40:11, 27th October 2025 | 2 mins | ![]() |
| Last full data process | 12:40:09, 27th October 2025 | 2 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 213 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:36:37 15/10/2025 |
| WD Data Count | 496371 |
| WD Memory Use | 144,060 K |
| --- | --- |
| Windows Uptime | 11 Days 22 Hours 5 Minutes 34 Seconds |
| Free System Memory | 2.08GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 4.7 |
| VP2 reception | 100% (13347 62 0 785 53) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 17.9 °C |
| Temperature Trend | -0.1 °C /hr |
| Relative Humidity | 58% |
| Dew Point | 9.6 °C |
| --- | --- |
| Tmin Today | 16.9 °C at 06:48 |
| Tmax Today | 18.4 °C at 00:00 |
| Hmin Today | 58% at 12:40 |
| Hmax Today | 61% at 02:45 |
| Tmin Yesterday | 16.4 °C at 20:43 |
| Tmax Yesterday | 19.7 °C at 00:00 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 271220Z AUTO 29012KT 9999 OVC041 13/05 Q1008 NOSIGDecode Instructions
Source
WD Screenshot
Storm Rain: 1.0 (26/10/2025)
