Detailed System and Site Information
System Data Health | |||
Measure | Timestamp | Ago | Health |
Web Server Live | 07:54:26, 14th July 2025 | 0 s | ![]() |
Last live-data upload from local system (nw3) | 07:54:25, 14th July 2025 | 1 s | ![]() |
Last upload of secondary data | 07:50:10, 14th July 2025 | 4 mins | ![]() |
Latest Webcam upload | 07:54:09, 14th July 2025 | 17 s | ![]() |
Last upload of 24hr data log | 07:50:10, 14th July 2025 | 4 mins | ![]() |
Last full data process | 07:50:08, 14th July 2025 | 4 mins | ![]() |
Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 108 days |
Local System and Site Information | |
Measure | Value |
WD Version & Build # | 10.37S - 81 |
WD Start Time | 15:45:33 09/07/2025 |
WD Data Count | 194329 |
WD Memory Use | 152,064 K |
--- | --- |
Windows Uptime | 4 Days 16 Hours 6 Minutes 44 Seconds |
Free System Memory | 2.23GB (Max: 4GB) |
--- | --- |
VP2 console battery | 1.9 |
VP2 reception | 100% (6914 18 0 1705 14) |
VP2 transmitter status | Ok |
Machine Room Conditions | |
Measure | Value |
Temperature | 24.6 °C |
Temperature Trend | +0.7 °C /hr |
Relative Humidity | 57% |
Dew Point | 15.5 °C |
--- | --- |
Tmin Today | 23.9 °C at 06:48 |
Tmax Today | 27.4 °C at 00:00 |
Hmin Today | 48% at 03:46 |
Hmax Today | 60% at 06:27 |
Tmin Yesterday | 23.6 °C at 09:24 |
Tmax Yesterday | 29.2 °C at 19:34 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors

Other
Raw METAR from EGLL (Heathrow)
EGLL 140620Z AUTO 23011KT 9999 FEW014 SCT019 20/15 Q1012 NOSIGDecode Instructions
Source
WD Screenshot

Storm Rain: 0.0 (0/0/0)