Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 22:27:02, 4th June 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 22:26:53, 4th June 2026 | 9 s | ![]() |
| Last upload of secondary data | 22:20:17, 4th June 2026 | 7 mins | ![]() |
| Latest Webcam upload | 22:26:08, 4th June 2026 | 54 s | ![]() |
| Last upload of 24hr data log | 22:20:18, 4th June 2026 | 7 mins | ![]() |
| Last full data process | 22:25:07, 4th June 2026 | 2 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 434 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 8242715 |
| WD Memory Use | 142,036 K |
| --- | --- |
| Windows Uptime | 49 Days 2 Hours 22 Minutes 28 Seconds |
| Free System Memory | 1.40GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.9 |
| VP2 reception | 100% (26259 92 0 1710 44) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 21.4 °C |
| Temperature Trend | -0.4 °C /hr |
| Relative Humidity | 51% |
| Dew Point | 10.9 °C |
| --- | --- |
| Tmin Today | 19.8 °C at 05:58 |
| Tmax Today | 22.7 °C at 18:40 |
| Hmin Today | 50% at 19:40 |
| Hmax Today | 57% at 03:17 |
| Tmin Yesterday | 20.8 °C at 23:40 |
| Tmax Yesterday | 23.2 °C at 00:00 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 042050Z AUTO 26017KT 9999 NCD 16/09 Q1004Decode Instructions
Source
WD Screenshot
Storm Rain: 39.8 (1/6/2026)

