Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 15:07:13, 1st March 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 15:07:09, 1st March 2026 | 4 s | ![]() |
| Last upload of secondary data | 15:00:10, 1st March 2026 | 7 mins | ![]() |
| Latest Webcam upload | 15:07:08, 1st March 2026 | 5 s | ![]() |
| Last upload of 24hr data log | 15:00:10, 1st March 2026 | 7 mins | ![]() |
| Last full data process | 15:05:08, 1st March 2026 | 2 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 338 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 4281593 |
| WD Memory Use | 158,824 K |
| --- | --- |
| Windows Uptime | 3 Days 13 Hours 7 Minutes 26 Seconds |
| Free System Memory | 1.37GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 2.0 |
| VP2 reception | 100% (16486 43 0 1871 20) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 16.1 °C |
| Temperature Trend | +0.1 °C /hr |
| Relative Humidity | 60% |
| Dew Point | 8.3 °C |
| --- | --- |
| Tmin Today | 15.6 °C at 07:41 |
| Tmax Today | 16.9 °C at 00:00 |
| Hmin Today | 59% at 10:34 |
| Hmax Today | 60% at 00:00 |
| Tmin Yesterday | 16.9 °C at 23:44 |
| Tmax Yesterday | 19.5 °C at 10:27 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 011450Z AUTO 21015KT 9999 SCT026 BKN033 OVC044 13/08 Q1014Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

