Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 17:39:59, 13th May 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 17:39:57, 13th May 2026 | 2 s | ![]() |
| Last upload of secondary data | 17:30:17, 13th May 2026 | 10 mins | ![]() |
| Latest Webcam upload | 17:39:08, 13th May 2026 | 51 s | ![]() |
| Last upload of 24hr data log | 17:30:17, 13th May 2026 | 10 mins | ![]() |
| Last full data process | 17:35:08, 13th May 2026 | 5 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 412 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 7320165 |
| WD Memory Use | 140,216 K |
| --- | --- |
| Windows Uptime | 26 Days 21 Hours 32 Minutes 59 Seconds |
| Free System Memory | 1.43GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 1.2 |
| VP2 reception | 100% (19807 71 0 1304 40) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 20.4 °C |
| Temperature Trend | +0.1 °C /hr |
| Relative Humidity | 46% |
| Dew Point | 8.4 °C |
| --- | --- |
| Tmin Today | 18.5 °C at 06:44 |
| Tmax Today | 20.5 °C at 16:50 |
| Hmin Today | 45% at 15:43 |
| Hmax Today | 48% at 05:03 |
| Tmin Yesterday | 16.4 °C at 06:03 |
| Tmax Yesterday | 21.4 °C at 18:00 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 131620Z AUTO 31009KT 270V340 9999 -TSRA FEW032/// SCT049/// //////CB 10/05 Q1001 RETSRA RESHGRDecode Instructions
Source
WD Screenshot
Storm Rain: 3.2 (13/5/2026)

