Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 12:31:23, 26th December 2025 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 12:31:14, 26th December 2025 | 9 s | ![]() |
| Last upload of secondary data | 12:30:13, 26th December 2025 | 70 s | ![]() |
| Latest Webcam upload | 12:30:13, 26th December 2025 | 70 s | ![]() |
| Last upload of 24hr data log | 12:30:13, 26th December 2025 | 70 s | ![]() |
| Last full data process | 12:30:08, 26th December 2025 | 75 s | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 273 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 1572990 |
| WD Memory Use | 118,392 K |
| --- | --- |
| Windows Uptime | 37 Days 20 Hours 44 Minutes 38 Seconds |
| Free System Memory | 1.84GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 4.7 |
| VP2 reception | 99% (13103 80 0 892 54) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 14.9 °C |
| Temperature Trend | -0.1 °C /hr |
| Relative Humidity | 48% |
| Dew Point | 4.0 °C |
| --- | --- |
| Tmin Today | 13.6 °C at 06:24 |
| Tmax Today | 17.0 °C at 00:00 |
| Hmin Today | 47% at 00:59 |
| Hmax Today | 51% at 06:36 |
| Tmin Yesterday | 13.4 °C at 19:10 |
| Tmax Yesterday | 17.6 °C at 23:01 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 261220Z AUTO 06009KT 9999 OVC017 05/02 Q1028 NOSIGDecode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

