Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 13:02:07, 25th January 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 13:02:04, 25th January 2026 | 3 s | ![]() |
| Last upload of secondary data | 13:00:10, 25th January 2026 | 2 mins | ![]() |
| Latest Webcam upload | 13:01:16, 25th January 2026 | 51 s | ![]() |
| Last upload of 24hr data log | 13:00:10, 25th January 2026 | 2 mins | ![]() |
| Last full data process | 13:00:08, 25th January 2026 | 2 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 303 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 2822018 |
| WD Memory Use | 141,676 K |
| --- | --- |
| Windows Uptime | 18 Days 4 Hours 11 Minutes 4 Seconds |
| Free System Memory | 1.62GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 4.7 |
| VP2 reception | 100% (13821 30 0 1293 17) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 17.4 °C |
| Temperature Trend | -0.3 °C /hr |
| Relative Humidity | 56% |
| Dew Point | 8.6 °C |
| --- | --- |
| Tmin Today | 17.1 °C at 08:27 |
| Tmax Today | 19.5 °C at 01:39 |
| Hmin Today | 55% at 03:54 |
| Hmax Today | 58% at 08:44 |
| Tmin Yesterday | 15.2 °C at 14:40 |
| Tmax Yesterday | 19.2 °C at 23:20 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 251250Z AUTO 09010KT 9999 BKN010 08/05 Q0992Decode Instructions
Source
WD Screenshot
Storm Rain: 6.4 (24/1/2026)
