Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 07:01:28, 29th June 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 07:01:21, 29th June 2026 | 7 s | ![]() |
| Last upload of secondary data | 07:00:10, 29th June 2026 | 78 s | ![]() |
| Latest Webcam upload | 07:01:12, 29th June 2026 | 16 s | ![]() |
| Last upload of 24hr data log | 07:00:10, 29th June 2026 | 78 s | ![]() |
| Last full data process | 07:00:08, 29th June 2026 | 80 s | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 16 hours | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 14:45:26 28/06/2026 |
| WD Data Count | 28073 |
| WD Memory Use | 153,888 K |
| --- | --- |
| Windows Uptime | 0 Days 16 Hours 15 Minutes 56 Seconds |
| Free System Memory | 2.67GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.8 |
| VP2 reception | 100% (5800 16 0 967 9) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 26.0 °C |
| Temperature Trend | +0.1 °C /hr |
| Relative Humidity | 41% |
| Dew Point | 11.7 °C |
| --- | --- |
| Tmin Today | 25.9 °C at 06:07 |
| Tmax Today | 27.1 °C at 00:00 |
| Hmin Today | 37% at 00:41 |
| Hmax Today | 41% at 05:17 |
| Tmin Yesterday | 27.1 °C at 22:33 |
| Tmax Yesterday | 33.1 °C at 17:46 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 290550Z AUTO 27008KT 9999 NCD 15/10 Q1026Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
