Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 14:59:09, 11th July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 14:59:04, 11th July 2026 | 5 s | ![]() |
| Last upload of secondary data | 14:50:12, 11th July 2026 | 9 mins | ![]() |
| Latest Webcam upload | 14:59:07, 11th July 2026 | 2 s | ![]() |
| Last upload of 24hr data log | 14:50:13, 11th July 2026 | 9 mins | ![]() |
| Last full data process | 14:55:08, 11th July 2026 | 4 mins | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 13 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 412506 |
| WD Memory Use | 144,496 K |
| --- | --- |
| Windows Uptime | 13 Days 0 Hours 5 Minutes 38 Seconds |
| Free System Memory | 2.35GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 1.1 |
| VP2 reception | 99% (16119 190 0 1240 80) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 28.3 °C |
| Temperature Trend | +0.6 °C /hr |
| Relative Humidity | 45% |
| Dew Point | 15.3 °C |
| --- | --- |
| Tmin Today | 22.8 °C at 05:34 |
| Tmax Today | 28.3 °C at 14:49 |
| Hmin Today | 44% at 14:37 |
| Hmax Today | 62% at 06:07 |
| Tmin Yesterday | 27.2 °C at 23:58 |
| Tmax Yesterday | 31.8 °C at 17:57 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 111320Z AUTO 08011KT 050V110 9999 NCD 29/12 Q1021Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

