Detailed System and Site Information
System Data Health | |||
Measure | Timestamp | Ago | Health |
Web Server Live | 20:29:31, 29th April 2025 | 0 s | ![]() |
Last live-data upload from local system (nw3) | 20:29:29, 29th April 2025 | 2 s | ![]() |
Last upload of secondary data | 20:20:10, 29th April 2025 | 9 mins | ![]() |
Latest Webcam upload | 20:29:08, 29th April 2025 | 23 s | ![]() |
Last upload of 24hr data log | 20:20:10, 29th April 2025 | 9 mins | ![]() |
Last full data process | 20:25:08, 29th April 2025 | 4 mins | ![]() |
Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 33 days |
Local System and Site Information | |
Measure | Value |
WD Version & Build # | 10.37S - 81 |
WD Start Time | 15:38:58 09/04/2025 |
WD Data Count | 837032 |
WD Memory Use | 94,056 K |
--- | --- |
Windows Uptime | 20 Days 4 Hours 42 Minutes 58 Seconds |
Free System Memory | 1.78GB (Max: 4GB) |
--- | --- |
VP2 console battery | 1.3 |
VP2 reception | 100% (23610 62 0 1534 39) |
VP2 transmitter status | Ok |
Machine Room Conditions | |
Measure | Value |
Temperature | 26.9 °C |
Temperature Trend | -0.4 °C /hr |
Relative Humidity | 43% |
Dew Point | 13.3 °C |
--- | --- |
Tmin Today | 22.4 °C at 06:04 |
Tmax Today | 27.4 °C at 18:43 |
Hmin Today | 42% at 18:49 |
Hmax Today | 47% at 04:21 |
Tmin Yesterday | 20.8 °C at 05:57 |
Tmax Yesterday | 26.8 °C at 18:11 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors

Other
Raw METAR from EGLL (Heathrow)
EGLL 291920Z AUTO 09008KT 9999 NCD 17/06 Q1024 NOSIGDecode Instructions
Source
WD Screenshot

Storm Rain: 0.0 (0/0/0)