Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 23:58:00, 13th June 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 23:57:55, 13th June 2026 | 5 s | ![]() |
| Last upload of secondary data | 23:50:17, 13th June 2026 | 8 mins | ![]() |
| Latest Webcam upload | 23:57:08, 13th June 2026 | 52 s | ![]() |
| Last upload of 24hr data log | 23:50:17, 13th June 2026 | 8 mins | ![]() |
| Last full data process | 23:55:08, 13th June 2026 | 3 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 443 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 8618882 |
| WD Memory Use | 145,572 K |
| --- | --- |
| Windows Uptime | 8 Days 10 Hours 49 Minutes 27 Seconds |
| Free System Memory | 1.59GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.9 |
| VP2 reception | 100% (28284 79 0 2036 47) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 23.9 °C |
| Temperature Trend | -0.4 °C /hr |
| Relative Humidity | 45% |
| Dew Point | 11.3 °C |
| --- | --- |
| Tmin Today | 20.1 °C at 04:53 |
| Tmax Today | 26.4 °C at 19:21 |
| Hmin Today | 43% at 19:39 |
| Hmax Today | 56% at 04:32 |
| Tmin Yesterday | 18.5 °C at 01:30 |
| Tmax Yesterday | 24.5 °C at 19:55 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 132220Z AUTO 31004KT 280V360 9999 NCD 15/08 Q1022Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

