Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 02:39:06, 17th June 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 02:38:58, 17th June 2026 | 8 s | ![]() |
| Last upload of secondary data | 02:30:18, 17th June 2026 | 9 mins | ![]() |
| Latest Webcam upload | 02:38:09, 17th June 2026 | 57 s | ![]() |
| Last upload of 24hr data log | 02:30:19, 17th June 2026 | 9 mins | ![]() |
| Last full data process | 02:35:09, 17th June 2026 | 4 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 446 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 8748404 |
| WD Memory Use | 147,596 K |
| --- | --- |
| Windows Uptime | 11 Days 13 Hours 29 Minutes 23 Seconds |
| Free System Memory | 1.56GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 1.0 |
| VP2 reception | 100% (31858 77 0 1669 41) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 24.3 °C |
| Temperature Trend | -0.2 °C /hr |
| Relative Humidity | 54% |
| Dew Point | 14.4 °C |
| --- | --- |
| Tmin Today | 24.3 °C at 02:17 |
| Tmax Today | 24.8 °C at 00:00 |
| Hmin Today | 53% at 00:56 |
| Hmax Today | 54% at 00:53 |
| Tmin Yesterday | 21.6 °C at 06:14 |
| Tmax Yesterday | 27.9 °C at 17:39 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 170120Z AUTO 20007KT 9999 -RADZ FEW010 17/15 Q1016Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

