Detailed System and Site Information
System Data Health | |||
Measure | Timestamp | Ago | Health |
Web Server Live | 03:50:37, 9th June 2025 | 0 s | ![]() |
Last live-data upload from local system (nw3) | 03:50:35, 9th June 2025 | 2 s | ![]() |
Last upload of secondary data | 03:50:11, 9th June 2025 | 26 s | ![]() |
Latest Webcam upload | 03:50:11, 9th June 2025 | 26 s | ![]() |
Last upload of 24hr data log | 03:50:11, 9th June 2025 | 26 s | ![]() |
Last full data process | 03:50:07, 9th June 2025 | 30 s | ![]() |
Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 73 days |
Local System and Site Information | |
Measure | Value |
WD Version & Build # | 10.37S - 81 |
WD Start Time | 15:52:51 14/05/2025 |
WD Data Count | 1057261 |
WD Memory Use | 121,524 K |
--- | --- |
Windows Uptime | 25 Days 11 Hours 58 Minutes 38 Seconds |
Free System Memory | 1.71GB (Max: 4GB) |
--- | --- |
VP2 console battery | 0.9 |
VP2 reception | 100% (1569 2 0 1034 1) |
VP2 transmitter status | Ok |
Machine Room Conditions | |
Measure | Value |
Temperature | 20.8 °C |
Temperature Trend | -0.2 °C /hr |
Relative Humidity | 50% |
Dew Point | 10.0 °C |
--- | --- |
Tmin Today | 20.8 °C at 03:34 |
Tmax Today | 21.9 °C at 00:00 |
Hmin Today | 47% at 00:20 |
Hmax Today | 50% at 03:33 |
Tmin Yesterday | 18.8 °C at 05:37 |
Tmax Yesterday | 23.2 °C at 18:21 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors

Other
Raw METAR from EGLL (Heathrow)
EGLL 090220Z AUTO 22005KT 9999 NCD 12/08 Q1021Decode Instructions
Source
WD Screenshot

Storm Rain: 0.0 (0/0/0)