Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 19:59:26, 29th May 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 19:59:20, 29th May 2026 | 6 s | ![]() |
| Last upload of secondary data | 19:50:16, 29th May 2026 | 9 mins | ![]() |
| Latest Webcam upload | 19:59:07, 29th May 2026 | 19 s | ![]() |
| Last upload of 24hr data log | 19:50:17, 29th May 2026 | 9 mins | ![]() |
| Last full data process | 19:55:08, 29th May 2026 | 4 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 428 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 7989112 |
| WD Memory Use | 144,316 K |
| --- | --- |
| Windows Uptime | 42 Days 23 Hours 52 Minutes 36 Seconds |
| Free System Memory | 1.40GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.8 |
| VP2 reception | 100% (22932 71 0 1826 37) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 28.6 °C |
| Temperature Trend | +0.3 °C /hr |
| Relative Humidity | 30% |
| Dew Point | 9.3 °C |
| --- | --- |
| Tmin Today | 25.4 °C at 09:53 |
| Tmax Today | 28.7 °C at 00:00 |
| Hmin Today | 30% at 19:50 |
| Hmax Today | 49% at 06:46 |
| Tmin Yesterday | 21.7 °C at 05:42 |
| Tmax Yesterday | 30.7 °C at 18:58 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 291850Z AUTO 30006KT 260V340 9999 NCD 23/05 Q1022Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

