Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 14:53:20, 5th July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 14:53:15, 5th July 2026 | 5 s | ![]() |
| Last upload of secondary data | 14:50:13, 5th July 2026 | 3 mins | ![]() |
| Latest Webcam upload | 14:53:08, 5th July 2026 | 12 s | ![]() |
| Last upload of 24hr data log | 14:50:13, 5th July 2026 | 3 mins | ![]() |
| Last full data process | 14:50:09, 5th July 2026 | 3 mins | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 7 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 162433 |
| WD Memory Use | 141,752 K |
| --- | --- |
| Windows Uptime | 7 Days 0 Hours 5 Minutes 48 Seconds |
| Free System Memory | 2.38GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 1.1 |
| VP2 reception | 100% (16241 67 0 1114 44) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 27.1 °C |
| Temperature Trend | +0.6 °C /hr |
| Relative Humidity | 49% |
| Dew Point | 15.5 °C |
| --- | --- |
| Tmin Today | 24.3 °C at 08:43 |
| Tmax Today | 27.1 °C at 14:43 |
| Hmin Today | 49% at 14:50 |
| Hmax Today | 55% at 08:50 |
| Tmin Yesterday | 24.0 °C at 07:41 |
| Tmax Yesterday | 29.9 °C at 19:46 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 051320Z AUTO 29009KT 240V330 9999 NCD 27/14 Q1024Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
