Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 15:12:07, 8th February 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 15:11:58, 8th February 2026 | 9 s | ![]() |
| Last upload of secondary data | 15:10:12, 8th February 2026 | 2 mins | ![]() |
| Latest Webcam upload | 15:11:08, 8th February 2026 | 59 s | ![]() |
| Last upload of 24hr data log | 15:10:13, 8th February 2026 | 2 mins | ![]() |
| Last full data process | 15:10:07, 8th February 2026 | 2 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 317 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 3408735 |
| WD Memory Use | 123,844 K |
| --- | --- |
| Windows Uptime | 32 Days 6 Hours 20 Minutes 47 Seconds |
| Free System Memory | 1.52GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 4.7 |
| VP2 reception | 100% (16704 50 0 1030 24) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 17.2 °C |
| Temperature Trend | -0.1 °C /hr |
| Relative Humidity | 58% |
| Dew Point | 8.8 °C |
| --- | --- |
| Tmin Today | 15.8 °C at 08:51 |
| Tmax Today | 18.0 °C at 00:10 |
| Hmin Today | 58% at 15:10 |
| Hmax Today | 61% at 09:03 |
| Tmin Yesterday | 15.5 °C at 15:11 |
| Tmax Yesterday | 18.7 °C at 18:13 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 081450Z AUTO 19008KT 140V240 9999 OVC013 10/07 Q1004Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
