Detailed System and Site Information
System Data Health | |||
Measure | Timestamp | Ago | Health |
Web Server Live | 02:22:31, 18th September 2025 | 0 s | ![]() |
Last live-data upload from local system (nw3) | 02:22:24, 18th September 2025 | 7 s | ![]() |
Last upload of secondary data | 02:20:10, 18th September 2025 | 2 mins | ![]() |
Latest Webcam upload | 02:22:08, 18th September 2025 | 23 s | ![]() |
Last upload of 24hr data log | 02:20:10, 18th September 2025 | 2 mins | ![]() |
Last full data process | 02:20:08, 18th September 2025 | 2 mins | ![]() |
Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 174 days |
Local System and Site Information | |
Measure | Value |
WD Version & Build # | 10.37S - 81 |
WD Start Time | 15:47:17 10/09/2025 |
WD Data Count | 309639 |
WD Memory Use | 123,484 K |
--- | --- |
Windows Uptime | 7 Days 10 Hours 34 Minutes 47 Seconds |
Free System Memory | 2.11GB (Max: 4GB) |
--- | --- |
VP2 console battery | 1.0 |
VP2 reception | 100% (31610 106 0 1372 63) |
VP2 transmitter status | Ok |
Machine Room Conditions | |
Measure | Value |
Temperature | 21.4 °C |
Temperature Trend | +0.0 °C /hr |
Relative Humidity | 61% |
Dew Point | 13.6 °C |
--- | --- |
Tmin Today | 21.4 °C at 00:22 |
Tmax Today | 21.4 °C at 00:00 |
Hmin Today | 61% at 02:20 |
Hmax Today | 61% at 00:00 |
Tmin Yesterday | 20.6 °C at 07:46 |
Tmax Yesterday | 21.8 °C at 00:00 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors

Other
Raw METAR from EGLL (Heathrow)
EGLL 180050Z AUTO 23010KT 9999 OVC010 18/16 Q1017Decode Instructions
Source
WD Screenshot

Storm Rain: 1.4 (17/9/2025)