Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 17:14:40, 23rd July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 17:14:39, 23rd July 2026 | 1 s | ![]() |
| Last upload of secondary data | 17:10:10, 23rd July 2026 | 5 mins | ![]() |
| Latest Webcam upload | 17:14:08, 23rd July 2026 | 32 s | ![]() |
| Last upload of 24hr data log | 17:10:10, 23rd July 2026 | 5 mins | ![]() |
| Last full data process | 17:10:08, 23rd July 2026 | 5 mins | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 25 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 915512 |
| WD Memory Use | 149,164 K |
| --- | --- |
| Windows Uptime | 25 Days 2 Hours 25 Minutes 15 Seconds |
| Free System Memory | 2.28GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.8 |
| VP2 reception | 100% (19376 59 0 1800 30) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 27.3 °C |
| Temperature Trend | +0.2 °C /hr |
| Relative Humidity | 42% |
| Dew Point | 13.3 °C |
| --- | --- |
| Tmin Today | 23.3 °C at 06:42 |
| Tmax Today | 27.3 °C at 16:41 |
| Hmin Today | 42% at 17:10 |
| Hmax Today | 55% at 07:45 |
| Tmin Yesterday | 22.3 °C at 05:36 |
| Tmax Yesterday | 27.2 °C at 17:45 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 231550Z AUTO VRB04KT 9999 NCD 26/11 Q1021Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
