Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 13:20:57, 2nd July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 13:20:47, 2nd July 2026 | 10 s | ![]() |
| Last upload of secondary data | 13:20:10, 2nd July 2026 | 47 s | ![]() |
| Latest Webcam upload | 13:20:10, 2nd July 2026 | 47 s | ![]() |
| Last upload of 24hr data log | 13:20:10, 2nd July 2026 | 47 s | ![]() |
| Last full data process | 13:20:08, 2nd July 2026 | 49 s | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 4 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 34932 |
| WD Memory Use | 140,100 K |
| --- | --- |
| Windows Uptime | 3 Days 22 Hours 35 Minutes 51 Seconds |
| Free System Memory | 2.47GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.9 |
| VP2 reception | 100% (14249 50 0 1052 27) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 26.3 °C |
| Temperature Trend | +0.6 °C /hr |
| Relative Humidity | 43% |
| Dew Point | 12.8 °C |
| --- | --- |
| Tmin Today | 23.3 °C at 06:49 |
| Tmax Today | 26.3 °C at 13:13 |
| Hmin Today | 42% at 00:10 |
| Hmax Today | 58% at 08:14 |
| Tmin Yesterday | 24.2 °C at 06:42 |
| Tmax Yesterday | 29.2 °C at 19:51 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 021150Z AUTO 28013G23KT 260V330 9999 NCD 25/10 Q1021Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
