Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 02:09:30, 13th May 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 02:09:29, 13th May 2026 | 1 s | ![]() |
| Last upload of secondary data | 02:00:09, 13th May 2026 | 9 mins | ![]() |
| Latest Webcam upload | 02:09:08, 13th May 2026 | 22 s | ![]() |
| Last upload of 24hr data log | 02:00:09, 13th May 2026 | 9 mins | ![]() |
| Last full data process | 02:05:08, 13th May 2026 | 4 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 411 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 7293336 |
| WD Memory Use | 116,156 K |
| --- | --- |
| Windows Uptime | 26 Days 6 Hours 2 Minutes 53 Seconds |
| Free System Memory | 1.56GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 2.5 |
| VP2 reception | 99% (31080 161 2 988 64) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 19.6 °C |
| Temperature Trend | -0.3 °C /hr |
| Relative Humidity | 47% |
| Dew Point | 7.9 °C |
| --- | --- |
| Tmin Today | 19.6 °C at 01:55 |
| Tmax Today | 20.1 °C at 00:00 |
| Hmin Today | 47% at 02:00 |
| Hmax Today | 47% at 00:00 |
| Tmin Yesterday | 16.4 °C at 06:03 |
| Tmax Yesterday | 21.4 °C at 18:00 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 130050Z AUTO 25007KT 9999 NCD 09/02 Q1009Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

