Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 14:36:03, 8th July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 14:35:59, 8th July 2026 | 4 s | ![]() |
| Last upload of secondary data | 14:30:11, 8th July 2026 | 6 mins | ![]() |
| Latest Webcam upload | 14:35:10, 8th July 2026 | 53 s | ![]() |
| Last upload of 24hr data log | 14:30:11, 8th July 2026 | 6 mins | ![]() |
| Last full data process | 14:35:08, 8th July 2026 | 55 s | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 10 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 286908 |
| WD Memory Use | 144,932 K |
| --- | --- |
| Windows Uptime | 9 Days 23 Hours 45 Minutes 41 Seconds |
| Free System Memory | 2.40GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 1.5 |
| VP2 reception | 100% (15819 43 0 1605 30) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 30.8 °C |
| Temperature Trend | +0.9 °C /hr |
| Relative Humidity | 43% |
| Dew Point | 16.8 °C |
| --- | --- |
| Tmin Today | 24.8 °C at 04:49 |
| Tmax Today | 30.8 °C at 14:29 |
| Hmin Today | 43% at 14:30 |
| Hmax Today | 52% at 04:41 |
| Tmin Yesterday | 25.2 °C at 07:23 |
| Tmax Yesterday | 31.6 °C at 18:09 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 081320Z AUTO VRB05KT 9999 NCD 31/13 Q1019Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

