Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 16:00:57, 20th July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 16:00:50, 20th July 2026 | 7 s | ![]() |
| Last upload of secondary data | 16:00:10, 20th July 2026 | 47 s | ![]() |
| Latest Webcam upload | 16:00:10, 20th July 2026 | 47 s | ![]() |
| Last upload of 24hr data log | 16:00:10, 20th July 2026 | 47 s | ![]() |
| Last full data process | 16:00:09, 20th July 2026 | 48 s | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 22 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 788342 |
| WD Memory Use | 147,004 K |
| --- | --- |
| Windows Uptime | 22 Days 1 Hours 15 Minutes 20 Seconds |
| Free System Memory | 2.33GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.8 |
| VP2 reception | 100% (17806 64 0 1051 42) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 25.8 °C |
| Temperature Trend | +0.6 °C /hr |
| Relative Humidity | 36% |
| Dew Point | 9.6 °C |
| --- | --- |
| Tmin Today | 21.6 °C at 07:06 |
| Tmax Today | 25.8 °C at 15:56 |
| Hmin Today | 35% at 15:52 |
| Hmax Today | 47% at 07:34 |
| Tmin Yesterday | 21.5 °C at 08:27 |
| Tmax Yesterday | 25.1 °C at 17:52 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 201450Z AUTO 34005KT 290V020 9999 NCD 25/05 Q1026Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
