Historical Ranked Monthly Data - Rainfall / mm

Weather Variable:
Month Start Year
Top monthly-total
Rank Value Date
1 165.8 Oct 2020
2 144.2 Nov 2009
3 141.5 Jan 2014
4 135.4 Nov 2022
5 123.3 Jul 2021
6 120.1 Sep 2024
7 118.3 Aug 2014
8 117.7 Jun 2012
9 106.1 Nov 2014
10 101.4 Dec 2012
11 100.4 Apr 2012
12 99.3 Feb 2010
13 98.5 Aug 2010
14 98.4 Jul 2024
15 97.7 Jan 2021
16 97.3 Dec 2017
17 96.8 Oct 2021
18 94.2 Oct 2014
19 94.2 Oct 2023
20 92.6 Dec 2019
21 92.0 Oct 2013
22 91.8 Jun 2016
23 91.2 Oct 2019
24 91.0 Dec 2013
25 90.5 Feb 2020
188 6.5 Current Month
191 3.8 Last Month
Bottom monthly-total
Rank Value Date
1 0.8 Jun 2018
2 1.8 Apr 2011
3 2.3 Jul 2022
4 2.8 Apr 2021
5 2.9 Apr 2017
6 3.8 Mar 2025
7 3.9 Feb 2023
8 5.5 May 2020
9 6.5 Current
10 8.0 Nov 2021
11 9.4 Jun 2015
12 10.4 Jun 2024
13 10.5 Dec 2016
14 11.1 Mar 2011
15 12.4 Apr 2019
16 15.1 Jul 2010
17 15.5 Oct 2011
18 15.6 Jun 2013
19 16.8 Jan 2022
20 18.0 Apr 2022
21 18.1 Aug 2016
22 19.4 Oct 2017
23 19.5 Apr 2015
24 20.5 Feb 2012
25 21.5 Apr 2010
9 6.5 Current Month
6 3.8 Last Month

Rainfall monthly extremes: monthly total
For Rainfall, there are 196 valid months for the chosen period from 2009 to present in London, nw3.

Limit