Detailed Rainfall Data
Current / Latest | |
Measure | Value |
Daily Rain | 0.0 mm |
Rain Last 10 mins | 0.0 mm |
Rain Last Hour | 0.0 mm |
Rain Last 3 hrs | 0.0 mm |
Rain Last 6 hrs | 0.0 mm |
Rain Last 24 hrs | 0.0 mm |
Rain Duration | 0.0 hrs |
Rain Rate | 0.0 mm/h |
Past 24hrs Duration | 0 hrs |
--- | --- |
Most Recent Rain | 3 days ago |
Yesterday's Rain | 0.0 mm |
Last 7 Days' Rain | 1.6 mm |
Last 31 Days' Rain | 35.2 mm |
Last 365 Days' Rain | 752.3 mm |
Monthly Rain | 1.6 mm (8%) |
Annual Rain | 139.1 mm (112%) |
Spring Rain | 1.6 mm (8%) |
--- | --- |
Consecutive Dry Days | 3 days |
Monthly Rain Days | 1 |
Annual Rain Days | 28 |
Daily Rain Last Year | 0.0 mm |
Last Month Rain-to-date | 15.8 mm |
Last Year Rain-to-date | 182.0 mm |
Current Extremes | ||||
Measure | Year | Month | Today | Yesterday |
Max Rain Rate | 54 mm/h 1st Jan |
2.9 mm/h 13th |
- n/a |
- n/a |
Most Rain In One Hour | 6.4 mm 23rd Jan |
1.0 mm 13th |
- n/a |
- n/a |
Wettest Day | 31.0 mm 5th Jan |
1.6 mm 13th |
- |
- |
Longest Wet Spell | 7 days 20th Feb - 26th Feb |
1 day 13th Mar - 13th |
- |
- |
Longest Dry Spell | 14 days 27th Feb - 12th Mar |
14 days 27th Feb - 12th |
- |
- |
Wettest Month | 88.5 mm Jan |
- |
- |
- |
Driest Month | 1.6 mm Current |
- |
- |
- |
Most Rain Days | 15 Jan |
- |
- |
- |
Fewest Rain Days | 12 Feb |
- |
- |
- |
Records | |||
Measure | Overall | March | 16th Mar |
Max Rain Rate | 162 mm/h 7th Feb 2016 |
53 mm/h Day 12, 2019 |
26 mm/h 2018 |
Most Rain In One Hour | 33.3 mm 27th Jun 2009 |
8.5 mm Day 5, 2017 |
2.7 mm 2022 |
Wettest Day | 42.0 mm 12th Jul 2021 |
16.0 mm Day 4, 2009 |
7.7 mm 2022 |
Longest Wet Spell | 19 days 30th Dec - 17th Jan 2014 |
15 days 26th Feb - 12th Mar 2018 |
- |
Longest Dry Spell | 27 days 16th May - 11th Jun 2023 |
16 days 18th Mar - 2nd Apr 2012 |
- |
Wettest Month | 165.8 mm Oct 2020 |
83.1 mm 2023 |
- |
Driest Month | 0.8 mm Jun 2018 |
11.1 mm 2011 |
- |
Most Rain Days | 29 Jan 2014 |
23 2023 |
- |
Fewest Rain Days | 2 Apr 2011 |
1 Current |
- |
Wettest Days | ||
Rank | Value | Date |
1 | 42.0 mm | 12th Jul 2021 |
2 | 40.7 mm | 13th Oct 2014 |
3 | 39.1 mm | 9th Aug 2017 |
4 | 38.5 mm | 25th Aug 2014 |
5 | 38.4 mm | 25th Jul 2021 |
6 | 35.8 mm | 27th Jun 2009 |
7 | 35.8 mm | 17th Aug 2022 |
8 | 35.6 mm | 17th May 2017 |
9 | 34.3 mm | 6th Aug 2009 |
10 | 34.0 mm | 3rd Oct 2020 |
11 | 32.0 mm | 13th Sep 2013 |
12 | 32.0 mm | 24th Sep 2019 |
13 | 31.9 mm | 24th Jul 2015 |
14 | 31.7 mm | 1st May 2010 |
15 | 31.0 mm | 2nd Oct 2020 |
More Records | ||
Measure | Value and Date | |
Wettest Year | 815.2 mm, 2014 | |
Driest Year | 507.0 mm, 2011 | |
Wettest 365 days | 882.5 mm, Ending 9th Oct 2024 | |
Driest 365 days | 394.0 mm, Ending 10th Aug 2022 | |
Wettest 31 days | 170.4 mm, Ending 18th Nov 2022 | |
Driest 31 days | 0.2 mm, Ending 1st Jun 2020 | |
Wettest 7 days | 106.6 mm, Ending 8th Oct 2020 | |
Wettest 3 days | 88.0 mm, Ending 4th Oct 2020 | |
Wettest 24hrs | 54.2 mm, Ending 14:08, 2nd May 2010 |
Wettest Months | ||
Rank | Value | Date |
1 | 165.8 mm | Oct 2020 |
2 | 144.2 mm | Nov 2009 |
3 | 141.5 mm | Jan 2014 |
4 | 135.4 mm | Nov 2022 |
5 | 123.3 mm | Jul 2021 |
6 | 120.1 mm | Sep 2024 |
7 | 118.3 mm | Aug 2014 |
8 | 117.7 mm | Jun 2012 |
Past Year Monthly Totals | ||
Month | Total | Anomaly |
January 2025 | 88.5 mm | 150% |
February | 49.0 mm | 109% |
March 2024 | 73.6 mm | 189% |
April | 67.8 mm | 161% |
May | 74.1 mm | 161% |
June | 10.4 mm | 22% |
July | 98.4 mm | 214% |
August | 29.0 mm | 54% |
September | 120.1 mm | 240% |
October | 64.6 mm | 99% |
November | 73.1 mm | 109% |
December | 43.0 mm | 75% |
12-month Total | 791.6 mm | 128% |
Driest Months | ||
Rank | Value | Date |
1 | 0.8 mm | Jun 2018 |
2 | 1.6 mm | Current |
3 | 1.8 mm | Apr 2011 |
4 | 2.3 mm | Jul 2022 |
5 | 2.8 mm | Apr 2021 |
6 | 2.9 mm | Apr 2017 |
7 | 3.9 mm | Feb 2023 |
8 | 5.5 mm | May 2020 |
Past Year Seasonal Totals | ||
Season | Total | Anomaly |
Winter 24/25 | 180.5 mm | 112% |
Spring 2024 | 215.5 mm | 170% |
Summer 2024 | 137.8 mm | 94% |
Autumn 2024 | 257.8 mm | 142% |
Note 1: Rain records began in February 2009
Note 2: The minimum recordable rain (the rain gauge resolution) is 0.2 mm
Note 3: Figures in brackets refer to departure from average conditions
Note 4: Rain rate records are manually checked, and changed if necessary, due to occasional lag in data transmission. Initial high readings may well be corrected at a later date.