Detailed Rainfall Data
Current / Latest | |
Measure | Value |
Daily Rain | 6.4 mm |
Rain Last 10 mins | 0.0 mm |
Rain Last Hour | 0.2 mm |
Rain Last 3 hrs | 3.4 mm |
Rain Last 6 hrs | 6.4 mm |
Rain Last 24 hrs | 6.4 mm |
Rain Duration | 3.7 hrs |
Rain Rate | 0.4 mm/h |
Past 24hrs Duration | 6 hrs |
--- | --- |
Most Recent Rain | 33 mins ago |
Yesterday's Rain | 0.0 mm |
Last 7 Days' Rain | 6.5 mm |
Last 31 Days' Rain | 8.6 mm |
Last 365 Days' Rain | 706.9 mm |
Monthly Rain | 6.5 mm (31%) |
Annual Rain | 147.8 mm (90%) |
Spring Rain | 10.3 mm (16%) |
--- | --- |
Consecutive Wet Days | 1 day |
Monthly Rain Days | 1 |
Annual Rain Days | 30 |
Daily Rain Last Year | 3.2 mm |
Last Month Rain-to-date | 1.7 mm |
Last Year Rain-to-date | 236.1 mm |
Current Extremes | ||||
Measure | Year | Month | Today | Yesterday |
Max Rain Rate | 54 mm/h 1st Jan |
4.8 mm/h Today |
4.8 mm/h 03:17 |
- n/a |
Most Rain In One Hour | 6.4 mm 23rd Jan |
3.2 mm Today |
3.2 mm 04:08 |
- n/a |
Wettest Day | 31.0 mm 5th Jan |
6.4 mm Today |
- |
- |
Longest Wet Spell | 7 days 20th Feb - 26th Feb |
1 day 15th Apr - Current |
- |
- |
Longest Dry Spell | 22 days 24th Mar - 14th Apr |
22 days 24th Mar - 14th |
- |
- |
Wettest Month | 88.5 mm Jan |
- |
- |
- |
Driest Month | 3.8 mm Mar |
- |
- |
- |
Most Rain Days | 15 Jan |
- |
- |
- |
Fewest Rain Days | 2 Mar |
- |
- |
- |
Records | |||
Measure | Overall | April | 15th Apr |
Max Rain Rate | 162 mm/h 7th Feb 2016 |
54 mm/h Day 15, 2024 |
54 mm/h 2024 |
Most Rain In One Hour | 33.3 mm 27th Jun 2009 |
6.9 mm Day 15, 2016 |
6.9 mm 2016 |
Wettest Day | 42.0 mm 12th Jul 2021 |
21.1 mm Day 15, 2016 |
21.1 mm 2016 |
Longest Wet Spell | 19 days 30th Dec - 17th Jan 2014 |
13 days 17th Apr - 29th Apr 2012 |
- |
Longest Dry Spell | 27 days 16th May - 11th Jun 2023 |
25 days 12th Apr - 6th May 2011 |
- |
Wettest Month | 165.8 mm Oct 2020 |
100.4 mm 2012 |
- |
Driest Month | 0.8 mm Jun 2018 |
1.8 mm 2011 |
- |
Most Rain Days | 29 Jan 2014 |
20 2012 |
- |
Fewest Rain Days | 2 Apr 2011 |
1 Current |
- |
Wettest Days | ||
Rank | Value | Date |
1 | 42.0 mm | 12th Jul 2021 |
2 | 40.7 mm | 13th Oct 2014 |
3 | 39.1 mm | 9th Aug 2017 |
4 | 38.5 mm | 25th Aug 2014 |
5 | 38.4 mm | 25th Jul 2021 |
6 | 35.8 mm | 27th Jun 2009 |
7 | 35.8 mm | 17th Aug 2022 |
8 | 35.6 mm | 17th May 2017 |
9 | 34.3 mm | 6th Aug 2009 |
10 | 34.0 mm | 3rd Oct 2020 |
11 | 32.0 mm | 13th Sep 2013 |
12 | 32.0 mm | 24th Sep 2019 |
13 | 31.9 mm | 24th Jul 2015 |
14 | 31.7 mm | 1st May 2010 |
15 | 31.0 mm | 2nd Oct 2020 |
More Records | ||
Measure | Value and Date | |
Wettest Year | 815.2 mm, 2014 | |
Driest Year | 507.0 mm, 2011 | |
Wettest 365 days | 882.5 mm, Ending 9th Oct 2024 | |
Driest 365 days | 394.0 mm, Ending 10th Aug 2022 | |
Wettest 31 days | 170.4 mm, Ending 18th Nov 2022 | |
Driest 31 days | 0.2 mm, Ending 1st Jun 2020 | |
Wettest 7 days | 106.6 mm, Ending 8th Oct 2020 | |
Wettest 3 days | 88.0 mm, Ending 4th Oct 2020 | |
Wettest 24hrs | 54.2 mm, Ending 14:08, 2nd May 2010 |
Wettest Months | ||
Rank | Value | Date |
1 | 165.8 mm | Oct 2020 |
2 | 144.2 mm | Nov 2009 |
3 | 141.5 mm | Jan 2014 |
4 | 135.4 mm | Nov 2022 |
5 | 123.3 mm | Jul 2021 |
6 | 120.1 mm | Sep 2024 |
7 | 118.3 mm | Aug 2014 |
8 | 117.7 mm | Jun 2012 |
Past Year Monthly Totals | ||
Month | Total | Anomaly |
January 2025 | 88.5 mm | 150% |
February | 49.0 mm | 109% |
March | 3.8 mm | 10% |
April 2024 | 67.8 mm | 161% |
May | 74.1 mm | 161% |
June | 10.4 mm | 22% |
July | 98.4 mm | 214% |
August | 29.0 mm | 54% |
September | 120.1 mm | 240% |
October | 64.6 mm | 99% |
November | 73.1 mm | 109% |
December | 43.0 mm | 75% |
12-month Total | 721.8 mm | 117% |
Driest Months | ||
Rank | Value | Date |
1 | 0.8 mm | Jun 2018 |
2 | 1.8 mm | Apr 2011 |
3 | 2.3 mm | Jul 2022 |
4 | 2.8 mm | Apr 2021 |
5 | 2.9 mm | Apr 2017 |
6 | 3.8 mm | Mar 2025 |
7 | 3.9 mm | Feb 2023 |
8 | 5.5 mm | May 2020 |
Past Year Seasonal Totals | ||
Season | Total | Anomaly |
Winter 24/25 | 180.5 mm | 112% |
Spring 2024 | 215.5 mm | 170% |
Summer 2024 | 137.8 mm | 94% |
Autumn 2024 | 257.8 mm | 142% |
Note 1: Rain records began in February 2009
Note 2: The minimum recordable rain (the rain gauge resolution) is 0.2 mm
Note 3: Figures in brackets refer to departure from average conditions
Note 4: Rain rate records are manually checked, and changed if necessary, due to occasional lag in data transmission. Initial high readings may well be corrected at a later date.
View daily totals for the past year