Detailed Rainfall Data
| Current / Latest | |
| Measure | Value |
| Daily Rain | 4.0 mm |
| Rain Last 10 mins | 0.0 mm |
| Rain Last Hour | 0.2 mm |
| Rain Last 3 hrs | 3.8 mm |
| Rain Last 6 hrs | 4.0 mm |
| Rain Last 24 hrs | 4.2 mm |
| Rain Duration | 3.0 hrs |
| Rain Rate | 0.3 mm/h |
| Past 24hrs Duration | 4 hrs |
| --- | --- |
| Most Recent Rain | 57 mins ago |
| Yesterday's Rain | 4.0 mm |
| Last 7 Days' Rain | 28.8 mm |
| Last 31 Days' Rain | 79.7 mm |
| Last 365 Days' Rain | 578.3 mm |
| Monthly Rain | 8.0 mm (179%) |
| Annual Rain | 462.2 mm (93%) |
| Autumn Rain | 130.0 mm (95%) |
| --- | --- |
| Consecutive Wet Days | 3 days |
| Monthly Rain Days | 2 |
| Annual Rain Days | 90 |
| Daily Rain Last Year | 0.1 mm |
| Last Month Rain-to-date | 0.0 mm |
| Last Year Rain-to-date | 679.1 mm |
| Current Extremes | ||||
| Measure | Year | Month | Today | Yesterday |
| Max Rain Rate | 108 mm/h 31st Oct |
14 mm/h 1st |
4.8 mm/h 07:26 |
14 mm/h 01:40 |
| Most Rain In One Hour | 26.4 mm 12th May |
3.2 mm 1st |
2.6 mm 07:38 |
3.2 mm 02:16 |
| Wettest Day | 35.8 mm 19th Jul |
4.0 mm 1st |
- |
- |
| Longest Wet Spell | 7 days 9th Sep - 15th Sep |
3 days 31st Oct - Current |
- |
- |
| Longest Dry Spell | 22 days 24th Mar - 14th Apr |
- n/a |
- |
- |
| Wettest Month | 88.5 mm Jan |
- |
- |
- |
| Driest Month | 3.8 mm Mar |
- |
- |
- |
| Most Rain Days | 15 Jan |
- |
- |
- |
| Fewest Rain Days | 2 Mar |
- |
- |
- |
| Records | |||
| Measure | Overall | November | 2nd Nov |
| Max Rain Rate | 162 mm/h 7th Feb 2016 |
114 mm/h Day 2, 2022 |
114 mm/h 2022 |
| Most Rain In One Hour | 33.3 mm 27th Jun 2009 |
18.5 mm Day 2, 2022 |
18.5 mm 2022 |
| Wettest Day | 42.0 mm 12th Jul 2021 |
29.8 mm Day 23, 2014 |
23.5 mm 2022 |
| Longest Wet Spell | 19 days 30th Dec - 17th Jan 2014 |
12 days 7th Nov - 18th Nov 2019 |
- |
| Longest Dry Spell | 27 days 16th May - 11th Jun 2023 |
13 days 30th Oct - 11th Nov 2024 |
- |
| Wettest Month | 165.8 mm Oct 2020 |
144.2 mm 2009 |
- |
| Driest Month | 0.8 mm Jun 2018 |
8.0 mm 2021 |
- |
| Most Rain Days | 29 Jan 2014 |
26 2019 |
- |
| Fewest Rain Days | 2 Apr 2011 |
9 2011 |
- |
| Wettest Days | ||
| Rank | Value | Date |
| 1 | 42.0 mm | 12th Jul 2021 |
| 2 | 40.7 mm | 13th Oct 2014 |
| 3 | 39.1 mm | 9th Aug 2017 |
| 4 | 38.5 mm | 25th Aug 2014 |
| 5 | 38.4 mm | 25th Jul 2021 |
| 6 | 35.8 mm | 27th Jun 2009 |
| 7 | 35.8 mm | 17th Aug 2022 |
| 8 | 35.8 mm | 19th Jul 2025 |
| 9 | 35.6 mm | 17th May 2017 |
| 10 | 34.3 mm | 6th Aug 2009 |
| 11 | 34.0 mm | 3rd Oct 2020 |
| 12 | 32.0 mm | 13th Sep 2013 |
| 13 | 32.0 mm | 24th Sep 2019 |
| 14 | 31.9 mm | 24th Jul 2015 |
| 15 | 31.7 mm | 1st May 2010 |
| More Records | ||
| Measure | Value and Date | |
| Wettest Year | 815.2 mm, 2014 | |
| Driest Year | 507.0 mm, 2011 | |
| Wettest 365 days | 882.5 mm, Ending 9th Oct 2024 | |
| Driest 365 days | 394.0 mm, Ending 10th Aug 2022 | |
| Wettest 31 days | 170.4 mm, Ending 18th Nov 2022 | |
| Driest 31 days | 0.2 mm, Ending 1st Jun 2020 | |
| Wettest 7 days | 106.6 mm, Ending 8th Oct 2020 | |
| Wettest 3 days | 88.0 mm, Ending 4th Oct 2020 | |
| Wettest 24hrs | 54.2 mm, Ending 14:08, 2nd May 2010 | |
| Wettest Months | ||
| Rank | Value | Date |
| 1 | 165.8 mm | Oct 2020 |
| 2 | 144.2 mm | Nov 2009 |
| 3 | 141.5 mm | Jan 2014 |
| 4 | 135.4 mm | Nov 2022 |
| 5 | 123.3 mm | Jul 2021 |
| 6 | 120.1 mm | Sep 2024 |
| 7 | 118.3 mm | Aug 2014 |
| 8 | 117.7 mm | Jun 2012 |
| Past Year Monthly Totals | ||
| Month | Total | Anomaly |
| January 2025 | 88.5 mm | 150% |
| February | 49.0 mm | 109% |
| March | 3.8 mm | 10% |
| April | 25.7 mm | 61% |
| May | 49.6 mm | 108% |
| June | 28.4 mm | 60% |
| July | 62.2 mm | 135% |
| August | 25.0 mm | 46% |
| September | 50.3 mm | 101% |
| October | 71.7 mm | 110% |
| November 2024 | 73.1 mm | 109% |
| December | 43.0 mm | 75% |
| 12-month Total | 570.3 mm | 92% |
| Driest Months | ||
| Rank | Value | Date |
| 1 | 0.8 mm | Jun 2018 |
| 2 | 1.8 mm | Apr 2011 |
| 3 | 2.3 mm | Jul 2022 |
| 4 | 2.8 mm | Apr 2021 |
| 5 | 2.9 mm | Apr 2017 |
| 6 | 3.8 mm | Mar 2025 |
| 7 | 3.9 mm | Feb 2023 |
| 8 | 5.5 mm | May 2020 |
| Past Year Seasonal Totals | ||
| Season | Total | Anomaly |
| Winter 24/25 | 180.5 mm | 112% |
| Spring 2025 | 79.1 mm | 62% |
| Summer 2025 | 115.6 mm | 79% |
| Autumn 2024 | 257.8 mm | 142% |
Note 1: Rain records began in February 2009
Note 2: The minimum recordable rain (the rain gauge resolution) is 0.2 mm
Note 3: Figures in brackets refer to departure from average conditions
Note 4: Rain rate records are manually checked, and changed if necessary, due to occasional lag in data transmission. Initial high readings may well be corrected at a later date.
View daily totals for the past year