Detailed Rainfall Data
Current / Latest | |
Measure | Value |
Daily Rain | 0.6 mm |
Rain Last 10 mins | 0.0 mm |
Rain Last Hour | 0.0 mm |
Rain Last 3 hrs | 0.0 mm |
Rain Last 6 hrs | 0.6 mm |
Rain Last 24 hrs | 0.6 mm |
Rain Duration | 0.0 hrs |
Rain Rate | 0.0 mm/h |
Past 24hrs Duration | 2 hrs |
--- | --- |
Most Recent Rain | 3 hours ago |
Yesterday's Rain | 0.0 mm |
Last 7 Days' Rain | 0.6 mm |
Last 31 Days' Rain | 53.1 mm |
Last 365 Days' Rain | 801.1 mm |
Monthly Rain | 52.9 mm (126%) |
Annual Rain | 52.9 mm (126%) |
Winter Rain | 95.9 mm (95%) |
--- | --- |
Consecutive Wet Days | 1 day |
Monthly Rain Days | 9 |
Annual Rain Days | 9 |
Daily Rain Last Year | 3.3 mm |
Last Month Rain-to-date | 42.8 mm |
Last Year Rain-to-date | 47.0 mm |
Current Extremes | ||||
Measure | Year | Month | Today | Yesterday |
Max Rain Rate | 54 mm/h 1st Jan |
54 mm/h 1st |
- |
- n/a |
Most Rain In One Hour | 4.6 mm 1st Jan |
4.6 mm 1st |
0.4 mm 04:48 |
- n/a |
Wettest Day | 31.0 mm 5th Jan |
31.0 mm 5th |
- |
- |
Longest Wet Spell | 3 days 4th Jan - 6th Jan |
3 days 4th Jan - 6th |
- |
- |
Longest Dry Spell | 6 days 16th Jan - 21st Jan |
6 days 16th Jan - 21st |
- |
- |
Wettest Month | 52.9 mm Current |
- |
- |
- |
Driest Month | 52.9 mm Current |
- |
- |
- |
Most Rain Days | 9 Current |
- |
- |
- |
Fewest Rain Days | - Current |
- |
- |
- |
Records | |||
Measure | Overall | January | 22nd Jan |
Max Rain Rate | 162 mm/h 7th Feb 2016 |
120 mm/h Day 3, 2012 |
30 mm/h 2024 |
Most Rain In One Hour | 33.3 mm 27th Jun 2009 |
8.2 mm Day 11, 2016 |
4.3 mm 2014 |
Wettest Day | 42.0 mm 12th Jul 2021 |
31.0 mm Day 5, 2025 |
9.0 mm 2010 |
Longest Wet Spell | 19 days 30th Dec - 17th Jan 2014 |
19 days 30th Dec - 17th Jan 2014 |
- |
Longest Dry Spell | 27 days 16th May - 11th Jun 2023 |
16 days 27th Dec - 11th Jan 2019 |
- |
Wettest Month | 165.8 mm Oct 2020 |
141.5 mm 2014 |
- |
Driest Month | 0.8 mm Jun 2018 |
16.8 mm 2022 |
- |
Most Rain Days | 29 Jan 2014 |
29 2014 |
- |
Fewest Rain Days | 2 Apr 2011 |
7 2022 |
- |
Wettest Days | ||
Rank | Value | Date |
1 | 42.0 mm | 12th Jul 2021 |
2 | 40.7 mm | 13th Oct 2014 |
3 | 39.1 mm | 9th Aug 2017 |
4 | 38.5 mm | 25th Aug 2014 |
5 | 38.4 mm | 25th Jul 2021 |
6 | 35.8 mm | 27th Jun 2009 |
7 | 35.8 mm | 17th Aug 2022 |
8 | 35.6 mm | 17th May 2017 |
9 | 34.3 mm | 6th Aug 2009 |
10 | 34.0 mm | 3rd Oct 2020 |
11 | 32.0 mm | 13th Sep 2013 |
12 | 32.0 mm | 24th Sep 2019 |
13 | 31.9 mm | 24th Jul 2015 |
14 | 31.7 mm | 1st May 2010 |
15 | 31.0 mm | 2nd Oct 2020 |
More Records | ||
Measure | Value and Date | |
Wettest Year | 815.2 mm, 2014 | |
Driest Year | 507.0 mm, 2011 | |
Wettest 365 days | 882.5 mm, Ending 9th Oct 2024 | |
Driest 365 days | 394.0 mm, Ending 10th Aug 2022 | |
Wettest 31 days | 170.4 mm, Ending 18th Nov 2022 | |
Driest 31 days | 0.2 mm, Ending 1st Jun 2020 | |
Wettest 7 days | 106.6 mm, Ending 8th Oct 2020 | |
Wettest 3 days | 88.0 mm, Ending 4th Oct 2020 | |
Wettest 24hrs | 54.2 mm, Ending 14:08, 2nd May 2010 |
Wettest Months | ||
Rank | Value | Date |
1 | 165.8 mm | Oct 2020 |
2 | 144.2 mm | Nov 2009 |
3 | 141.5 mm | Jan 2014 |
4 | 135.4 mm | Nov 2022 |
5 | 123.3 mm | Jul 2021 |
6 | 120.1 mm | Sep 2024 |
7 | 118.3 mm | Aug 2014 |
8 | 117.7 mm | Jun 2012 |
Past Year Monthly Totals | ||
Month | Total | Anomaly |
January 2024 | 54.0 mm | 92% |
February | 87.1 mm | 194% |
March | 73.6 mm | 189% |
April | 67.8 mm | 161% |
May | 74.1 mm | 161% |
June | 10.4 mm | 22% |
July | 98.4 mm | 214% |
August | 29.0 mm | 54% |
September | 120.1 mm | 240% |
October | 64.6 mm | 99% |
November | 73.1 mm | 109% |
December | 43.0 mm | 75% |
12-month Total | 795.2 mm | 129% |
Driest Months | ||
Rank | Value | Date |
1 | 0.8 mm | Jun 2018 |
2 | 1.8 mm | Apr 2011 |
3 | 2.3 mm | Jul 2022 |
4 | 2.8 mm | Apr 2021 |
5 | 2.9 mm | Apr 2017 |
6 | 3.9 mm | Feb 2023 |
7 | 5.5 mm | May 2020 |
8 | 8.0 mm | Nov 2021 |
Past Year Seasonal Totals | ||
Season | Total | Anomaly |
Winter 23/24 | 215.5 mm | 134% |
Spring 2024 | 215.5 mm | 170% |
Summer 2024 | 137.8 mm | 94% |
Autumn 2024 | 257.8 mm | 142% |
Note 1: Rain records began in February 2009
Note 2: The minimum recordable rain (the rain gauge resolution) is 0.2 mm
Note 3: Figures in brackets refer to departure from average conditions
Note 4: Rain rate records are manually checked, and changed if necessary, due to occasional lag in data transmission. Initial high readings may well be corrected at a later date.