Detailed Rainfall Data
Current / Latest | |
Measure | Value |
Daily Rain | 0.0 mm |
Rain Last 10 mins | 0.0 mm |
Rain Last Hour | 0.0 mm |
Rain Last 3 hrs | 0.0 mm |
Rain Last 6 hrs | 0.0 mm |
Rain Last 24 hrs | 0.0 mm |
Rain Duration | 0.0 hrs |
Rain Rate | 0.0 mm/h |
Past 24hrs Duration | 0 hrs |
--- | --- |
Most Recent Rain | 47 hours ago |
Yesterday's Rain | 0.0 mm |
Last 7 Days' Rain | 31.5 mm |
Last 31 Days' Rain | 35.6 mm |
Last 365 Days' Rain | 830.5 mm |
Monthly Rain | 32.3 mm (69%) |
Annual Rain | 749.1 mm (139%) |
Autumn Rain | 243.5 mm (136%) |
--- | --- |
Consecutive Dry Days | 2 days |
Monthly Rain Days | 5 |
Annual Rain Days | 142 |
Daily Rain Last Year | 0.5 mm |
Last Month Rain-to-date | 70.4 mm |
Last Year Rain-to-date | 565.7 mm |
Current Extremes | ||||
Measure | Year | Month | Today | Yesterday |
Max Rain Rate | 100 mm/h 2nd May |
30 mm/h 17th |
- n/a |
- n/a |
Most Rain In One Hour | 16.5 mm 23rd Sep |
4.1 mm 18th |
- n/a |
- n/a |
Wettest Day | 31.4 mm 23rd Sep |
18.5 mm 18th |
- |
- |
Longest Wet Spell | 10 days 27th Dec - 5th Jan |
4 days 16th Nov - 19th |
- |
- |
Longest Dry Spell | 15 days 6th Jan - 20th Jan |
13 days 30th Oct - 11th |
- |
- |
Wettest Month | 137.5 mm Sep |
- |
- |
- |
Driest Month | 11.8 mm Jun |
- |
- |
- |
Most Rain Days | 21 Feb |
- |
- |
- |
Fewest Rain Days | 6 Jun |
- |
- |
- |
Records | |||
Measure | Overall | November | 21st Nov |
Max Rain Rate | 162 mm/h 7th Feb 2016 |
114 mm/h Day 2, 2022 |
54 mm/h 2016 |
Most Rain In One Hour | 33.3 mm 27th Jun 2009 |
18.5 mm Day 2, 2022 |
4.4 mm 2009 |
Wettest Day | 42.0 mm 12th Jul 2021 |
29.8 mm Day 23, 2014 |
15.0 mm 2016 |
Longest Wet Spell | 19 days 30th Dec - 17th Jan 2014 |
12 days 7th Nov - 18th Nov 2019 |
- |
Longest Dry Spell | 27 days 16th May - 11th Jun 2023 |
13 days 30th Oct - 11th Nov 2024 |
- |
Wettest Month | 165.8 mm Oct 2020 |
144.2 mm 2009 |
- |
Driest Month | 0.8 mm Jun 2018 |
8.0 mm 2021 |
- |
Most Rain Days | 29 Jan 2014 |
26 2019 |
- |
Fewest Rain Days | 2 Apr 2011 |
5 Current |
- |
Wettest Days | ||
Rank | Value | Date |
1 | 42.0 mm | 12th Jul 2021 |
2 | 40.7 mm | 13th Oct 2014 |
3 | 39.1 mm | 9th Aug 2017 |
4 | 38.5 mm | 25th Aug 2014 |
5 | 38.4 mm | 25th Jul 2021 |
6 | 35.8 mm | 27th Jun 2009 |
7 | 35.8 mm | 17th Aug 2022 |
8 | 35.6 mm | 17th May 2017 |
9 | 34.3 mm | 6th Aug 2009 |
10 | 34.0 mm | 3rd Oct 2020 |
11 | 32.0 mm | 13th Sep 2013 |
12 | 32.0 mm | 24th Sep 2019 |
13 | 31.9 mm | 24th Jul 2015 |
14 | 31.7 mm | 1st May 2010 |
15 | 31.4 mm | 23rd Sep 2024 |
More Records | ||
Measure | Value and Date | |
Wettest Year | 815.2 mm, 2014 | |
Driest Year | 507.0 mm, 2011 | |
Wettest 365 days | 916.1 mm, Ending 9th Oct 2024 | |
Driest 365 days | 394.0 mm, Ending 10th Aug 2022 | |
Wettest 31 days | 181.5 mm, Ending 20th Oct 2024 | |
Driest 31 days | 0.2 mm, Ending 1st Jun 2020 | |
Wettest 7 days | 106.6 mm, Ending 8th Oct 2020 | |
Wettest 3 days | 88.0 mm, Ending 4th Oct 2020 | |
Wettest 24hrs | 54.2 mm, Ending 14:08, 2nd May 2010 |
Wettest Months | ||
Rank | Value | Date |
1 | 165.8 mm | Oct 2020 |
2 | 144.2 mm | Nov 2009 |
3 | 141.5 mm | Jan 2014 |
4 | 137.5 mm | Sep 2024 |
5 | 135.4 mm | Nov 2022 |
6 | 123.3 mm | Jul 2021 |
7 | 118.3 mm | Aug 2014 |
8 | 117.7 mm | Jun 2012 |
Past Year Monthly Totals | ||
Month | Total | Anomaly |
January 2024 | 51.4 mm | 87% |
February | 83.1 mm | 185% |
March | 70.1 mm | 180% |
April | 64.5 mm | 154% |
May | 78.6 mm | 171% |
June | 11.8 mm | 25% |
July | 113.0 mm | 246% |
August | 33.1 mm | 61% |
September | 137.5 mm | 275% |
October | 73.7 mm | 113% |
November 2023 | 70.1 mm | 105% |
December | 74.4 mm | 131% |
12-month Total | 861.3 mm | 140% |
Driest Months | ||
Rank | Value | Date |
1 | 0.8 mm | Jun 2018 |
2 | 1.8 mm | Apr 2011 |
3 | 2.3 mm | Jul 2022 |
4 | 2.8 mm | Apr 2021 |
5 | 2.9 mm | Apr 2017 |
6 | 3.9 mm | Feb 2023 |
7 | 5.5 mm | May 2020 |
8 | 8.0 mm | Nov 2021 |
Past Year Seasonal Totals | ||
Season | Total | Anomaly |
Winter 23/24 | 208.9 mm | 130% |
Spring 2024 | 213.2 mm | 168% |
Summer 2024 | 157.9 mm | 107% |
Autumn 2023 | 212.8 mm | 117% |
Note 1: Rain records began in February 2009
Note 2: The minimum recordable rain (the rain gauge resolution) is 0.2 mm
Note 3: Figures in brackets refer to departure from average conditions
Note 4: Rain rate records are manually checked, and changed if necessary, due to occasional lag in data transmission. Initial high readings may well be corrected at a later date.