Detailed Rainfall Data
Current / Latest | |
Measure | Value |
Daily Rain | 0.0 mm |
Rain Last 10 mins | 0.0 mm |
Rain Last Hour | 0.0 mm |
Rain Last 3 hrs | 0.0 mm |
Rain Last 6 hrs | 0.0 mm |
Rain Last 24 hrs | 0.5 mm |
Rain Duration | 0.0 hrs |
Rain Rate | 0.0 mm/h |
Past 24hrs Duration | 2 hrs |
--- | --- |
Most Recent Rain | 19 hours ago |
Yesterday's Rain | 0.5 mm |
Last 7 Days' Rain | 10.6 mm |
Last 31 Days' Rain | 28.3 mm |
Last 365 Days' Rain | 546.3 mm |
Monthly Rain | 0.5 mm (17%) |
Annual Rain | 171.2 mm (61%) |
Summer Rain | 28.5 mm (58%) |
--- | --- |
Consecutive Dry Days | 1 day |
Monthly Rain Days | 1 |
Annual Rain Days | 71 |
Daily Rain Last Year | 0.0 mm |
Last Month Rain-to-date | 0.2 mm |
Last Year Rain-to-date | 301.3 mm |
Current Extremes | ||||
Measure | Year | Month | Today | Yesterday |
Max Rain Rate | 90 mm/h 30th Jun |
- 1st |
- n/a |
- |
Most Rain In One Hour | 6.8 mm 30th Jun |
0.3 mm 1st |
- n/a |
0.3 mm 16:19 |
Wettest Day | 9.4 mm 13th Feb |
0.5 mm 1st |
- |
- |
Longest Wet Spell | 8 days 13th Feb - 20th Feb |
5 days 27th Jun - 1st |
- |
- |
Longest Dry Spell | 16 days 9th Apr - 24th Apr |
1 day 2nd Jul - Current |
- |
- |
Wettest Month | 52.4 mm Feb |
- |
- |
- |
Driest Month | 0.5 mm Current |
- |
- |
- |
Most Rain Days | 18 Feb |
- |
- |
- |
Fewest Rain Days | 5 Apr |
- |
- |
- |
Records | |||
Measure | Overall | July | 2nd Jul |
Max Rain Rate | 162 mm/h 7th Feb 2016 |
126 mm/h Day 12, 2016 |
24 mm/h 2020 |
Most Rain In One Hour | 33.3 mm 27th Jun 2009 |
25.5 mm Day 25, 2021 |
1.8 mm 2020 |
Wettest Day | 42.0 mm 12th Jul 2021 |
42.0 mm Day 12, 2021 |
5.9 mm 2020 |
Longest Wet Spell | 19 days 30th Dec - 17th Jan 2014 |
9 days 6th Jul - 14th Jul 2012 |
- |
Longest Dry Spell | 25 days 12th Apr - 6th May 2011 |
19 days 4th Jul - 22nd Jul 2013 |
- |
Wettest Month | 165.8 mm Oct 2020 |
123.3 mm 2021 |
- |
Driest Month | 0.5 mm Current |
15.1 mm 2010 |
- |
Most Rain Days | 29 Jan 2014 |
17 2009 |
- |
Fewest Rain Days | 2 Apr 2011 |
5 2018 |
- |
Wettest Days | ||
Rank | Value | Date |
1 | 42.0 mm | 12th Jul 2021 |
2 | 40.7 mm | 13th Oct 2014 |
3 | 39.1 mm | 9th Aug 2017 |
4 | 38.5 mm | 25th Aug 2014 |
5 | 38.4 mm | 25th Jul 2021 |
6 | 35.8 mm | 27th Jun 2009 |
7 | 35.6 mm | 17th May 2017 |
8 | 34.3 mm | 6th Aug 2009 |
9 | 34.0 mm | 3rd Oct 2020 |
10 | 32.0 mm | 13th Sep 2013 |
11 | 32.0 mm | 24th Sep 2019 |
12 | 31.9 mm | 24th Jul 2015 |
13 | 31.7 mm | 1st May 2010 |
14 | 31.0 mm | 2nd Oct 2020 |
15 | 30.4 mm | 23rd Jun 2016 |
More Records | ||
Measure | Value and Date | |
Wettest Year | 815.2 mm, 2014 | |
Driest Year | 507.0 mm, 2011 | |
Wettest 365 days | 879.5 mm, Ending 12th Dec 2014 | |
Driest 365 days | 453.1 mm, Ending 28th Feb 2012 | |
Wettest 31 days | 167.0 mm, Ending 29th Oct 2020 | |
Driest 31 days | 0.2 mm, Ending 1st Jun 2020 | |
Wettest 7 days | 106.6 mm, Ending 8th Oct 2020 | |
Wettest 3 days | 88.0 mm, Ending 4th Oct 2020 | |
Wettest 24hrs | 54.2 mm, Ending 14:08, 2nd May 2010 |
Wettest Months | ||
Rank | Value | Date |
1 | 165.8 mm | Oct 2020 |
2 | 144.2 mm | Nov 2009 |
3 | 141.5 mm | Jan 2014 |
4 | 123.3 mm | Jul 2021 |
5 | 118.3 mm | Aug 2014 |
6 | 117.7 mm | Jun 2012 |
7 | 106.1 mm | Nov 2014 |
8 | 101.4 mm | Dec 2012 |
Past Year Monthly Totals | ||
Month | Total | Anomaly |
January 2022 | 16.8 mm | 28% |
February | 52.4 mm | 116% |
March | 27.3 mm | 70% |
April | 17.8 mm | 42% |
May | 28.4 mm | 62% |
June | 28.0 mm | 60% |
July 2021 | 123.3 mm | 268% |
August | 34.5 mm | 64% |
September | 40.5 mm | 81% |
October | 96.8 mm | 149% |
November | 8.0 mm | 12% |
December | 72.0 mm | 126% |
12-month Total | 545.8 mm | 88% |
Driest Months | ||
Rank | Value | Date |
1 | 0.5 mm | Current |
2 | 0.8 mm | Jun 2018 |
3 | 1.8 mm | Apr 2011 |
4 | 2.8 mm | Apr 2021 |
5 | 2.9 mm | Apr 2017 |
6 | 5.5 mm | May 2020 |
7 | 8.0 mm | Nov 2021 |
8 | 9.4 mm | Jun 2015 |
Past Year Seasonal Totals | ||
Season | Total | Anomaly |
Winter 21/22 | 141.2 mm | 88% |
Spring 2022 | 73.5 mm | 58% |
Summer 2021 | 223.2 mm | 152% |
Autumn 2021 | 145.3 mm | 80% |
Note 1: Rain records began in February 2009
Note 2: The minimum recordable rain (the rain gauge resolution) is 0.2 mm
Note 3: Figures in brackets refer to departure from average conditions
Note 4: Rain rate records are manually checked, and changed if necessary, due to occasional lag in data transmission. Initial high readings may well be corrected at a later date.
View daily totals for the past year