Detailed Rainfall Data
Current / Latest | |
Measure | Value |
Daily Rain | 0.0 mm |
Rain Last 10 mins | 0.0 mm |
Rain Last Hour | 0.0 mm |
Rain Last 3 hrs | 0.0 mm |
Rain Last 6 hrs | 0.0 mm |
Rain Last 24 hrs | 1.5 mm |
Rain Duration | 0.0 hrs |
Rain Rate | 0.0 mm/h |
Past 24hrs Duration | 3 hrs |
--- | --- |
Most Recent Rain | 10 hours ago |
Yesterday's Rain | 1.7 mm |
Last 7 Days' Rain | 7.0 mm |
Last 31 Days' Rain | 99.7 mm |
Last 365 Days' Rain | 877.2 mm |
Monthly Rain | 48.3 mm (119%) |
Annual Rain | 848.8 mm (141%) |
Winter Rain | 48.3 mm (119%) |
--- | --- |
Consecutive Dry Days | 1 day |
Monthly Rain Days | 14 |
Annual Rain Days | 162 |
Daily Rain Last Year | 1.0 mm |
Last Month Rain-to-date | 32.3 mm |
Last Year Rain-to-date | 618.7 mm |
Current Extremes | ||||
Measure | Year | Month | Today | Yesterday |
Max Rain Rate | 100 mm/h 2nd May |
42 mm/h 5th |
- n/a |
1.8 mm/h 07:18 |
Most Rain In One Hour | 16.5 mm 23rd Sep |
4.6 mm 5th |
- n/a |
1.2 mm 07:55 |
Wettest Day | 31.4 mm 23rd Sep |
15.4 mm 5th |
- |
- |
Longest Wet Spell | 10 days 27th Dec - 5th Jan |
5 days 17th Dec - 21st |
- |
- |
Longest Dry Spell | 15 days 6th Jan - 20th Jan |
3 days 9th Dec - 11th |
- |
- |
Wettest Month | 137.5 mm Sep |
- |
- |
- |
Driest Month | 11.8 mm Jun |
- |
- |
- |
Most Rain Days | 21 Feb |
- |
- |
- |
Fewest Rain Days | 6 Jun |
- |
- |
- |
Records | |||
Measure | Overall | December | 22nd Dec |
Max Rain Rate | 162 mm/h 7th Feb 2016 |
126 mm/h Day 22, 2015 |
126 mm/h 2015 |
Most Rain In One Hour | 33.3 mm 27th Jun 2009 |
6.3 mm Day 23, 2022 |
4.5 mm 2015 |
Wettest Day | 42.0 mm 12th Jul 2021 |
21.7 mm Day 20, 2012 |
17.8 mm 2012 |
Longest Wet Spell | 19 days 30th Dec - 17th Jan 2014 |
13 days 28th Nov - 10th Dec 2009 |
- |
Longest Dry Spell | 27 days 16th May - 11th Jun 2023 |
11 days 13th Dec - 23rd Dec 2021 |
- |
Wettest Month | 165.8 mm Oct 2020 |
101.4 mm 2012 |
- |
Driest Month | 0.8 mm Jun 2018 |
10.5 mm 2016 |
- |
Most Rain Days | 29 Jan 2014 |
24 2015 |
- |
Fewest Rain Days | 2 Apr 2011 |
8 2016 |
- |
Wettest Days | ||
Rank | Value | Date |
1 | 42.0 mm | 12th Jul 2021 |
2 | 40.7 mm | 13th Oct 2014 |
3 | 39.1 mm | 9th Aug 2017 |
4 | 38.5 mm | 25th Aug 2014 |
5 | 38.4 mm | 25th Jul 2021 |
6 | 35.8 mm | 27th Jun 2009 |
7 | 35.8 mm | 17th Aug 2022 |
8 | 35.6 mm | 17th May 2017 |
9 | 34.3 mm | 6th Aug 2009 |
10 | 34.0 mm | 3rd Oct 2020 |
11 | 32.0 mm | 13th Sep 2013 |
12 | 32.0 mm | 24th Sep 2019 |
13 | 31.9 mm | 24th Jul 2015 |
14 | 31.7 mm | 1st May 2010 |
15 | 31.4 mm | 23rd Sep 2024 |
More Records | ||
Measure | Value and Date | |
Wettest Year | 848.8 mm, 2024 | |
Driest Year | 507.0 mm, 2011 | |
Wettest 365 days | 916.1 mm, Ending 9th Oct 2024 | |
Driest 365 days | 394.0 mm, Ending 10th Aug 2022 | |
Wettest 31 days | 181.5 mm, Ending 20th Oct 2024 | |
Driest 31 days | 0.2 mm, Ending 1st Jun 2020 | |
Wettest 7 days | 106.6 mm, Ending 8th Oct 2020 | |
Wettest 3 days | 88.0 mm, Ending 4th Oct 2020 | |
Wettest 24hrs | 54.2 mm, Ending 14:08, 2nd May 2010 |
Wettest Months | ||
Rank | Value | Date |
1 | 165.8 mm | Oct 2020 |
2 | 144.2 mm | Nov 2009 |
3 | 141.5 mm | Jan 2014 |
4 | 137.5 mm | Sep 2024 |
5 | 135.4 mm | Nov 2022 |
6 | 123.3 mm | Jul 2021 |
7 | 118.3 mm | Aug 2014 |
8 | 117.7 mm | Jun 2012 |
Past Year Monthly Totals | ||
Month | Total | Anomaly |
January 2024 | 51.4 mm | 87% |
February | 83.1 mm | 185% |
March | 70.1 mm | 180% |
April | 64.5 mm | 154% |
May | 78.6 mm | 171% |
June | 11.8 mm | 25% |
July | 113.0 mm | 246% |
August | 33.1 mm | 61% |
September | 137.5 mm | 275% |
October | 73.7 mm | 113% |
November | 83.7 mm | 125% |
December 2023 | 74.4 mm | 131% |
12-month Total | 874.9 mm | 142% |
Driest Months | ||
Rank | Value | Date |
1 | 0.8 mm | Jun 2018 |
2 | 1.8 mm | Apr 2011 |
3 | 2.3 mm | Jul 2022 |
4 | 2.8 mm | Apr 2021 |
5 | 2.9 mm | Apr 2017 |
6 | 3.9 mm | Feb 2023 |
7 | 5.5 mm | May 2020 |
8 | 8.0 mm | Nov 2021 |
Past Year Seasonal Totals | ||
Season | Total | Anomaly |
Winter 23/24 | 208.9 mm | 130% |
Spring 2024 | 213.2 mm | 168% |
Summer 2024 | 157.9 mm | 107% |
Autumn 2024 | 294.9 mm | 162% |
Note 1: Rain records began in February 2009
Note 2: The minimum recordable rain (the rain gauge resolution) is 0.2 mm
Note 3: Figures in brackets refer to departure from average conditions
Note 4: Rain rate records are manually checked, and changed if necessary, due to occasional lag in data transmission. Initial high readings may well be corrected at a later date.