Basic Astronomy Data for London
Sun |
Moon |
![]() |
![]() |
Sunrise: 06:05 Sunset: 19:55 Daylight: 13:53 |
Moonrise: 23:18 Moonset: 06:23 96% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
02:15 UTC 5 April 2025 | 00:23 UTC 13 April 2025 | 01:36 UTC 21 April 2025 | 19:32 UTC 27 April 2025 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 12:59 |
AM Twilight Starts | 05:25 |
PM Twilight Ends | 20:35 |
Day Length | 13:53 |
Change since Yesterday | 00:03:50 |
Change since Summer Solstice | -02:55 |
Chance since Winter Solstice | 06:05 |
--- | --- |
Vernal Equinox | 09:02 UTC 20 March 2025 |
Summer Solstice | 02:43 UTC 21 June 2025 |
Autumnal Equinox | 18:20 UTC 22 September 2025 |
Winter Solstice | 15:04 UTC 21 December 2025 |
Next Solar Eclipse | 20:42 UTC 21 September 2025 Eclipse Partial |
Moon Detail | |
Measure | Value |
Moon Age | 16 days, 17 hours (Waning Gibbous) |
Moon Transit | 02:21 15 04 2025 |
Next Lunar Eclipse | 19:13 UTC 7 September 2025 Eclipse Total |
Next Moon Perigee | 16:13 UTC 27 April 2025 |
Next Moon Apogee | 00:49 UTC 11 May 2025 |
If not explicit in the value, times are local time (BST)