Basic Astronomy Data for London
Sun |
Moon |
![]() |
![]() |
Sunrise: 05:50 Sunset: 20:19 Daylight: 14:37 |
Moonrise: 22:29 Moonset: 13:45 53% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
12:42 UTC 1 August 2025 | 07:56 UTC 9 August 2025 | 05:13 UTC 16 August 2025 | 06:07 UTC 23 August 2025 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 13:03 |
AM Twilight Starts | 05:08 |
PM Twilight Ends | 21:01 |
Day Length | 14:37 |
Change since Yesterday | -00:03:34 |
Change since Summer Solstice | -02:01 |
Chance since Winter Solstice | 06:59 |
--- | --- |
Vernal Equinox | 09:02 UTC 20 March 2025 |
Summer Solstice | 02:43 UTC 21 June 2025 |
Autumnal Equinox | 18:20 UTC 22 September 2025 |
Winter Solstice | 15:04 UTC 21 December 2025 |
Next Solar Eclipse | 20:42 UTC 21 September 2025 Eclipse Partial |
Moon Detail | |
Measure | Value |
Moon Age | 21 days, 20 hours (Waning Gibbous) |
Moon Transit | 05:47 15 08 2025 |
Next Lunar Eclipse | 11:35 UTC 3 March 2026 Eclipse Total |
Next Moon Perigee | 12:10 UTC 10 September 2025 |
Next Moon Apogee | 15:35 UTC 29 August 2025 |
If not explicit in the value, times are local time (BST)