Basic Astronomy Data for London
Sun |
Moon |
![]() |
![]() |
Sunrise: 07:44 Sunset: 15:53 Daylight: 08:16 |
Moonrise: 17:08 Moonset: 10:19 96% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
10:50 UTC 20 November 2023 | 09:17 UTC 27 November 2023 | 05:50 UTC 5 December 2023 | 23:33 UTC 12 December 2023 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 11:47 |
AM Twilight Starts | 07:00 |
PM Twilight Ends | 16:37 |
Day Length | 08:16 |
Change since Yesterday | -00:02:15 |
Change since Summer Solstice | -08:31 |
Chance since Winter Solstice | 00:29 |
--- | --- |
Vernal Equinox | 21:25 UTC 20 March 2023 |
Summer Solstice | 14:58 UTC 21 June 2023 |
Autumnal Equinox | 06:51 UTC 23 September 2023 |
Winter Solstice | 03:28 UTC 22 December 2023 |
Next Solar Eclipse | 19:18 UTC 8 April 2024 Eclipse Total |
Moon Detail | |
Measure | Value |
Moon Age | 16 days, 17 hours (Waning Gibbous) |
Moon Transit | 01:15 29 11 2023 |
Next Lunar Eclipse | 07:14 UTC 25 March 2024 Eclipse Half Shadow |
Next Moon Perigee | 18:55 UTC 16 December 2023 |
Next Moon Apogee | 18:43 UTC 4 December 2023 |
If not explicit in the value, times are local time (GMT)