Basic Astronomy Data for London
Sun |
Moon |
|
|
![]() |
| Sunrise: 06:04 Sunset: 18:11 Daylight: 12:10 |
Moonrise: 06:19 Moonset: 20:23 3% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 19:18 UTC 25 March 2026 | 02:13 UTC 2 April 2026 | 04:52 UTC 10 April 2026 | 11:52 UTC 17 April 2026 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
| Sun Detail | |
| Measure | Value |
| Sun Transit | 12:06 |
| AM Twilight Starts | 05:26 |
| PM Twilight Ends | 18:49 |
| Day Length | 12:10 |
| Change since Yesterday | 00:03:58 |
| Change since Summer Solstice | -04:39 |
| Chance since Winter Solstice | 04:21 |
| --- | --- |
| Vernal Equinox | 14:47 UTC 20 March 2026 |
| Summer Solstice | 08:25 UTC 21 June 2026 |
| Autumnal Equinox | 00:06 UTC 23 September 2026 |
| Winter Solstice | 20:51 UTC 21 December 2026 |
| Next Solar Eclipse | 18:47 UTC 12 August 2026 Eclipse Total |
| Moon Detail | |
| Measure | Value |
| Moon Age | 1 days, 17 hours (New) |
| Moon Transit | 13:12 20 03 2026 |
| Next Lunar Eclipse | 05:14 UTC 28 August 2026 Eclipse Total |
| Next Moon Perigee | 11:40 UTC 22 March 2026 |
| Next Moon Apogee | 08:33 UTC 7 April 2026 |
If not explicit in the value, times are local time (GMT)




