Basic Astronomy Data for London
Sun |
Moon |
Sunrise: 08:09 Sunset: 15:53 Daylight: 07:50 |
Moonrise: 02:31 Moonset: 12:18 30% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
15:27 UTC 8 December 2024 | 09:02 UTC 15 December 2024 | 22:19 UTC 22 December 2024 | 22:27 UTC 30 December 2024 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 11:59 |
AM Twilight Starts | 07:23 |
PM Twilight Ends | 16:38 |
Day Length | 07:50 |
Change since Yesterday | 00:00:24 |
Change since Summer Solstice | -09:00 |
Chance since Winter Solstice | 00:00 |
--- | --- |
Vernal Equinox | 03:07 UTC 20 March 2024 |
Summer Solstice | 20:52 UTC 20 June 2024 |
Autumnal Equinox | 12:44 UTC 22 September 2024 |
Winter Solstice | 09:21 UTC 21 December 2024 |
Next Solar Eclipse | 10:49 UTC 29 March 2025 Eclipse Partial |
Moon Detail | |
Measure | Value |
Moon Age | 24 days, 1 hours (Waning Crescent) |
Moon Transit | 07:31 25 12 2024 |
Next Lunar Eclipse | 07:00 UTC 14 March 2025 Eclipse Total |
Next Moon Perigee | 23:34 UTC 7 January 2025 |
Next Moon Apogee | 04:56 UTC 21 January 2025 |
If not explicit in the value, times are local time (GMT)