Basic Astronomy Data for London
Sun |
Moon |
![]() |
![]() |
Sunrise: 04:52 Sunset: 21:03 Daylight: 16:16 |
Moonrise: 07:39 Moonset: 00:47 17% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
03:42 UTC 3 June 2025 | 07:45 UTC 11 June 2025 | 19:20 UTC 18 June 2025 | 10:32 UTC 25 June 2025 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 12:56 |
AM Twilight Starts | 04:01 |
PM Twilight Ends | 21:54 |
Day Length | 16:16 |
Change since Yesterday | 00:02:03 |
Change since Summer Solstice | -00:27 |
Chance since Winter Solstice | 08:33 |
--- | --- |
Vernal Equinox | 09:02 UTC 20 March 2025 |
Summer Solstice | 02:43 UTC 21 June 2025 |
Autumnal Equinox | 18:20 UTC 22 September 2025 |
Winter Solstice | 15:04 UTC 21 December 2025 |
Next Solar Eclipse | 20:42 UTC 21 September 2025 Eclipse Partial |
Moon Detail | |
Measure | Value |
Moon Age | 4 days, 0 hours (Waxing Crescent) |
Moon Transit | 16:22 30 05 2025 |
Next Lunar Eclipse | 19:13 UTC 7 September 2025 Eclipse Total |
Next Moon Perigee | 04:34 UTC 23 June 2025 |
Next Moon Apogee | 10:43 UTC 7 June 2025 |
If not explicit in the value, times are local time (BST)