Basic Astronomy Data for London
Sun |
Moon |
![]() |
![]() |
Sunrise: 04:53 Sunset: 21:16 Daylight: 16:30 |
Moonrise: 10:04 Moonset: 00:09 22% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
02:15 UTC 7 July 2022 | 18:38 UTC 13 July 2022 | 14:19 UTC 20 July 2022 | 17:56 UTC 28 July 2022 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 13:03 |
AM Twilight Starts | 04:00 |
PM Twilight Ends | 22:09 |
Day Length | 16:30 |
Change since Yesterday | -00:01:14 |
Change since Summer Solstice | -00:08 |
Chance since Winter Solstice | 08:52 |
--- | --- |
Vernal Equinox | 15:34 UTC 20 March 2022 |
Summer Solstice | 09:15 UTC 21 June 2022 |
Autumnal Equinox | 01:04 UTC 23 September 2022 |
Winter Solstice | 21:49 UTC 21 December 2022 |
Next Solar Eclipse | 12:01 UTC 25 October 2022 Eclipse Partial |
Moon Detail | |
Measure | Value |
Moon Age | 4 days, 14 hours (Waxing Crescent) |
Moon Transit | 17:15 4 07 2022 |
Next Lunar Eclipse | 11:00 UTC 8 November 2022 Eclipse Total |
Next Moon Perigee | 09:04 UTC 13 July 2022 |
Next Moon Apogee | 10:22 UTC 26 July 2022 |
If not explicit in the value, times are local time (BST)