Basic Astronomy Data for London
Sun |
Moon |
![]() |
![]() |
Sunrise: 07:37 Sunset: 17:53 Daylight: 10:23 |
Moonrise: 06:27 Moonset: 17:12 1% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
23:54 UTC 29 September 2025 | 03:48 UTC 7 October 2025 | 18:13 UTC 13 October 2025 | 12:26 UTC 21 October 2025 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 12:44 |
AM Twilight Starts | 06:58 |
PM Twilight Ends | 18:31 |
Day Length | 10:23 |
Change since Yesterday | -00:03:48 |
Change since Summer Solstice | -06:19 |
Chance since Winter Solstice | 02:41 |
--- | --- |
Vernal Equinox | 09:02 UTC 20 March 2025 |
Summer Solstice | 02:43 UTC 21 June 2025 |
Autumnal Equinox | 18:20 UTC 22 September 2025 |
Winter Solstice | 15:04 UTC 21 December 2025 |
Next Solar Eclipse | 12:13 UTC 17 February 2026 Eclipse Circular |
Moon Detail | |
Measure | Value |
Moon Age | 28 days, 10 hours (New) |
Moon Transit | 11:56 20 10 2025 |
Next Lunar Eclipse | 11:35 UTC 3 March 2026 Eclipse Total |
Next Moon Perigee | 22:39 UTC 5 November 2025 |
Next Moon Apogee | 23:32 UTC 23 October 2025 |
If not explicit in the value, times are local time (BST)