Basic Astronomy Data for London
Sun |
Moon |
|
|
![]() |
| Sunrise: 08:07 Sunset: 15:50 Daylight: 07:49 |
Moonrise: 09:04 Moonset: 15:35 0% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 19:11 UTC 27 December 2025 | 10:04 UTC 3 January 2026 | 15:49 UTC 10 January 2026 | 19:53 UTC 18 January 2026 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
| Sun Detail | |
| Measure | Value |
| Sun Transit | 11:57 |
| AM Twilight Starts | 07:21 |
| PM Twilight Ends | 16:35 |
| Day Length | 07:49 |
| Change since Yesterday | -00:00:10 |
| Change since Summer Solstice | -09:00 |
| Chance since Winter Solstice | 00:00 |
| --- | --- |
| Vernal Equinox | 09:02 UTC 20 March 2025 |
| Summer Solstice | 02:43 UTC 21 June 2025 |
| Autumnal Equinox | 18:20 UTC 22 September 2025 |
| Winter Solstice | 15:04 UTC 21 December 2025 |
| Next Solar Eclipse | 12:13 UTC 17 February 2026 Eclipse Circular |
| Moon Detail | |
| Measure | Value |
| Moon Age | 0 days, 9 hours (New) |
| Moon Transit | 12:17 20 12 2025 |
| Next Lunar Eclipse | 11:35 UTC 3 March 2026 Eclipse Total |
| Next Moon Perigee | 21:50 UTC 1 January 2026 |
| Next Moon Apogee | 20:48 UTC 13 January 2026 |
If not explicit in the value, times are local time (GMT)




