Basic Astronomy Data for London
Sun |
Moon |
Sunrise: 07:46 Sunset: 16:41 Daylight: 08:58 |
Moonrise: 07:48 Moonset: 15:02 2% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
23:57 UTC 6 January 2025 | 22:28 UTC 13 January 2025 | 20:32 UTC 21 January 2025 | 12:37 UTC 29 January 2025 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 12:12 |
AM Twilight Starts | 07:05 |
PM Twilight Ends | 17:22 |
Day Length | 08:58 |
Change since Yesterday | 00:03:10 |
Change since Summer Solstice | -07:54 |
Chance since Winter Solstice | 01:06 |
--- | --- |
Vernal Equinox | 09:02 UTC 20 March 2025 |
Summer Solstice | 02:43 UTC 21 June 2025 |
Autumnal Equinox | 18:20 UTC 22 September 2025 |
Winter Solstice | 15:04 UTC 21 December 2025 |
Next Solar Eclipse | 10:49 UTC 29 March 2025 Eclipse Partial |
Moon Detail | |
Measure | Value |
Moon Age | 28 days, 2 hours (New) |
Moon Transit | 11:19 28 01 2025 |
Next Lunar Eclipse | 07:00 UTC 14 March 2025 Eclipse Total |
Next Moon Perigee | 02:44 UTC 2 February 2025 |
Next Moon Apogee | 01:11 UTC 18 February 2025 |
If not explicit in the value, times are local time (GMT)