Basic Astronomy Data for London
Sun |
Moon |
|
|
![]() |
| Sunrise: 04:56 Sunset: 20:58 Daylight: 16:07 |
Moonrise: 22:35 Moonset: 06:03 98% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 04:35 UTC 18 May 2013 | 04:25 UTC 25 May 2013 | 18:59 UTC 31 May 2013 | 15:57 UTC 8 June 2013 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
| Sun Detail | |
| Measure | Value |
| Sun Transit | 12:57 |
| AM Twilight Starts | 04:06 |
| PM Twilight Ends | 21:48 |
| Day Length | 16:07 |
| Change since Yesterday | 00:03 |
| Change since Summer Solstice | -00:35 |
| Chance since Winter Solstice | 08:27 |
| --- | --- |
| Vernal Equinox | 11:03 UTC 20 March 2013 |
| Summer Solstice | 05:05 UTC 21 June 2013 |
| Autumnal Equinox | 20:45 UTC 22 September 2013 |
| Winter Solstice | 17:12 UTC 21 December 2013 |
| Next Solar Eclipse | 12:47 UTC 3 November 2013 Eclipse Circular Total |
| Moon Detail | |
| Measure | Value |
| Moon Age | 15 days, 22 hours (Full) |
| Moon Transit | 01:50 BST 26 May 2013 |
| Next Lunar Eclipse | 23:51 UTC 18 October 2013 Eclipse Half shadow |
| Next Moon Perigee | 11:13 UTC 23 June 2013 |
| Next Moon Apogee | 21:40 UTC 9 June 2013 |
If not explicit in the value, times are local time (BST)




