Basic Astronomy Data for London
Sun |
Moon |
![]() |
![]() |
Sunrise: 05:02 Sunset: 20:52 Daylight: 15:55 |
Moonrise: 02:42 Moonset: 13:21 40% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
13:52 UTC 4 May 2025 | 16:57 UTC 12 May 2025 | 11:59 UTC 20 May 2025 | 03:03 UTC 27 May 2025 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 12:55 |
AM Twilight Starts | 04:13 |
PM Twilight Ends | 21:41 |
Day Length | 15:55 |
Change since Yesterday | 00:02:41 |
Change since Summer Solstice | -00:49 |
Chance since Winter Solstice | 08:11 |
--- | --- |
Vernal Equinox | 09:02 UTC 20 March 2025 |
Summer Solstice | 02:43 UTC 21 June 2025 |
Autumnal Equinox | 18:20 UTC 22 September 2025 |
Winter Solstice | 15:04 UTC 21 December 2025 |
Next Solar Eclipse | 20:42 UTC 21 September 2025 Eclipse Partial |
Moon Detail | |
Measure | Value |
Moon Age | 23 days, 3 hours (Waning Crescent) |
Moon Transit | 07:54 21 05 2025 |
Next Lunar Eclipse | 19:13 UTC 7 September 2025 Eclipse Total |
Next Moon Perigee | 01:31 UTC 26 May 2025 |
Next Moon Apogee | 10:43 UTC 7 June 2025 |
If not explicit in the value, times are local time (BST)