4pm Feb 04: The temperature/humidity sensor is currently DOWN. Backup T/H data are being served by a nearby site.
Update Feb 6: A new sensor is on the way and being installed early next week.
Update Feb 6: A new sensor is on the way and being installed early next week.
Basic Astronomy Data for London
Sun |
Moon |
![]() |
![]() |
Sunrise: 07:30 Sunset: 16:59 Daylight: 09:33 |
Moonrise: 11:03 Moonset: 04:01 70% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
08:03 UTC 5 February 2025 | 13:54 UTC 12 February 2025 | 17:33 UTC 20 February 2025 | 00:45 UTC 28 February 2025 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 12:13 |
AM Twilight Starts | 06:50 |
PM Twilight Ends | 17:39 |
Day Length | 09:33 |
Change since Yesterday | -00:56:27 |
Change since Summer Solstice | -07:20 |
Chance since Winter Solstice | 01:40 |
--- | --- |
Vernal Equinox | 09:02 UTC 20 March 2025 |
Summer Solstice | 02:43 UTC 21 June 2025 |
Autumnal Equinox | 18:20 UTC 22 September 2025 |
Winter Solstice | 15:04 UTC 21 December 2025 |
Next Solar Eclipse | 10:49 UTC 29 March 2025 Eclipse Partial |
Moon Detail | |
Measure | Value |
Moon Age | 9 days, 8 hours (Waxing Gibbous) |
Moon Transit | 20:03 7 02 2025 |
Next Lunar Eclipse | 07:00 UTC 14 March 2025 Eclipse Total |
Next Moon Perigee | 21:21 UTC 1 March 2025 |
Next Moon Apogee | 01:11 UTC 18 February 2025 |
If not explicit in the value, times are local time (GMT)