Basic Astronomy Data for London
Sun |
Moon |
Sunrise: 07:16 Sunset: 16:12 Daylight: 09:03 |
Moonrise: 14:30 Moonset: 00:40 79% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
05:56 UTC 9 November 2024 | 21:29 UTC 15 November 2024 | 01:29 UTC 23 November 2024 | 06:22 UTC 1 December 2024 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 11:43 |
AM Twilight Starts | 06:35 |
PM Twilight Ends | 16:54 |
Day Length | 09:03 |
Change since Yesterday | -00:03:15 |
Change since Summer Solstice | -07:40 |
Chance since Winter Solstice | 01:20 |
--- | --- |
Vernal Equinox | 03:07 UTC 20 March 2024 |
Summer Solstice | 20:52 UTC 20 June 2024 |
Autumnal Equinox | 12:44 UTC 22 September 2024 |
Winter Solstice | 09:21 UTC 21 December 2024 |
Next Solar Eclipse | 10:49 UTC 29 March 2025 Eclipse Partial |
Moon Detail | |
Measure | Value |
Moon Age | 10 days, 6 hours (Waxing Gibbous) |
Moon Transit | 20:09 11 11 2024 |
Next Lunar Eclipse | 07:00 UTC 14 March 2025 Eclipse Total |
Next Moon Perigee | 11:18 UTC 14 November 2024 |
Next Moon Apogee | 11:56 UTC 26 November 2024 |
If not explicit in the value, times are local time (GMT)