Basic Astronomy Data for London
Sun |
Moon |
![]() |
![]() |
Sunrise: 07:51 Sunset: 16:33 Daylight: 08:46 |
Moonrise: 12:35 Moonset: 04:09 81% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
21:02 UTC 20 January 2021 | 19:17 UTC 28 January 2021 | 17:38 UTC 4 February 2021 | 19:06 UTC 11 February 2021 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 12:11 |
AM Twilight Starts | 07:10 |
PM Twilight Ends | 17:15 |
Day Length | 08:46 |
Change since Yesterday | 00:02:58 |
Change since Summer Solstice | -08:07 |
Chance since Winter Solstice | 00:53 |
--- | --- |
Vernal Equinox | 09:38 UTC 20 March 2021 |
Summer Solstice | 03:33 UTC 21 June 2021 |
Autumnal Equinox | 19:22 UTC 22 September 2021 |
Winter Solstice | 16:00 UTC 21 December 2021 |
Next Solar Eclipse | 11:43 UTC 10 June 2021 Eclipse Circular |
Moon Detail | |
Measure | Value |
Moon Age | 10 days, 11 hours (Waxing Gibbous) |
Moon Transit | 20:49 24 01 2021 |
Next Lunar Eclipse | 12:19 UTC 26 May 2021 Eclipse Total |
Next Moon Perigee | 19:32 UTC 3 February 2021 |
Next Moon Apogee | 10:22 UTC 18 February 2021 |
If not explicit in the value, times are local time (GMT)