Basic Astronomy Data for London
Sun |
Moon |
![]() |
![]() |
Sunrise: 06:42 Sunset: 19:07 Daylight: 12:31 |
Moonrise: 01:01 Moonset: 17:48 22% illuminated |
First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
06:26 UTC 31 August 2025 | 18:09 UTC 7 September 2025 | 10:34 UTC 14 September 2025 | 19:55 UTC 21 September 2025 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
Sun Detail | |
Measure | Value |
Sun Transit | 12:53 |
AM Twilight Starts | 06:04 |
PM Twilight Ends | 19:44 |
Day Length | 12:31 |
Change since Yesterday | -00:03:54 |
Change since Summer Solstice | -04:07 |
Chance since Winter Solstice | 04:53 |
--- | --- |
Vernal Equinox | 09:02 UTC 20 March 2025 |
Summer Solstice | 02:43 UTC 21 June 2025 |
Autumnal Equinox | 18:20 UTC 22 September 2025 |
Winter Solstice | 15:04 UTC 21 December 2025 |
Next Solar Eclipse | 12:13 UTC 17 February 2026 Eclipse Circular |
Moon Detail | |
Measure | Value |
Moon Age | 24 days, 23 hours (Waning Crescent) |
Moon Transit | 09:34 17 09 2025 |
Next Lunar Eclipse | 11:35 UTC 3 March 2026 Eclipse Total |
Next Moon Perigee | 12:42 UTC 8 October 2025 |
Next Moon Apogee | 09:46 UTC 26 September 2025 |
If not explicit in the value, times are local time (BST)