Daily Data Tables - Mean Dew Point / C
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0.3 | 6.6 | 7.4 | - | - | - | - | - | - | - | - | - |
| 2 | -1.7 | 5.7 | 7.0 | - | - | - | - | - | - | - | - | - |
| 3 | -3.8 | 3.0 | 5.9 | - | - | - | - | - | - | - | - | - |
| 4 | -3.9 | 5.3 | 6.3 | - | - | - | - | - | - | - | - | - |
| 5 | -3.8 | 5.8 | 7.2 | - | - | - | - | - | - | - | - | - |
| 6 | -2.2 | 8.0 | 6.8 | - | - | - | - | - | - | - | - | - |
| 7 | 1.0 | 7.5 | 6.6 | - | - | - | - | - | - | - | - | - |
| 8 | 2.9 | 7.3 | 7.0 | - | - | - | - | - | - | - | - | - |
| 9 | 1.8 | 6.3 | 8.1 | - | - | - | - | - | - | - | - | - |
| 10 | -1.1 | 7.8 | 7.0 | - | - | - | - | - | - | - | - | - |
| 11 | 2.6 | 8.7 | 5.2 | - | - | - | - | - | - | - | - | - |
| 12 | 8.5 | 6.5 | 3.5 | - | - | - | - | - | - | - | - | - |
| 13 | 8.0 | 4.3 | - | - | - | - | - | - | - | - | - | - |
| 14 | 3.0 | -1.4 | - | - | - | - | - | - | - | - | - | - |
| 15 | 7.1 | 3.4 | - | - | - | - | - | - | - | - | - | - |
| 16 | 5.4 | 3.7 | - | - | - | - | - | - | - | - | - | - |
| 17 | 6.7 | -1.5 | - | - | - | - | - | - | - | - | - | - |
| 18 | 7.0 | 0.6 | - | - | - | - | - | - | - | - | - | - |
| 19 | 7.4 | 3.8 | - | - | - | - | - | - | - | - | - | - |
| 20 | 6.4 | 5.6 | - | - | - | - | - | - | - | - | - | - |
| 21 | 6.5 | 9.2 | - | - | - | - | - | - | - | - | - | - |
| 22 | 7.0 | 9.2 | - | - | - | - | - | - | - | - | - | - |
| 23 | 5.3 | 7.9 | - | - | - | - | - | - | - | - | - | - |
| 24 | 4.4 | 9.7 | - | - | - | - | - | - | - | - | - | - |
| 25 | 5.1 | 9.4 | - | - | - | - | - | - | - | - | - | - |
| 26 | 3.0 | 8.6 | - | - | - | - | - | - | - | - | - | - |
| 27 | 5.2 | 9.2 | - | - | - | - | - | - | - | - | - | - |
| 28 | 2.9 | 4.9 | - | - | - | - | - | - | - | - | - | - |
| 29 | 2.8 | - | - | - | - | - | - | - | - | - | - | |
| 30 | 5.6 | - | - | - | - | - | - | - | - | - | - | |
| 31 | 5.9 | - | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | -3.9 | -1.5 | 3.5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 8.5 | 9.7 | 8.1 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 3.4 | 5.9 | 6.5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 3.4 | 4.6 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mean Dew Point in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.