Daily Data Tables - Max 10m Wind Speed / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1               3.3 11.6 7.2 15.1 5.6
2               7.4 9.0 7.0 10.4 6.4
3               6.7 13.6 5.8 9.3 11.2
4               6.3 13.7   8.8 6.3
5               6.7 8.7   11.5 10.1
6               5.8 8.0 9.4 9.4 12.9
7               4.3 6.7 8.8 6.6 10.5
8               4.9 8.7 6.0 8.0 6.7
9               4.8 8.6 7.6 5.8 6.2
10               8.1 8.4 8.2   8.8
11               6.6 7.5 9.6 5.7 6.0
12               8.2 9.0 6.0 9.0 8.0
13               5.0 10.0   10.9 8.2
14               7.1 10.1   17.2 3.4
15             4.8 9.1 10.7   7.5 4.9
16             2.8 7.2 10.0   12.7 5.5
17             4.7 8.1 9.0   12.3 15.1
18             4.2 6.1 8.0   16.8 16.0
19             5.8 7.5 5.0   13.6  
20             3.7 11.0 5.5   12.0 7.0
21             3.4 9.8 7.7 4.5 9.4 5.4
22             5.2 6.1 7.6 5.9 13.7 7.6
23             4.0 11.0 6.3 6.3 17.3 7.2
24             4.3 7.9 4.8 11.4   5.0
25             3.5 9.1 4.8 12.8 15.7 7.5
26             4.2 11.5 2.9 8.5 10.9 10.1
27             3.9 10.3 4.2 5.1 11.4 10.1
28             5.2 12.7 6.3 6.0 12.8 6.0
29             5.0 10.9 5.3 4.9 8.0 10.7
30             4.6 9.0 6.0 5.4 14.3 8.0
31             3.7 7.5   5.3   8.0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low ---- ---- ---- ---- ---- ---- 2.8 3.3 2.9 4.5 5.7 3.4
High ---- ---- ---- ---- ---- ---- 5.8 12.7 13.7 12.8 17.3 16.0
Mean ---- ---- ---- ---- ---- ---- 4.3 7.7 7.9 7.2 11.3 8.1
Cumul --- --- --- --- --- --- 4.3 6.5 7.1 7.1 8.0 8.0

Max 10m Wind Speed in London, nw3, for every available day of 2009 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.