Historical Ranked Monthly Data - Maximum 10-min Rain / mm

Weather Variable:
Month Start Year
Top monthly-mean
Rank Value Date
1 5.2 Aug 2022
2 4.0 Jun 2023
3 3.1 Sep 2014
4 2.6 Jul 2018
5 2.2 Aug 2014
6 2.0 Aug 2013
7 2.0 Aug 2017
8 1.9 Sep 2016
9 1.9 Oct 2016
10 1.8 May 2010
11 1.8 Sep 2023
12 1.7 Aug 2010
13 1.7 Jul 2021
14 1.7 May 2020
15 1.6 Jul 2014
16 1.6 Jun 2010
17 1.6 Mar 2012
18 1.6 Jul 2016
19 1.6 Sep 2011
20 1.6 Jun 2009
21 1.5 Sep 2009
22 1.5 Apr 2022
23 1.5 Jan 2012
24 1.5 Sep 2010
25 1.5 Jul 2017
27 1.4 Current Month
127 0.7 Last Month
Bottom monthly-mean
Rank Value Date
1 Jan 2009
2 Feb 2009
3 Nov 2009
4 Apr 2011
5 0.2 Jun 2018
6 0.3 Apr 2021
7 0.3 Nov 2021
8 0.3 Jul 2022
9 0.3 Dec 2016
10 0.3 Mar 2022
11 0.4 Feb 2023
12 0.4 Mar 2011
13 0.4 Apr 2017
14 0.4 Apr 2019
15 0.4 Jan 2010
16 0.4 Aug 2016
17 0.4 Nov 2020
18 0.5 Jan 2022
19 0.5 Feb 2018
20 0.5 Feb 2011
21 0.5 Apr 2018
22 0.5 Jul 2020
23 0.5 Nov 2019
24 0.5 Feb 2015
25 0.5 Dec 2022
159 1.4 Current Month
59 0.7 Last Month

Maximum 10-min Rain monthly extremes: monthly average
For Maximum 10-min Rain, there are 185 valid months for the chosen period from 2009 to present in London, nw3.

Limit