Historical Ranked Monthly Data - Maximum Hourly Rain / mm

Weather Variable:
Month Start Year
Top monthly-mean
Rank Value Date
1 13.3 Current
2 10.3 Aug 2022
3 6.0 Jun 2023
4 5.9 Sep 2014
5 5.5 May 2010
6 5.3 Jul 2018
7 4.9 Aug 2014
8 4.9 Jun 2009
9 4.3 Sep 2024
10 4.3 Aug 2017
11 3.8 Sep 2009
12 3.8 Jul 2024
13 3.8 Jul 2021
14 3.4 Sep 2011
15 3.4 Nov 2022
16 3.4 Jul 2017
17 3.4 Sep 2010
18 3.3 Apr 2025
19 3.2 Sep 2023
20 3.2 Mar 2012
21 3.2 Aug 2013
22 3.1 Aug 2010
23 3.1 Aug 2011
24 2.9 Sep 2016
25 2.9 Oct 2021
1 13.3 Current Month
18 3.3 Last Month
Bottom monthly-mean
Rank Value Date
1 0.2 Jun 2018
2 0.4 Jul 2022
3 0.4 Nov 2021
4 0.5 Apr 2011
5 0.5 Feb 2023
6 0.7 Apr 2019
7 0.7 Mar 2022
8 0.7 Jun 2024
9 0.7 Aug 2016
10 0.8 Dec 2016
11 0.8 Apr 2021
12 0.8 Jan 2022
13 0.9 Apr 2017
14 0.9 Mar 2025
15 0.9 Nov 2020
16 1.0 Jul 2020
17 1.0 Feb 2012
18 1.0 Feb 2017
19 1.1 May 2022
20 1.1 Mar 2010
21 1.1 Feb 2013
22 1.1 Nov 2019
23 1.1 Dec 2010
24 1.1 Jan 2013
25 1.1 Feb 2018
197 13.3 Current Month
180 3.3 Last Month

Maximum Hourly Rain monthly extremes: monthly average
For Maximum Hourly Rain, there are 197 valid months for the chosen period from 2009 to present in London, nw3.

Limit