Historical Ranked Monthly Data for October - Rainfall / mm

Weather Variable:
Month Start Year
Top monthly-total
Rank Value Date
1 165.8 Oct 2020
2 96.8 Oct 2021
3 94.2 Oct 2014
4 94.2 Oct 2023
5 92.0 Oct 2013
6 91.2 Oct 2019
7 89.0 Oct 2012
8 77.4 Oct 2010
Bottom monthly-total
Rank Value Date
1 15.5 Oct 2011
2 19.4 Oct 2017
3 28.9 Oct 2009
4 36.3 Oct 2018
5 38.7 Oct 2016
6 51.9 Oct 2015
7 72.3 Oct 2022
8 77.4 Oct 2010

Rainfall monthly extremes: monthly total
For Rainfall, there are 15 valid months for the chosen period from 2009 to present for Oct in London, nw3.

Limit