Historical Ranked Monthly Data - Maximum Temperature / C

Weather Variable:
Month Start Year
Top monthly-mean
Rank Value Date
1 27.2 Jul 2018
2 26.2 Jul 2022
3 25.8 Aug 2022
4 25.8 Jul 2013
5 24.7 Jul 2014
6 24.5 Jun 2023
7 24.5 Jul 2019
8 24.3 Jul 2010
9 24.2 Aug 2020
10 23.9 Aug 2019
11 23.7 Aug 2024
12 23.6 Jun 2017
13 23.5 Aug 2016
14 23.4 Jun 2018
15 23.4 Jul 2017
16 23.3 Jul 2021
17 23.3 Aug 2018
18 23.2 Jul 2016
19 23.2 Sep 2023
20 23.1 Aug 2013
21 22.9 Aug 2012
22 22.7 Jun 2010
23 22.7 Jul 2024
24 22.6 Jul 2020
25 22.5 Aug 2009
144 10.1 Current Month
137 10.6 Last Month
Bottom monthly-mean
Rank Value Date
1 3.2 Dec 2010
2 3.7 Jan 2010
3 5.5 Jan 2009
4 5.7 Feb 2013
5 5.8 Feb 2010
6 5.8 Dec 2009
7 5.9 Feb 2018
8 6.1 Jan 2013
9 6.1 Mar 2013
10 6.4 Jan 2021
11 6.9 Jan 2019
12 6.9 Jan 2011
13 7.0 Jan 2017
14 7.2 Feb 2012
15 7.3 Feb 2015
16 7.3 Dec 2022
17 7.4 Feb 2009
18 7.8 Jan 2024
19 8.0 Dec 2017
20 8.0 Dec 2012
21 8.0 Dec 2020
22 8.1 Jan 2022
23 8.2 Nov 2010
24 8.3 Jan 2015
25 8.3 Jan 2023
49 10.1 Current Month
56 10.6 Last Month

Maximum Temperature monthly extremes: monthly average
For Maximum Temperature, there are 192 valid months for the chosen period from 2009 to present in London, nw3.

Limit