Historical Ranked Monthly Data - Rainfall / mm

Weather Variable:
Month Start Year
Top monthly-total
Rank Value Date
1 165.8 Oct 2020
2 144.2 Nov 2009
3 141.5 Jan 2014
4 135.4 Nov 2022
5 123.3 Jul 2021
6 120.1 Sep 2024
7 118.3 Aug 2014
8 117.7 Jun 2012
9 106.1 Nov 2014
10 101.4 Dec 2012
11 100.4 Apr 2012
12 99.3 Feb 2010
13 98.5 Aug 2010
14 98.4 Jul 2024
15 97.7 Jan 2021
16 97.3 Dec 2017
17 96.8 Oct 2021
18 94.2 Oct 2014
19 94.2 Oct 2023
20 92.6 Dec 2019
21 92.0 Oct 2013
22 91.8 Jun 2016
23 91.2 Oct 2019
24 91.0 Dec 2013
25 90.5 Feb 2020
90 52.3 Current Month
113 43.0 Last Month
Bottom monthly-total
Rank Value Date
1 0.8 Jun 2018
2 1.8 Apr 2011
3 2.3 Jul 2022
4 2.8 Apr 2021
5 2.9 Apr 2017
6 3.9 Feb 2023
7 5.5 May 2020
8 8.0 Nov 2021
9 9.4 Jun 2015
10 10.4 Jun 2024
11 10.5 Dec 2016
12 11.1 Mar 2011
13 12.4 Apr 2019
14 15.1 Jul 2010
15 15.5 Oct 2011
16 15.6 Jun 2013
17 16.8 Jan 2022
18 18.0 Apr 2022
19 18.1 Aug 2016
20 19.4 Oct 2017
21 19.5 Apr 2015
22 20.5 Feb 2012
23 21.5 Apr 2010
24 21.5 Mar 2021
25 21.6 Mar 2012
104 52.3 Current Month
81 43.0 Last Month

Rainfall monthly extremes: monthly total
For Rainfall, there are 193 valid months for the chosen period from 2009 to present in London, nw3.

Limit