Monthly Weather Reports
Report for January 2012
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | -2.9 °C. | 14th |
Highest Temperature | 12.5 °C. | 1st |
Mean Temperature | 6.4 °C (+1.7) | . |
Mean Minimum | 3.9 °C (+1.5) | . |
Mean Maximum | 8.9 °C (+1.9) | . |
Highest Minimum | 9.0 °C. | 10th |
Lowest Maximum | 1.7 °C. | 31st |
Coldest Day | 0.6 °C. | 31st |
Warmest Day | 11.1 °C. | 1st |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 41.5 mm (0%) | . |
Wettest Day | 10.2 mm. | 3rd |
Rain Days | 10. | . |
Rain Days >1.0 mm | 7 (-4) | . |
Mean Rain-day rain | 4.1 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 5.5 mph (+0.3) | . |
Maximum Gust | 43.7 mph. | 5th |
Maximum Speed | 25.3 mph. | 3rd |
Calmest Day | 0.8 mph. | 14th |
Windiest Day | 11.4 mph. | 3rd |
Windy Days (>25 mph gusts) | 5. | . |
Mean Direction | 267° (W). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 47%. | 22nd |
Highest RH | 98%. | 19th |
Mean RH | 80%. | . |
Mean Minimum | 66%. | . |
Mean Maximum | 91%. | . |
Highest Minimum | 87%. | 18th |
Lowest Maximum | 79%. | 22nd |
Lowest Mean | 63%. | 22nd |
Highest Mean | 94%. | 18th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -4.7 °C. | 17th |
Highest Dew Point | 11.3 °C. | 19th |
Mean Dew Point | 3.2 °C. | . |
Mean Minimum | 0.3 °C. | . |
Mean Maximum | 6.1 °C. | . |
Highest Minimum | 6.1 °C. | 9th |
Lowest Maximum | 0.1 °C. | 30th |
Lowest Mean | -1.9 °C. | 16th |
Highest Mean | 9.5 °C. | 1st |
Pressure |
Measure | Value | Day |
Lowest Pressure | 992 hPa. | 3rd |
Highest Pressure | 1036 hPa. | 10th |
Mean Pressure | 1020 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 7.9 | 12.5 | 11.1 | 7.5 | 6.4 | 17.3 | 80% | 94% | 90% | 6.0 | 11.2 | 9.5 | 999 | 1008 |
2 | 4.4 | 7.9 | 5.8 | 0.0 | 6.4 | 23.0 | 67% | 90% | 81% | 0.9 | 6.0 | 2.8 | 1002 | 1012 |
3 | 5.5 | 12.0 | 8.4 | 10.2 | 11.4 | 39.1 | 67% | 96% | 82% | 0.7 | 11.1 | 5.5 | 992 | 1010 |
4 | 4.8 | 9.6 | 6.9 | 3.3 | 9.3 | 34.5 | 62% | 90% | 75% | -0.9 | 7.0 | 2.8 | 1001 | 1020 |
5 | 6.6 | 11.3 | 8.9 | 4.4 | 11.1 | 43.7 | 56% | 85% | 70% | 0.3 | 7.9 | 3.6 | 996 | 1017 |
6 | 3.8 | 9.3 | 6.6 | 0.0 | 5.4 | 19.6 | 66% | 86% | 76% | 0.5 | 7.1 | 2.7 | 1017 | 1028 |
7 | 7.3 | 10.2 | 9.2 | 0.0 | 6.4 | 18.4 | 53% | 87% | 68% | 0.0 | 8.0 | 3.5 | 1019 | 1025 |
8 | 8.0 | 9.5 | 8.7 | 0.0 | 4.5 | 12.7 | 62% | 88% | 70% | 1.2 | 6.4 | 3.5 | 1024 | 1029 |
9 | 8.0 | 12.3 | 10.1 | 0.0 | 4.8 | 18.4 | 70% | 92% | 83% | 6.1 | 8.0 | 7.3 | 1029 | 1035 |
10 | 9.0 | 11.2 | 10.1 | 0.0 | 5.2 | 16.1 | 78% | 92% | 85% | 5.6 | 8.7 | 7.7 | 1032 | 1036 |
11 | 7.2 | 11.1 | 9.1 | 0.0 | 6.4 | 19.6 | 79% | 85% | 83% | 4.3 | 8.2 | 6.3 | 1030 | 1035 |
12 | 4.3 | 12.5 | 8.4 | 0.0 | 6.4 | 23.0 | 62% | 89% | 79% | 1.2 | 8.9 | 5.0 | 1024 | 1031 |
13 | 0.1 | 5.7 | 2.8 | 0.0 | 2.9 | 10.4 | 66% | 95% | 84% | -2.3 | 2.8 | 0.3 | 1030 | 1033 |
14 | -2.9 | 5.0 | 0.7 | 0.0 | 0.8 | 6.9 | 69% | 97% | 86% | -3.7 | 1.7 | -1.4 | 1026 | 1032 |
15 | -0.1 | 6.1 | 2.4 | 0.0 | 3.1 | 15.0 | 57% | 92% | 79% | -2.3 | 1.4 | -1.0 | 1022 | 1026 |
16 | 0.2 | 5.9 | 2.1 | 0.0 | 2.7 | 10.4 | 51% | 90% | 76% | -3.5 | 0.7 | -1.9 | 1021 | 1026 |
17 | -2.6 | 5.9 | 2.1 | 0.0 | 1.9 | 11.5 | 73% | 91% | 82% | -4.7 | 3.3 | -0.7 | 1024 | 1028 |
18 | 5.3 | 11.9 | 9.3 | 0.6 | 6.1 | 17.3 | 87% | 97% | 94% | 3.3 | 11.1 | 8.4 | 1021 | 1025 |
19 | 6.3 | 11.6 | 9.3 | 7.4 | 6.4 | 23.0 | 63% | 98% | 84% | 0.5 | 11.3 | 6.6 | 1014 | 1021 |
20 | 4.4 | 9.8 | 7.6 | 0.3 | 7.0 | 21.9 | 67% | 83% | 76% | 0.2 | 6.5 | 3.6 | 1015 | 1020 |
21 | 7.1 | 12.3 | 10.0 | 0.0 | 8.3 | 28.8 | 51% | 88% | 71% | 0.1 | 8.9 | 4.8 | 1007 | 1015 |
22 | 5.8 | 11.6 | 8.2 | 0.0 | 7.1 | 24.2 | 47% | 79% | 63% | -0.8 | 5.4 | 1.4 | 1009 | 1016 |
23 | 3.2 | 8.3 | 6.2 | 0.0 | 4.5 | 12.7 | 64% | 83% | 72% | 0.3 | 3.0 | 1.5 | 1015 | 1020 |
24 | 2.2 | 10.0 | 6.0 | 5.8 | 3.2 | 10.4 | 83% | 97% | 93% | 0.3 | 9.5 | 4.9 | 1015 | 1021 |
25 | 8.6 | 9.9 | 9.3 | 0.3 | 5.6 | 24.2 | 81% | 97% | 89% | 5.7 | 9.4 | 7.6 | 1008 | 1017 |
26 | 3.0 | 9.6 | 7.1 | 1.7 | 7.0 | 27.6 | 59% | 91% | 79% | -0.1 | 7.4 | 3.6 | 1005 | 1014 |
27 | 2.7 | 8.1 | 4.6 | 0.0 | 4.7 | 13.8 | 54% | 88% | 77% | -0.8 | 3.2 | 0.8 | 1014 | 1021 |
28 | 2.3 | 5.8 | 3.9 | 0.0 | 5.0 | 13.8 | 73% | 96% | 87% | 0.8 | 2.4 | 1.8 | 1020 | 1032 |
29 | 1.1 | 4.3 | 2.6 | 0.0 | 2.9 | 10.4 | 78% | 98% | 91% | -1.4 | 3.1 | 1.2 | 1027 | 1033 |
30 | -0.5 | 3.3 | 1.7 | 0.0 | 3.3 | 9.2 | 61% | 91% | 80% | -4.2 | 0.1 | -1.4 | 1021 | 1027 |
31 | -1.5 | 1.7 | 0.6 | 0.0 | 4.6 | 19.6 | 75% | 95% | 85% | -3.3 | 0.2 | -1.6 | 1021 | 1028 |
Graph for this month not available (windtempraintrend12012.gif)
View daily breakdown