Monthly Weather Reports
Report for January 2015
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | -4.1 °C. | 23rd |
Highest Temperature | 14.8 °C. | 9th |
Mean Temperature | 5.4 °C (+0.7) | . |
Mean Minimum | 2.2 °C (-0.2) | . |
Mean Maximum | 8.3 °C (+1.3) | . |
Highest Minimum | 8.4 °C. | 9th |
Lowest Maximum | 3.5 °C. | 21st |
Coldest Day | 0.6 °C. | 20th |
Warmest Day | 11.9 °C. | 9th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 75.8 mm (0%) | . |
Wettest Day | 15.8 mm. | 8th |
Rain Days | 24. | . |
Rain Days >1.0 mm | 12 (+1) | . |
Mean Rain-day rain | 3.2 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 6.2 mph (+1.0) | . |
Maximum Gust | 41.4 mph. | 15th |
Maximum Speed | 27.6 mph. | 9th |
Calmest Day | 2.0 mph. | 19th |
Windiest Day | 11.1 mph. | 9th |
Windy Days (>25 mph gusts) | 14. | . |
Mean Direction | 244° (WSW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 48%. | 10th |
Highest RH | 98%. | 4th |
Mean RH | 81%. | . |
Mean Minimum | 67%. | . |
Mean Maximum | 92%. | . |
Highest Minimum | 96%. | 4th |
Lowest Maximum | 76%. | 11th |
Lowest Mean | 69%. | 2nd |
Highest Mean | 97%. | 4th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -5.6 °C. | 23rd |
Highest Dew Point | 13.2 °C. | 9th |
Mean Dew Point | 2.3 °C. | . |
Mean Minimum | -1.0 °C. | . |
Mean Maximum | 6.1 °C. | . |
Highest Minimum | 5.3 °C. | 9th |
Lowest Maximum | 0.4 °C. | 22nd |
Lowest Mean | -1.9 °C. | 22nd |
Highest Mean | 8.9 °C. | 9th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 970 hPa. | 30th |
Highest Pressure | 1036 hPa. | 4th |
Mean Pressure | 1011 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 5.2 | 12.0 | 8.7 | 0.6 | 9.8 | 32.2 | 83% | 94% | 91% | 2.5 | 11.0 | 7.3 | 1017 | 1031 |
2 | 4.9 | 12.6 | 8.5 | 0.9 | 7.0 | 27.6 | 51% | 93% | 69% | -1.0 | 11.5 | 3.1 | 1017 | 1033 |
3 | 1.8 | 6.0 | 4.3 | 15.3 | 3.5 | 17.3 | 71% | 96% | 89% | 0.5 | 4.8 | 2.6 | 1011 | 1031 |
4 | -1.0 | 4.5 | 1.9 | 0.4 | 2.4 | 11.5 | 96% | 98% | 97% | -1.4 | 3.9 | 1.5 | 1028 | 1036 |
5 | 4.5 | 9.6 | 7.5 | 0.0 | 3.9 | 18.4 | 75% | 96% | 88% | 3.9 | 8.5 | 5.6 | 1020 | 1032 |
6 | 3.3 | 10.0 | 7.2 | 1.3 | 5.5 | 26.5 | 75% | 94% | 83% | 1.2 | 9.0 | 4.5 | 1014 | 1025 |
7 | 2.6 | 9.9 | 6.6 | 0.7 | 7.6 | 25.3 | 70% | 95% | 85% | 1.0 | 8.5 | 4.2 | 1015 | 1025 |
8 | 6.7 | 11.0 | 8.9 | 15.8 | 6.6 | 25.3 | 81% | 95% | 88% | 4.2 | 10.2 | 7.1 | 1014 | 1025 |
9 | 8.4 | 14.8 | 11.9 | 0.7 | 11.1 | 36.8 | 69% | 92% | 82% | 5.3 | 13.2 | 8.9 | 1012 | 1024 |
10 | 4.0 | 13.8 | 9.7 | 0.8 | 10.7 | 36.8 | 48% | 89% | 70% | -3.1 | 11.2 | 4.2 | 1006 | 1017 |
11 | 3.0 | 8.4 | 5.8 | 0.3 | 8.6 | 27.6 | 58% | 76% | 70% | -1.8 | 3.8 | 0.8 | 1015 | 1025 |
12 | 7.9 | 11.8 | 10.2 | 9.2 | 10.0 | 31.1 | 68% | 95% | 83% | 3.2 | 10.6 | 7.4 | 1000 | 1016 |
13 | 3.6 | 11.5 | 7.8 | 6.6 | 7.4 | 27.6 | 71% | 95% | 84% | 0.3 | 10.7 | 5.2 | 997 | 1004 |
14 | 2.7 | 9.0 | 5.3 | 0.9 | 9.3 | 34.5 | 58% | 89% | 74% | -1.6 | 7.3 | 1.0 | 988 | 1008 |
15 | 5.1 | 10.6 | 7.8 | 6.3 | 10.8 | 41.4 | 53% | 93% | 74% | -2.7 | 9.4 | 3.2 | 982 | 997 |
16 | 1.0 | 6.4 | 4.6 | 0.3 | 5.4 | 21.9 | 58% | 83% | 69% | -2.3 | 1.4 | -0.7 | 992 | 1009 |
17 | -0.7 | 5.9 | 2.8 | 0.2 | 4.9 | 16.1 | 70% | 85% | 79% | -3.0 | 2.0 | -0.4 | 1006 | 1014 |
18 | -0.1 | 4.6 | 2.5 | 1.3 | 3.0 | 15.0 | 78% | 96% | 87% | -2.1 | 2.2 | 0.5 | 1005 | 1014 |
19 | -1.5 | 3.6 | 0.9 | 0.0 | 2.0 | 9.2 | 73% | 98% | 88% | -3.4 | 0.6 | -1.0 | 1008 | 1015 |
20 | -3.6 | 4.2 | 0.6 | 0.0 | 2.8 | 19.6 | 71% | 97% | 86% | -4.6 | 1.1 | -1.6 | 1002 | 1012 |
21 | 0.7 | 3.5 | 2.8 | 0.0 | 4.7 | 20.7 | 73% | 89% | 85% | -1.2 | 1.3 | 0.4 | 1000 | 1010 |
22 | -2.2 | 3.9 | 1.2 | 0.0 | 2.5 | 10.4 | 62% | 93% | 80% | -5.1 | 0.4 | -1.9 | 1010 | 1023 |
23 | -4.1 | 7.3 | 1.1 | 1.7 | 4.2 | 19.6 | 74% | 95% | 85% | -5.6 | 6.6 | -1.1 | 1013 | 1026 |
24 | 2.0 | 8.2 | 4.6 | 3.1 | 5.6 | 24.2 | 61% | 96% | 77% | -1.3 | 7.6 | 0.9 | 1013 | 1030 |
25 | 0.6 | 8.1 | 4.7 | 0.0 | 5.1 | 18.4 | 73% | 89% | 82% | -1.3 | 5.7 | 1.8 | 1023 | 1031 |
26 | 4.1 | 9.9 | 7.9 | 0.4 | 5.6 | 17.3 | 58% | 93% | 79% | 0.4 | 8.7 | 4.2 | 1019 | 1028 |
27 | 3.4 | 8.6 | 6.2 | 0.0 | 4.4 | 17.3 | 70% | 82% | 77% | 0.3 | 4.1 | 2.3 | 1016 | 1028 |
28 | 2.6 | 10.1 | 6.3 | 3.7 | 9.4 | 34.5 | 51% | 95% | 74% | -4.5 | 9.2 | 1.8 | 995 | 1016 |
29 | 1.6 | 6.3 | 2.8 | 0.5 | 7.4 | 26.5 | 64% | 85% | 78% | -1.9 | 1.1 | -0.7 | 972 | 995 |
30 | 1.3 | 5.7 | 3.2 | 1.8 | 5.3 | 15.0 | 71% | 94% | 81% | -1.6 | 1.7 | 0.2 | 970 | 980 |
31 | 0.8 | 4.3 | 2.5 | 3.0 | 6.4 | 23.0 | 58% | 96% | 81% | -4.2 | 2.9 | -0.6 | 973 | 994 |
Graph for this month not available (windtempraintrend12015.gif)
View daily breakdown