Monthly Weather Reports
Report for January 2016
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | -6.4 °C. | 24th |
Highest Temperature | 27.8 °C. | 24th |
Mean Temperature | 6.6 °C (+1.9) | . |
Mean Minimum | 3.4 °C (+1.0) | . |
Mean Maximum | 9.3 °C (+2.3) | . |
Highest Minimum | 9.4 °C. | 29th |
Lowest Maximum | 3.6 °C. | 19th |
Coldest Day | -0.9 °C. | 19th |
Warmest Day | 13.1 °C. | 24th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 71.6 mm (0%) | . |
Wettest Day | 16.1 mm. | 11th |
Rain Days | 25. | . |
Rain Days >1.0 mm | 15 (+4) | . |
Mean Rain-day rain | 2.9 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 6.0 mph (+0.8) | . |
Maximum Gust | 39.1 mph. | 9th |
Maximum Speed | 23.0 mph. | 26th |
Calmest Day | 0.3 mph. | 19th |
Windiest Day | 12.0 mph. | 29th |
Windy Days (>25 mph gusts) | 12. | . |
Mean Direction | 223° (SW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 48%. | 30th |
Highest RH | 98%. | 24th |
Mean RH | 84%. | . |
Mean Minimum | 74%. | . |
Mean Maximum | 91%. | . |
Highest Minimum | 92%. | 6th |
Lowest Maximum | 83%. | 15th |
Lowest Mean | 72%. | 30th |
Highest Mean | 93%. | 6th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -8.2 °C. | 24th |
Highest Dew Point | 26.6 °C. | 24th |
Mean Dew Point | 4.0 °C. | . |
Mean Minimum | 0.5 °C. | . |
Mean Maximum | 7.0 °C. | . |
Highest Minimum | 6.4 °C. | 2nd |
Lowest Maximum | -0.7 °C. | 19th |
Lowest Mean | -4.9 °C. | 19th |
Highest Mean | 11.7 °C. | 24th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 975 hPa. | 11th |
Highest Pressure | 1030 hPa. | 16th |
Mean Pressure | 1005 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 1.0 | 8.5 | 5.4 | 0.4 | 5.4 | 23.0 | 78% | 92% | 86% | -0.6 | 6.4 | 3.3 | 1003 | 1022 |
2 | 8.3 | 11.0 | 10.0 | 6.5 | 8.1 | 23.0 | 88% | 92% | 90% | 6.4 | 9.7 | 8.6 | 992 | 1003 |
3 | 6.1 | 10.4 | 8.2 | 5.6 | 6.1 | 27.6 | 83% | 93% | 89% | 3.4 | 9.0 | 6.6 | 980 | 1000 |
4 | 6.6 | 10.1 | 8.2 | 0.2 | 4.8 | 17.3 | 86% | 94% | 91% | 5.6 | 8.6 | 6.7 | 978 | 983 |
5 | 6.3 | 9.6 | 8.5 | 0.5 | 2.8 | 15.0 | 89% | 94% | 91% | 5.3 | 8.3 | 7.1 | 978 | 988 |
6 | 5.4 | 8.2 | 7.2 | 0.2 | 1.4 | 10.4 | 92% | 95% | 93% | 4.5 | 7.1 | 6.1 | 986 | 995 |
7 | 3.4 | 10.1 | 7.2 | 11.8 | 7.6 | 34.5 | 67% | 93% | 82% | -0.3 | 9.0 | 4.3 | 976 | 997 |
8 | 2.4 | 8.9 | 6.1 | 0.2 | 4.7 | 15.0 | 77% | 89% | 86% | -0.3 | 6.5 | 3.9 | 994 | 1000 |
9 | 7.0 | 10.9 | 9.1 | 4.8 | 7.3 | 39.1 | 80% | 91% | 87% | 4.8 | 8.8 | 7.1 | 978 | 995 |
10 | 5.5 | 8.2 | 6.4 | 1.3 | 6.8 | 24.2 | 74% | 86% | 82% | 2.4 | 5.0 | 3.5 | 978 | 986 |
11 | 4.7 | 7.3 | 6.4 | 16.1 | 4.7 | 24.2 | 86% | 92% | 90% | 3.2 | 5.9 | 4.8 | 975 | 989 |
12 | 4.3 | 6.8 | 5.3 | 0.3 | 8.4 | 26.5 | 76% | 91% | 85% | 2.4 | 3.6 | 3.0 | 987 | 1005 |
13 | 2.6 | 6.5 | 4.9 | 0.8 | 6.1 | 19.6 | 67% | 86% | 78% | -0.2 | 3.0 | 1.4 | 1003 | 1014 |
14 | 2.2 | 5.2 | 3.5 | 2.0 | 7.5 | 26.5 | 58% | 89% | 77% | -4.8 | 3.3 | -0.4 | 1000 | 1011 |
15 | 1.2 | 4.8 | 2.5 | 0.0 | 5.1 | 19.6 | 58% | 83% | 74% | -3.5 | -0.5 | -1.7 | 1010 | 1024 |
16 | 0.1 | 4.3 | 1.9 | 1.1 | 2.8 | 11.5 | 73% | 87% | 82% | -2.3 | 0.4 | -0.9 | 1023 | 1030 |
17 | 0.7 | 4.1 | 2.6 | 2.6 | 4.0 | 16.1 | 74% | 92% | 85% | -0.8 | 1.9 | 0.3 | 1016 | 1028 |
18 | -1.6 | 4.5 | 3.0 | 0.0 | 4.9 | 15.0 | 68% | 85% | 77% | -5.4 | 1.8 | -0.6 | 1009 | 1017 |
19 | -3.5 | 3.6 | -0.9 | 0.0 | 0.3 | 5.8 | 55% | 89% | 75% | -7.8 | -0.7 | -4.9 | 1011 | 1017 |
20 | -3.0 | 4.7 | 0.2 | 0.2 | 0.3 | 4.6 | 78% | 93% | 86% | -5.4 | 2.3 | -1.9 | 1015 | 1022 |
21 | -1.4 | 7.6 | 3.3 | 0.0 | 3.5 | 19.6 | 66% | 94% | 83% | -2.5 | 3.8 | 0.5 | 1016 | 1019 |
22 | 5.0 | 10.2 | 7.5 | 2.6 | 6.1 | 21.9 | 73% | 92% | 84% | 1.1 | 9.0 | 5.0 | 1010 | 1021 |
23 | 5.1 | 10.7 | 7.9 | 1.8 | 5.8 | 18.4 | 87% | 94% | 91% | 3.9 | 9.2 | 6.5 | 1021 | 1030 |
24 | -6.4 | 27.8 | 13.1 | 0.2 | 6.3 | 17.3 | 87% | 98% | 91% | -8.2 | 26.6 | 11.7 | 1024 | 1027 |
25 | 8.4 | 13.5 | 11.6 | 0.0 | 7.7 | 28.8 | 71% | 91% | 80% | 4.6 | 11.0 | 8.2 | 1016 | 1024 |
26 | 6.7 | 11.8 | 9.6 | 2.8 | 10.8 | 38.0 | 72% | 91% | 85% | 4.3 | 10.2 | 7.3 | 1008 | 1023 |
27 | 7.5 | 13.3 | 11.8 | 2.6 | 10.7 | 33.4 | 70% | 92% | 87% | 2.4 | 11.4 | 9.6 | 1004 | 1016 |
28 | 3.0 | 9.4 | 6.6 | 0.0 | 7.3 | 28.8 | 58% | 83% | 73% | 0.3 | 6.1 | 2.0 | 1016 | 1025 |
29 | 9.4 | 11.8 | 11.2 | 0.2 | 12.0 | 32.2 | 74% | 88% | 83% | 6.1 | 9.6 | 8.3 | 1008 | 1020 |
30 | 4.7 | 11.2 | 7.6 | 4.4 | 8.4 | 27.6 | 48% | 91% | 72% | -3.2 | 9.8 | 2.6 | 1005 | 1010 |
31 | 4.3 | 13.3 | 9.0 | 2.4 | 7.4 | 28.8 | 72% | 91% | 84% | 0.0 | 11.4 | 6.5 | 1002 | 1012 |
Graph for this month not available (windtempraintrend12016.gif)
View daily breakdown