Monthly Weather Reports
Report for March 2011
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | -2.6 °C. | 8th |
Highest Temperature | 17.7 °C. | 31st |
Mean Temperature | 7.5 °C (+0.5) | . |
Mean Minimum | 3.4 °C (-0.2) | . |
Mean Maximum | 11.4 °C (+1.0) | . |
Highest Minimum | 9.7 °C. | 30th |
Lowest Maximum | 4.0 °C. | 3rd |
Coldest Day | 1.8 °C. | 3rd |
Warmest Day | 13.1 °C. | 31st |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 11.1 mm (0%) | . |
Wettest Day | 4.4 mm. | 18th |
Rain Days | 5. | . |
Rain Days >1.0 mm | 3 (-7) | . |
Mean Rain-day rain | 2.2 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.7 mph (-0.5) | . |
Maximum Gust | 33.4 mph. | 10th |
Maximum Speed | 21.9 mph. | 31st |
Calmest Day | 1.2 mph. | 29th |
Windiest Day | 9.3 mph. | 10th |
Windy Days (>25 mph gusts) | 3. | . |
Mean Direction | 67° (ENE). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 36%. | 24th |
Highest RH | 98%. | 15th |
Mean RH | 75%. | . |
Mean Minimum | 58%. | . |
Mean Maximum | 88%. | . |
Highest Minimum | 82%. | 16th |
Lowest Maximum | 78%. | 10th |
Lowest Mean | 63%. | 7th |
Highest Mean | 92%. | 16th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -5.9 °C. | 7th |
Highest Dew Point | 12.6 °C. | 31st |
Mean Dew Point | 3.0 °C. | . |
Mean Minimum | 0.2 °C. | . |
Mean Maximum | 5.7 °C. | . |
Highest Minimum | 8.0 °C. | 31st |
Lowest Maximum | 0.6 °C. | 4th |
Lowest Mean | -2.5 °C. | 7th |
Highest Mean | 9.6 °C. | 31st |
Pressure |
Measure | Value | Day |
Lowest Pressure | 996 hPa. | 13th |
Highest Pressure | 1043 hPa. | 22nd |
Mean Pressure | 1022 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 2.5 | 4.4 | 3.4 | 0.0 | 6.5 | 25.3 | 75% | 88% | 82% | -0.5 | 1.3 | 0.6 | 1034 | 1039 |
2 | 0.1 | 6.6 | 3.4 | 0.0 | 7.2 | 19.6 | 69% | 87% | 80% | -1.9 | 1.7 | 0.2 | 1033 | 1038 |
3 | -0.1 | 4.0 | 1.8 | 0.0 | 7.0 | 24.2 | 73% | 91% | 83% | -2.0 | 0.8 | -0.8 | 1033 | 1036 |
4 | 0.6 | 6.5 | 2.9 | 0.0 | 4.4 | 17.3 | 64% | 82% | 76% | -2.4 | 0.6 | -1.1 | 1030 | 1034 |
5 | 0.7 | 7.3 | 3.8 | 0.0 | 5.2 | 20.7 | 69% | 90% | 81% | -1.5 | 4.1 | 0.9 | 1029 | 1033 |
6 | 2.8 | 6.0 | 4.1 | 0.0 | 7.7 | 20.7 | 59% | 79% | 68% | -2.8 | 0.8 | -1.3 | 1030 | 1034 |
7 | 0.4 | 8.6 | 4.3 | 0.0 | 4.6 | 13.8 | 41% | 85% | 63% | -5.9 | 1.2 | -2.5 | 1025 | 1032 |
8 | -2.6 | 11.4 | 4.9 | 0.0 | 4.4 | 18.4 | 47% | 89% | 68% | -4.8 | 2.5 | -0.8 | 1014 | 1025 |
9 | 4.4 | 10.5 | 7.7 | 0.0 | 6.8 | 19.6 | 48% | 81% | 66% | -0.4 | 4.7 | 1.4 | 1011 | 1016 |
10 | 5.7 | 12.7 | 9.3 | 0.0 | 9.3 | 33.4 | 52% | 78% | 68% | 0.8 | 6.0 | 3.6 | 1008 | 1015 |
11 | 4.6 | 11.6 | 8.3 | 0.0 | 6.1 | 19.6 | 52% | 84% | 69% | 1.8 | 4.2 | 2.8 | 1009 | 1016 |
12 | 7.9 | 13.9 | 10.3 | 0.0 | 5.0 | 19.6 | 51% | 83% | 66% | 2.9 | 6.7 | 4.1 | 997 | 1009 |
13 | 1.9 | 10.6 | 8.6 | 0.9 | 2.7 | 13.8 | 73% | 89% | 83% | -0.4 | 8.6 | 5.8 | 996 | 1009 |
14 | 0.8 | 11.6 | 6.4 | 0.0 | 5.1 | 19.6 | 49% | 92% | 77% | -2.2 | 5.5 | 2.3 | 1008 | 1018 |
15 | 6.2 | 11.7 | 8.6 | 0.0 | 6.1 | 17.3 | 77% | 98% | 91% | 5.3 | 9.8 | 7.2 | 1014 | 1018 |
16 | 4.1 | 9.3 | 7.7 | 0.0 | 5.5 | 15.0 | 82% | 98% | 92% | 2.9 | 8.1 | 6.4 | 1012 | 1016 |
17 | 3.1 | 9.1 | 5.4 | 0.0 | 2.3 | 10.4 | 73% | 98% | 89% | 2.2 | 5.8 | 3.7 | 1012 | 1021 |
18 | 1.4 | 7.4 | 5.4 | 4.4 | 3.1 | 13.8 | 72% | 88% | 82% | -2.5 | 4.9 | 2.5 | 1020 | 1032 |
19 | -1.6 | 11.1 | 5.3 | 0.0 | 1.6 | 8.1 | 39% | 94% | 65% | -3.7 | 4.2 | -1.4 | 1032 | 1037 |
20 | 1.6 | 12.9 | 7.9 | 0.0 | 4.1 | 13.8 | 53% | 79% | 68% | -2.9 | 5.0 | 2.1 | 1032 | 1035 |
21 | 4.5 | 14.6 | 9.6 | 0.0 | 2.5 | 10.4 | 57% | 87% | 72% | 1.8 | 7.3 | 4.6 | 1034 | 1039 |
22 | 6.5 | 15.9 | 11.2 | 0.0 | 1.9 | 11.5 | 47% | 85% | 67% | 3.1 | 8.9 | 5.0 | 1038 | 1043 |
23 | 4.3 | 16.1 | 10.6 | 0.0 | 3.1 | 12.7 | 49% | 91% | 71% | 1.7 | 8.0 | 5.2 | 1038 | 1043 |
24 | 4.8 | 15.8 | 9.8 | 0.0 | 4.3 | 15.0 | 36% | 95% | 70% | 0.1 | 7.9 | 4.0 | 1026 | 1039 |
25 | 3.6 | 17.2 | 10.6 | 0.0 | 1.6 | 9.2 | 45% | 87% | 68% | 0.8 | 8.0 | 4.6 | 1015 | 1026 |
26 | 5.1 | 13.4 | 8.6 | 0.0 | 4.5 | 18.4 | 67% | 92% | 79% | 3.2 | 8.5 | 5.2 | 1012 | 1016 |
27 | 6.2 | 14.0 | 9.4 | 0.0 | 4.9 | 15.0 | 54% | 87% | 73% | 1.9 | 6.5 | 4.6 | 1011 | 1014 |
28 | 5.2 | 13.6 | 9.3 | 0.0 | 2.1 | 10.4 | 51% | 78% | 64% | -0.1 | 4.6 | 2.7 | 1013 | 1016 |
29 | 2.7 | 15.2 | 9.0 | 0.5 | 1.2 | 9.2 | 57% | 80% | 69% | -1.5 | 7.7 | 3.6 | 1007 | 1015 |
30 | 9.7 | 11.7 | 10.5 | 2.2 | 5.8 | 19.6 | 74% | 91% | 82% | 6.1 | 8.8 | 7.6 | 1007 | 1011 |
31 | 9.4 | 17.7 | 13.1 | 3.1 | 8.6 | 31.1 | 56% | 97% | 81% | 8.0 | 12.6 | 9.6 | 1005 | 1016 |
Graph for this month not available (windtempraintrend32011.gif)
View daily breakdown