Monthly Weather Reports
Report for April 2014
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 2.8 °C. | 15th |
Highest Temperature | 20.4 °C. | 30th |
Mean Temperature | 11.8 °C (+2.9) | . |
Mean Minimum | 7.6 °C (+2.6) | . |
Mean Maximum | 16.0 °C (+3.2) | . |
Highest Minimum | 12.9 °C. | 6th |
Lowest Maximum | 12.0 °C. | 18th |
Coldest Day | 8.6 °C. | 19th |
Warmest Day | 13.8 °C. | 3rd |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 23.8 mm (0%) | . |
Wettest Day | 5.9 mm. | 20th |
Rain Days | 9. | . |
Rain Days >1.0 mm | 7 (-3) | . |
Mean Rain-day rain | 2.6 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.0 mph (-0.9) | . |
Maximum Gust | 57.5 mph. | 8th |
Maximum Speed | 16.1 mph. | 26th |
Calmest Day | 0.9 mph. | 1st |
Windiest Day | 7.8 mph. | 6th |
Windy Days (>25 mph gusts) | 4. | . |
Mean Direction | 220° (SW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 34%. | 16th |
Highest RH | 98%. | 21st |
Mean RH | 70%. | . |
Mean Minimum | 50%. | . |
Mean Maximum | 88%. | . |
Highest Minimum | 84%. | 7th |
Lowest Maximum | 66%. | 17th |
Lowest Mean | 54%. | 16th |
Highest Mean | 93%. | 25th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -2.6 °C. | 16th |
Highest Dew Point | 13.1 °C. | 6th |
Mean Dew Point | 6.1 °C. | . |
Mean Minimum | 3.4 °C. | . |
Mean Maximum | 8.8 °C. | . |
Highest Minimum | 11.5 °C. | 6th |
Lowest Maximum | 3.1 °C. | 15th |
Lowest Mean | 0.5 °C. | 15th |
Highest Mean | 12.2 °C. | 6th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 997 hPa. | 3rd |
Highest Pressure | 1032 hPa. | 15th |
Mean Pressure | 1014 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 7.2 | 18.5 | 13.5 | 3.0 | 0.9 | 9.2 | 47% | 95% | 72% | 5.8 | 12.0 | 8.2 | 1006 | 1011 |
2 | 10.2 | 18.6 | 13.7 | 0.0 | 3.3 | 13.8 | 50% | 84% | 71% | 6.8 | 10.1 | 8.3 | 999 | 1008 |
3 | 10.7 | 18.9 | 13.8 | 0.0 | 3.6 | 15.0 | 54% | 90% | 75% | 8.0 | 11.4 | 9.1 | 997 | 1001 |
4 | 11.1 | 15.2 | 12.9 | 0.0 | 4.6 | 13.8 | 52% | 85% | 72% | 4.3 | 9.7 | 7.7 | 1000 | 1011 |
5 | 6.5 | 16.1 | 12.1 | 0.0 | 5.3 | 19.6 | 58% | 87% | 77% | 4.2 | 11.6 | 8.1 | 1011 | 1014 |
6 | 12.9 | 15.1 | 13.7 | 3.3 | 7.8 | 25.3 | 80% | 96% | 91% | 11.5 | 13.1 | 12.2 | 1011 | 1013 |
7 | 8.6 | 14.5 | 13.0 | 3.9 | 7.3 | 20.7 | 84% | 94% | 89% | 6.6 | 12.6 | 11.3 | 1003 | 1014 |
8 | 6.0 | 13.1 | 9.7 | 0.0 | 6.8 | 57.5 | 39% | 89% | 63% | -1.0 | 6.6 | 2.4 | 1008 | 1025 |
9 | 5.3 | 16.8 | 11.3 | 0.0 | 4.6 | 15.0 | 45% | 90% | 65% | 2.4 | 7.6 | 4.4 | 1023 | 1027 |
10 | 6.7 | 16.5 | 11.9 | 0.0 | 2.4 | 11.5 | 39% | 83% | 59% | 2.2 | 6.0 | 3.9 | 1020 | 1025 |
11 | 7.8 | 16.1 | 11.8 | 0.0 | 2.0 | 13.8 | 37% | 70% | 55% | 1.0 | 4.5 | 2.8 | 1020 | 1023 |
12 | 6.3 | 14.4 | 10.7 | 0.0 | 4.5 | 18.4 | 48% | 87% | 65% | 2.6 | 5.7 | 4.1 | 1016 | 1023 |
13 | 7.5 | 15.9 | 11.9 | 0.0 | 4.3 | 15.0 | 41% | 89% | 62% | 1.4 | 6.6 | 4.2 | 1019 | 1024 |
14 | 7.1 | 15.5 | 11.1 | 0.0 | 4.3 | 57.5 | 36% | 77% | 56% | -1.1 | 4.2 | 2.1 | 1022 | 1029 |
15 | 2.8 | 14.0 | 8.7 | 0.0 | 3.2 | 13.8 | 37% | 78% | 58% | -1.5 | 3.1 | 0.5 | 1028 | 1032 |
16 | 3.0 | 17.4 | 10.6 | 0.0 | 2.9 | 12.7 | 34% | 83% | 54% | -2.6 | 4.1 | 0.9 | 1024 | 1031 |
17 | 7.8 | 17.5 | 12.2 | 0.0 | 4.0 | 16.1 | 36% | 66% | 54% | -1.2 | 5.9 | 2.9 | 1016 | 1025 |
18 | 5.1 | 12.0 | 8.9 | 0.0 | 4.5 | 17.3 | 43% | 77% | 60% | -1.0 | 3.8 | 1.2 | 1018 | 1022 |
19 | 3.3 | 13.2 | 8.6 | 0.0 | 4.7 | 17.3 | 45% | 75% | 60% | -1.5 | 3.6 | 1.0 | 1013 | 1020 |
20 | 6.5 | 13.2 | 9.8 | 5.9 | 4.4 | 19.6 | 75% | 95% | 90% | 2.9 | 11.5 | 8.1 | 1002 | 1013 |
21 | 5.7 | 19.4 | 12.6 | 4.2 | 2.1 | 13.8 | 40% | 98% | 75% | 5.1 | 11.6 | 7.5 | 1003 | 1007 |
22 | 9.8 | 16.0 | 12.0 | 0.2 | 3.9 | 19.6 | 57% | 95% | 82% | 6.7 | 10.9 | 8.8 | 1004 | 1015 |
23 | 6.4 | 18.1 | 12.8 | 1.2 | 3.9 | 17.3 | 44% | 95% | 72% | 4.4 | 10.2 | 7.3 | 1015 | 1022 |
24 | 10.1 | 16.6 | 12.9 | 0.0 | 1.5 | 11.5 | 52% | 93% | 76% | 6.1 | 10.6 | 8.5 | 1016 | 1023 |
25 | 8.9 | 13.4 | 10.5 | 1.5 | 3.8 | 15.0 | 81% | 97% | 93% | 6.9 | 12.5 | 9.3 | 1009 | 1017 |
26 | 8.6 | 16.2 | 12.1 | 0.6 | 6.6 | 25.3 | 44% | 96% | 71% | 3.1 | 10.6 | 6.5 | 1001 | 1009 |
27 | 9.0 | 15.1 | 11.6 | 0.0 | 5.3 | 17.3 | 52% | 89% | 73% | 4.5 | 8.6 | 6.8 | 1000 | 1008 |
28 | 9.8 | 17.6 | 12.8 | 0.0 | 3.4 | 16.1 | 44% | 94% | 74% | 4.2 | 11.0 | 7.8 | 1006 | 1016 |
29 | 9.3 | 16.0 | 12.6 | 0.0 | 2.1 | 13.8 | 58% | 94% | 79% | 6.7 | 11.5 | 8.8 | 1011 | 1015 |
30 | 6.8 | 20.4 | 13.3 | 0.0 | 2.8 | 17.3 | 37% | 97% | 69% | 3.5 | 12.5 | 6.9 | 1010 | 1015 |
Graph for this month not available (windtempraintrend42014.gif)
View daily breakdown