Monthly Weather Reports
Report for May 2011
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 3.2 °C. | 4th |
Highest Temperature | 24.5 °C. | 6th |
Mean Temperature | 14.2 °C (+1.7) | . |
Mean Minimum | 9.5 °C (+1.2) | . |
Mean Maximum | 18.5 °C (+1.8) | . |
Highest Minimum | 14.6 °C. | 8th |
Lowest Maximum | 14.1 °C. | 3rd |
Coldest Day | 9.7 °C. | 3rd |
Warmest Day | 18.4 °C. | 7th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 23.8 mm (0%) | . |
Wettest Day | 14.5 mm. | 26th |
Rain Days | 6. | . |
Rain Days >1.0 mm | 6 (-3) | . |
Mean Rain-day rain | 4.0 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 6.0 mph (+1.3) | . |
Maximum Gust | 33.4 mph. | 22nd |
Maximum Speed | 21.9 mph. | 23rd |
Calmest Day | 2.4 mph. | 19th |
Windiest Day | 10.4 mph. | 2nd |
Windy Days (>25 mph gusts) | 6. | . |
Mean Direction | 233° (SW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 27%. | 25th |
Highest RH | 91%. | 18th |
Mean RH | 60%. | . |
Mean Minimum | 42%. | . |
Mean Maximum | 80%. | . |
Highest Minimum | 65%. | 18th |
Lowest Maximum | 66%. | 1st |
Lowest Mean | 46%. | 25th |
Highest Mean | 81%. | 18th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -4.2 °C. | 3rd |
Highest Dew Point | 15.1 °C. | 7th |
Mean Dew Point | 6.1 °C. | . |
Mean Minimum | 3.2 °C. | . |
Mean Maximum | 9.2 °C. | . |
Highest Minimum | 9.5 °C. | 29th |
Lowest Maximum | 4.5 °C. | 3rd |
Lowest Mean | -0.2 °C. | 3rd |
Highest Mean | 11.4 °C. | 18th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1005 hPa. | 26th |
Highest Pressure | 1029 hPa. | 24th |
Mean Pressure | 1016 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 10.5 | 17.7 | 13.9 | 0.0 | 9.3 | 27.6 | 38% | 66% | 52% | 0.3 | 6.1 | 3.9 | 1009 | 1012 |
2 | 6.8 | 15.6 | 11.6 | 0.0 | 10.4 | 32.2 | 36% | 70% | 52% | -1.9 | 4.8 | 1.5 | 1011 | 1013 |
3 | 5.2 | 14.1 | 9.7 | 0.0 | 6.5 | 21.9 | 29% | 78% | 53% | -4.2 | 4.5 | -0.2 | 1014 | 1021 |
4 | 3.2 | 16.0 | 10.4 | 0.0 | 5.1 | 17.3 | 38% | 75% | 55% | -1.9 | 4.5 | 1.4 | 1020 | 1022 |
5 | 8.6 | 19.6 | 13.2 | 0.0 | 4.1 | 19.6 | 39% | 74% | 59% | 2.5 | 8.3 | 5.0 | 1018 | 1021 |
6 | 9.1 | 24.5 | 17.3 | 0.0 | 4.0 | 19.6 | 32% | 70% | 48% | 2.0 | 8.4 | 5.5 | 1013 | 1017 |
7 | 14.4 | 23.2 | 18.4 | 1.1 | 3.8 | 19.6 | 46% | 84% | 63% | 5.3 | 15.1 | 11.0 | 1008 | 1013 |
8 | 14.6 | 19.6 | 17.1 | 3.0 | 6.6 | 23.0 | 42% | 88% | 65% | 4.9 | 14.2 | 10.1 | 1008 | 1019 |
9 | 11.6 | 20.2 | 16.3 | 0.0 | 5.8 | 24.2 | 39% | 78% | 56% | 4.5 | 10.8 | 7.2 | 1019 | 1023 |
10 | 8.7 | 21.4 | 16.2 | 0.0 | 5.0 | 17.3 | 33% | 85% | 55% | 4.1 | 10.5 | 6.5 | 1022 | 1025 |
11 | 10.2 | 17.2 | 14.3 | 0.0 | 4.7 | 17.3 | 46% | 85% | 64% | 2.8 | 11.1 | 7.3 | 1019 | 1025 |
12 | 8.8 | 17.8 | 13.8 | 0.0 | 6.0 | 20.7 | 39% | 79% | 57% | 2.6 | 7.8 | 5.0 | 1013 | 1021 |
13 | 8.3 | 18.7 | 14.3 | 0.0 | 5.1 | 16.1 | 40% | 77% | 55% | 3.0 | 7.9 | 5.1 | 1015 | 1021 |
14 | 7.5 | 16.6 | 12.5 | 0.0 | 5.7 | 20.7 | 37% | 75% | 55% | 1.6 | 5.5 | 3.5 | 1016 | 1021 |
15 | 8.3 | 15.2 | 12.4 | 0.0 | 6.1 | 18.4 | 43% | 76% | 60% | 2.1 | 7.0 | 4.6 | 1020 | 1025 |
16 | 11.6 | 19.8 | 15.0 | 0.0 | 7.1 | 19.6 | 45% | 81% | 64% | 5.9 | 9.9 | 8.0 | 1019 | 1024 |
17 | 11.5 | 18.1 | 14.6 | 0.0 | 6.0 | 17.3 | 53% | 86% | 69% | 6.1 | 11.4 | 8.8 | 1017 | 1021 |
18 | 11.4 | 19.0 | 14.8 | 3.0 | 5.7 | 18.4 | 65% | 91% | 81% | 8.3 | 13.0 | 11.4 | 1012 | 1017 |
19 | 6.5 | 19.6 | 14.0 | 0.0 | 2.4 | 11.5 | 38% | 91% | 63% | 4.6 | 9.3 | 6.4 | 1016 | 1019 |
20 | 10.9 | 18.3 | 15.1 | 0.0 | 4.7 | 17.3 | 41% | 67% | 53% | 4.1 | 7.8 | 5.3 | 1016 | 1021 |
21 | 7.8 | 21.0 | 16.1 | 0.0 | 5.4 | 21.9 | 39% | 83% | 55% | 4.4 | 9.4 | 6.6 | 1014 | 1022 |
22 | 11.4 | 18.3 | 14.9 | 1.1 | 9.1 | 33.4 | 35% | 84% | 55% | 2.3 | 10.0 | 5.4 | 1011 | 1023 |
23 | 10.3 | 18.9 | 13.9 | 0.0 | 9.3 | 32.2 | 44% | 74% | 62% | 3.4 | 9.3 | 6.5 | 1017 | 1022 |
24 | 8.2 | 19.0 | 13.8 | 0.0 | 6.6 | 21.9 | 34% | 76% | 51% | 0.7 | 5.1 | 3.1 | 1019 | 1029 |
25 | 6.1 | 20.6 | 15.3 | 0.0 | 4.8 | 20.7 | 27% | 72% | 46% | -0.4 | 6.6 | 3.0 | 1012 | 1027 |
26 | 10.9 | 15.1 | 13.2 | 14.5 | 7.7 | 26.5 | 46% | 87% | 68% | 3.1 | 11.5 | 7.2 | 1005 | 1013 |
27 | 10.1 | 15.7 | 12.8 | 0.0 | 5.4 | 17.3 | 46% | 80% | 63% | 3.1 | 8.8 | 5.7 | 1011 | 1019 |
28 | 9.2 | 15.6 | 12.9 | 0.0 | 7.2 | 23.0 | 57% | 77% | 69% | 4.1 | 10.6 | 7.3 | 1010 | 1017 |
29 | 13.3 | 19.1 | 16.1 | 0.0 | 8.6 | 27.6 | 60% | 80% | 71% | 9.5 | 12.2 | 10.8 | 1009 | 1015 |
30 | 11.3 | 20.5 | 14.8 | 1.1 | 5.2 | 19.6 | 57% | 89% | 80% | 9.0 | 13.5 | 11.1 | 1008 | 1015 |
31 | 7.8 | 17.7 | 12.7 | 0.0 | 4.1 | 17.3 | 35% | 87% | 63% | 1.8 | 8.8 | 5.1 | 1013 | 1027 |
Graph for this month not available (windtempraintrend52011.gif)
View daily breakdown