Monthly Weather Reports
Report for May 2015
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 4.9 °C. | 1st |
Highest Temperature | 21.7 °C. | 11th |
Mean Temperature | 13.0 °C (+0.5) | . |
Mean Minimum | 8.9 °C (+0.6) | . |
Mean Maximum | 17.1 °C (+0.4) | . |
Highest Minimum | 13.5 °C. | 11th |
Lowest Maximum | 10.7 °C. | 14th |
Coldest Day | 8.6 °C. | 1st |
Warmest Day | 16.8 °C. | 11th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 52.0 mm (0%) | . |
Wettest Day | 14.4 mm. | 14th |
Rain Days | 13. | . |
Rain Days >1.0 mm | 10 (+1) | . |
Mean Rain-day rain | 4.0 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 7.7 mph (+3.0) | . |
Maximum Gust | 41.4 mph. | 5th |
Maximum Speed | 24.2 mph. | 5th |
Calmest Day | 2.7 mph. | 25th |
Windiest Day | 17.3 mph. | 7th |
Windy Days (>25 mph gusts) | 6. | . |
Mean Direction | 232° (SW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 31%. | 21st |
Highest RH | 97%. | 14th |
Mean RH | 64%. | . |
Mean Minimum | 44%. | . |
Mean Maximum | 84%. | . |
Highest Minimum | 72%. | 14th |
Lowest Maximum | 73%. | 13th |
Lowest Mean | 49%. | 28th |
Highest Mean | 86%. | 14th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -0.9 °C. | 12th |
Highest Dew Point | 14.7 °C. | 3rd |
Mean Dew Point | 5.8 °C. | . |
Mean Minimum | 2.3 °C. | . |
Mean Maximum | 9.4 °C. | . |
Highest Minimum | 7.6 °C. | 3rd |
Lowest Maximum | 2.8 °C. | 1st |
Lowest Mean | 0.9 °C. | 1st |
Highest Mean | 10.7 °C. | 3rd |
Pressure |
Measure | Value | Day |
Lowest Pressure | 985 hPa. | 5th |
Highest Pressure | 1028 hPa. | 16th |
Mean Pressure | 1013 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 4.9 | 13.1 | 8.6 | 0.0 | 5.4 | 17.3 | 40% | 80% | 60% | -0.7 | 2.8 | 0.9 | 1005 | 1010 |
2 | 5.1 | 13.9 | 9.2 | 0.3 | 5.7 | 18.4 | 53% | 89% | 69% | -0.1 | 7.6 | 3.7 | 1001 | 1009 |
3 | 9.3 | 19.2 | 14.0 | 2.4 | 7.9 | 33.4 | 55% | 95% | 82% | 7.6 | 14.7 | 10.7 | 991 | 1001 |
4 | 11.8 | 18.5 | 14.4 | 4.5 | 6.4 | 24.2 | 42% | 93% | 66% | 4.3 | 11.1 | 7.6 | 991 | 1005 |
5 | 11.9 | 16.0 | 14.0 | 3.5 | 11.6 | 41.4 | 41% | 95% | 71% | 2.7 | 13.9 | 8.2 | 985 | 1000 |
6 | 8.3 | 14.3 | 11.6 | 12.9 | 14.0 | 34.5 | 52% | 87% | 73% | 4.4 | 9.7 | 6.9 | 998 | 1010 |
7 | 9.5 | 17.3 | 12.9 | 0.0 | 17.3 | 23.0 | 39% | 83% | 61% | 1.1 | 8.4 | 5.0 | 1010 | 1016 |
8 | 8.1 | 16.9 | 12.6 | 0.2 | 17.3 | 23.0 | 47% | 84% | 68% | 2.6 | 10.8 | 6.6 | 1008 | 1015 |
9 | 10.9 | 17.6 | 14.0 | 0.0 | 17.3 | 23.0 | 38% | 84% | 60% | 2.1 | 10.8 | 6.0 | 1009 | 1023 |
10 | 7.8 | 19.0 | 14.4 | 0.0 | 17.3 | 23.0 | 48% | 86% | 63% | 2.7 | 9.5 | 7.2 | 1020 | 1024 |
11 | 13.5 | 21.7 | 16.8 | 0.0 | 14.8 | 23.0 | 45% | 79% | 62% | 4.0 | 11.7 | 9.1 | 1016 | 1021 |
12 | 11.2 | 17.7 | 14.1 | 0.0 | 7.0 | 27.6 | 34% | 74% | 52% | -0.9 | 7.4 | 3.8 | 1016 | 1021 |
13 | 7.3 | 19.7 | 13.6 | 0.0 | 3.1 | 13.8 | 33% | 73% | 52% | 0.5 | 6.8 | 3.3 | 1014 | 1021 |
14 | 8.0 | 10.7 | 9.0 | 14.4 | 5.8 | 20.7 | 72% | 97% | 86% | 5.1 | 8.1 | 6.8 | 1007 | 1016 |
15 | 7.4 | 16.3 | 11.3 | 0.9 | 4.9 | 16.1 | 48% | 97% | 74% | 4.6 | 8.5 | 6.3 | 1014 | 1023 |
16 | 10.7 | 18.5 | 14.5 | 0.0 | 5.4 | 17.3 | 36% | 87% | 60% | 1.1 | 12.0 | 6.1 | 1021 | 1028 |
17 | 7.6 | 17.9 | 12.8 | 0.0 | 5.3 | 18.4 | 37% | 76% | 54% | 1.1 | 6.4 | 3.4 | 1017 | 1028 |
18 | 8.8 | 15.5 | 11.8 | 1.7 | 8.4 | 40.3 | 42% | 94% | 67% | 0.2 | 12.0 | 5.4 | 1000 | 1017 |
19 | 7.4 | 14.3 | 10.1 | 3.3 | 7.3 | 24.2 | 45% | 77% | 64% | 1.4 | 5.7 | 3.4 | 1000 | 1009 |
20 | 5.1 | 15.3 | 10.3 | 0.0 | 4.5 | 17.3 | 44% | 83% | 63% | 1.1 | 5.7 | 3.2 | 1008 | 1023 |
21 | 5.5 | 20.1 | 13.6 | 0.0 | 4.6 | 18.4 | 31% | 81% | 55% | 1.2 | 7.6 | 3.8 | 1022 | 1028 |
22 | 9.0 | 19.5 | 15.2 | 0.0 | 3.8 | 16.1 | 49% | 76% | 64% | 2.9 | 11.7 | 8.3 | 1022 | 1028 |
23 | 12.1 | 17.2 | 14.4 | 2.0 | 3.6 | 12.7 | 51% | 88% | 70% | 4.1 | 11.8 | 8.8 | 1023 | 1026 |
24 | 12.0 | 20.0 | 15.6 | 0.0 | 3.8 | 15.0 | 47% | 74% | 63% | 3.4 | 12.6 | 8.4 | 1017 | 1023 |
25 | 8.6 | 16.1 | 13.1 | 0.0 | 2.7 | 12.7 | 48% | 73% | 61% | 3.4 | 8.3 | 5.5 | 1017 | 1020 |
26 | 9.5 | 18.9 | 14.2 | 0.0 | 3.6 | 15.0 | 43% | 80% | 60% | 4.7 | 7.9 | 6.2 | 1020 | 1026 |
27 | 7.5 | 20.3 | 14.0 | 0.0 | 4.9 | 20.7 | 35% | 76% | 57% | 3.1 | 8.0 | 5.1 | 1014 | 1027 |
28 | 11.8 | 17.3 | 14.5 | 0.0 | 6.5 | 19.6 | 34% | 75% | 49% | 0.6 | 8.3 | 3.4 | 1011 | 1015 |
29 | 9.4 | 14.7 | 11.6 | 2.2 | 6.5 | 25.3 | 48% | 87% | 63% | 1.6 | 9.8 | 4.6 | 1002 | 1012 |
30 | 7.3 | 18.2 | 12.6 | 0.0 | 5.6 | 17.3 | 34% | 81% | 55% | 1.2 | 6.3 | 3.3 | 1008 | 1013 |
31 | 9.6 | 15.7 | 13.0 | 3.7 | 6.8 | 23.0 | 43% | 93% | 75% | 0.2 | 14.3 | 8.3 | 1001 | 1012 |
Graph for this month not available (windtempraintrend52015.gif)
View daily breakdown