Monthly Weather Reports
Report for May 2017
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 5.1 °C. | 10th |
Highest Temperature | 26.7 °C. | 26th |
Mean Temperature | 14.7 °C (+2.2) | . |
Mean Minimum | 10.4 °C (+2.1) | . |
Mean Maximum | 19.3 °C (+2.6) | . |
Highest Minimum | 15.7 °C. | 16th |
Lowest Maximum | 11.0 °C. | 3rd |
Coldest Day | 9.1 °C. | 3rd |
Warmest Day | 20.5 °C. | 26th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 0.0 mm (0%) | . |
Wettest Day | 0.0 mm. | 1st |
Rain Days | 0. | . |
Rain Days >1.0 mm | 0 (-9) | . |
Mean Rain-day rain | 0.0 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 0.0 mph (-4.7) | . |
Maximum Gust | 0.0 mph. | 1st |
Maximum Speed | 0.0 mph. | 1st |
Calmest Day | 0.0 mph. | 1st |
Windiest Day | 0.0 mph. | 1st |
Windy Days (>25 mph gusts) | 0. | . |
Mean Direction | 0° (N). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 35%. | 22nd |
Highest RH | 89%. | 17th |
Mean RH | 69%. | . |
Mean Minimum | 53%. | . |
Mean Maximum | 83%. | . |
Highest Minimum | 78%. | 17th |
Lowest Maximum | 74%. | 8th |
Lowest Mean | 56%. | 22nd |
Highest Mean | 86%. | 17th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 0.4 °C. | 10th |
Highest Dew Point | 16.9 °C. | 29th |
Mean Dew Point | 8.7 °C. | . |
Mean Minimum | 6.2 °C. | . |
Mean Maximum | 11.1 °C. | . |
Highest Minimum | 11.9 °C. | 16th |
Lowest Maximum | 4.3 °C. | 9th |
Lowest Mean | 2.6 °C. | 9th |
Highest Mean | 14.5 °C. | 29th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 991 hPa. | 11th |
Highest Pressure | 1030 hPa. | 25th |
Mean Pressure | 1016 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 8.8 | 12.7 | 10.8 | 0.0 | 0.0 | 0.0 | 64% | 81% | 73% | 4.5 | 8.8 | 6.2 | 997 | 1014 |
2 | 6.7 | 17.3 | 11.7 | 0.0 | 0.0 | 0.0 | 49% | 86% | 70% | 4.0 | 9.2 | 6.1 | 1007 | 1023 |
3 | 6.9 | 11.0 | 9.1 | 0.0 | 0.0 | 0.0 | 70% | 86% | 80% | 3.7 | 7.3 | 5.7 | 1007 | 1024 |
4 | 9.2 | 13.3 | 10.8 | 0.0 | 0.0 | 0.0 | 62% | 87% | 75% | 4.6 | 8.2 | 6.5 | 1007 | 1026 |
5 | 8.0 | 15.2 | 11.2 | 0.0 | 0.0 | 0.0 | 42% | 79% | 64% | 1.7 | 6.1 | 4.3 | 1007 | 1026 |
6 | 9.2 | 15.6 | 11.9 | 0.0 | 0.0 | 0.0 | 59% | 81% | 71% | 5.6 | 8.2 | 6.7 | 1007 | 1017 |
7 | 7.9 | 17.5 | 11.7 | 0.0 | 0.0 | 0.0 | 51% | 81% | 68% | 4.3 | 7.8 | 5.8 | 1007 | 1026 |
8 | 6.9 | 12.0 | 9.4 | 0.0 | 0.0 | 0.0 | 62% | 74% | 66% | 0.8 | 5.4 | 3.4 | 1007 | 1029 |
9 | 6.3 | 14.0 | 9.9 | 0.0 | 0.0 | 0.0 | 50% | 74% | 61% | 1.1 | 4.3 | 2.6 | 1007 | 1029 |
10 | 5.1 | 17.6 | 11.6 | 0.0 | 0.0 | 0.0 | 47% | 78% | 60% | 0.4 | 6.5 | 3.9 | 1001 | 1015 |
11 | 6.6 | 21.1 | 14.1 | 0.0 | 0.0 | 0.0 | 43% | 82% | 62% | 3.0 | 9.4 | 6.5 | 991 | 1007 |
12 | 12.6 | 18.8 | 15.1 | 0.0 | 0.0 | 0.0 | 59% | 86% | 75% | 8.0 | 12.8 | 10.5 | 992 | 1007 |
13 | 12.3 | 18.0 | 14.6 | 0.0 | 0.0 | 0.0 | 42% | 83% | 65% | 3.8 | 10.8 | 7.6 | 1002 | 1012 |
14 | 10.4 | 19.8 | 14.9 | 0.0 | 0.0 | 0.0 | 41% | 81% | 64% | 5.8 | 9.8 | 7.7 | 1007 | 1025 |
15 | 8.5 | 18.1 | 14.1 | 0.0 | 0.0 | 0.0 | 65% | 85% | 78% | 5.1 | 13.2 | 10.2 | 1007 | 1029 |
16 | 15.7 | 24.4 | 19.2 | 0.0 | 0.0 | 0.0 | 49% | 86% | 71% | 11.9 | 15.8 | 13.5 | 1007 | 1028 |
17 | 12.2 | 18.6 | 15.9 | 0.0 | 0.0 | 0.0 | 78% | 89% | 86% | 10.1 | 16.2 | 13.6 | 1007 | 1026 |
18 | 10.0 | 17.5 | 12.7 | 0.0 | 0.0 | 0.0 | 53% | 87% | 76% | 7.1 | 10.5 | 8.4 | 1007 | 1017 |
19 | 9.7 | 15.7 | 11.7 | 0.0 | 0.0 | 0.0 | 58% | 87% | 77% | 6.0 | 9.2 | 7.6 | 1007 | 1015 |
20 | 8.0 | 16.5 | 12.7 | 0.0 | 0.0 | 0.0 | 53% | 83% | 68% | 4.7 | 9.0 | 6.6 | 1007 | 1024 |
21 | 9.6 | 20.7 | 15.3 | 0.0 | 0.0 | 0.0 | 42% | 83% | 62% | 5.8 | 9.6 | 7.6 | 1007 | 1028 |
22 | 10.8 | 25.2 | 18.4 | 0.0 | 0.0 | 0.0 | 35% | 83% | 56% | 7.0 | 11.1 | 8.7 | 1007 | 1021 |
23 | 12.5 | 21.7 | 17.8 | 0.0 | 0.0 | 0.0 | 56% | 75% | 66% | 8.1 | 14.3 | 11.3 | 1007 | 1026 |
24 | 12.8 | 26.4 | 20.2 | 0.0 | 0.0 | 0.0 | 45% | 84% | 63% | 9.8 | 14.1 | 12.6 | 1007 | 1029 |
25 | 13.3 | 25.9 | 20.1 | 0.0 | 0.0 | 0.0 | 45% | 85% | 61% | 7.0 | 15.7 | 12.0 | 1007 | 1030 |
26 | 12.8 | 26.7 | 20.5 | 0.0 | 0.0 | 0.0 | 43% | 79% | 58% | 7.8 | 14.1 | 11.5 | 1007 | 1024 |
27 | 15.1 | 24.9 | 19.6 | 0.0 | 0.0 | 0.0 | 53% | 79% | 64% | 10.1 | 16.1 | 12.5 | 1007 | 1019 |
28 | 13.1 | 25.3 | 18.3 | 0.0 | 0.0 | 0.0 | 42% | 82% | 68% | 10.0 | 14.0 | 12.0 | 1007 | 1022 |
29 | 14.0 | 22.0 | 17.9 | 0.0 | 0.0 | 0.0 | 71% | 88% | 81% | 11.5 | 16.9 | 14.5 | 1007 | 1020 |
30 | 15.0 | 20.6 | 17.9 | 0.0 | 0.0 | 0.0 | 53% | 85% | 70% | 10.2 | 15.1 | 12.2 | 1007 | 1022 |
31 | 13.3 | 22.9 | 18.1 | 0.0 | 0.0 | 0.0 | 54% | 83% | 68% | 10.1 | 13.7 | 11.9 | 1007 | 1026 |
Graph for this month not available (windtempraintrend52017.gif)
View daily breakdown