Monthly Weather Reports
Report for August 2010
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 8.6 °C. | 31st |
Highest Temperature | 24.0 °C. | 9th |
Mean Temperature | 16.8 °C (-0.9) | . |
Mean Minimum | 13.2 °C (+0.0) | . |
Mean Maximum | 20.5 °C (-1.7) | . |
Highest Minimum | 19.0 °C. | 21st |
Lowest Maximum | 17.3 °C. | 27th |
Coldest Day | 14.0 °C. | 27th |
Warmest Day | 20.2 °C. | 21st |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 97.9 mm (0%) | . |
Wettest Day | 21.0 mm. | 23rd |
Rain Days | 16. | . |
Rain Days >1.0 mm | 13 (+5) | . |
Mean Rain-day rain | 6.1 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 5.0 mph (+1.0) | . |
Maximum Gust | 36.2 mph. | 24th |
Maximum Speed | 22.7 mph. | 23rd |
Calmest Day | 2.4 mph. | 31st |
Windiest Day | 8.4 mph. | 24th |
Windy Days (>25 mph gusts) | 3. | . |
Mean Direction | 257° (WSW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 38%. | 5th |
Highest RH | 98%. | 26th |
Mean RH | 74%. | . |
Mean Minimum | 55%. | . |
Mean Maximum | 89%. | . |
Highest Minimum | 87%. | 26th |
Lowest Maximum | 74%. | 2nd |
Lowest Mean | 61%. | 5th |
Highest Mean | 95%. | 26th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 3.0 °C. | 29th |
Highest Dew Point | 18.3 °C. | 21st |
Mean Dew Point | 11.9 °C. | . |
Mean Minimum | 9.4 °C. | . |
Mean Maximum | 14.3 °C. | . |
Highest Minimum | 16.8 °C. | 21st |
Lowest Maximum | 9.9 °C. | 30th |
Lowest Mean | 7.1 °C. | 30th |
Highest Mean | 17.6 °C. | 21st |
Pressure |
Measure | Value | Day |
Lowest Pressure | 994 hPa. | 23rd |
Highest Pressure | 1028 hPa. | 30th |
Mean Pressure | 1015 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 15.4 | 22.5 | 18.6 | 0.0 | 3.3 | 12.7 | 44% | 78% | 63% | 9.2 | 13.8 | 11.3 | 1013 | 1016 |
2 | 15.2 | 21.9 | 18.3 | 0.0 | 2.7 | 11.5 | 48% | 74% | 62% | 9.8 | 13.0 | 10.8 | 1016 | 1020 |
3 | 12.2 | 21.8 | 17.9 | 0.0 | 3.9 | 16.1 | 49% | 85% | 65% | 9.5 | 13.4 | 11.0 | 1013 | 1019 |
4 | 13.1 | 19.8 | 16.4 | 8.2 | 4.9 | 21.9 | 66% | 86% | 77% | 9.7 | 14.7 | 12.3 | 1005 | 1013 |
5 | 11.7 | 21.1 | 16.5 | 0.0 | 5.0 | 17.3 | 38% | 85% | 61% | 6.0 | 11.0 | 8.3 | 1011 | 1018 |
6 | 10.2 | 20.5 | 16.8 | 0.0 | 5.9 | 23.0 | 54% | 86% | 72% | 6.9 | 15.5 | 11.6 | 1015 | 1018 |
7 | 15.8 | 21.9 | 18.1 | 7.6 | 4.6 | 16.1 | 60% | 92% | 82% | 13.6 | 15.8 | 14.9 | 1015 | 1021 |
8 | 13.9 | 22.9 | 18.3 | 0.0 | 3.0 | 11.5 | 44% | 94% | 70% | 9.0 | 15.0 | 12.2 | 1020 | 1024 |
9 | 14.2 | 24.0 | 19.5 | 0.0 | 6.1 | 19.6 | 42% | 82% | 62% | 9.7 | 14.2 | 11.7 | 1014 | 1021 |
10 | 15.0 | 19.1 | 17.1 | 11.5 | 5.6 | 19.6 | 69% | 94% | 86% | 12.7 | 16.5 | 14.6 | 1009 | 1015 |
11 | 10.2 | 21.8 | 16.9 | 0.0 | 3.4 | 15.0 | 43% | 97% | 70% | 7.4 | 14.4 | 10.6 | 1013 | 1017 |
12 | 13.0 | 19.0 | 15.6 | 0.5 | 4.3 | 15.0 | 56% | 84% | 72% | 8.9 | 12.8 | 10.5 | 1016 | 1021 |
13 | 12.2 | 18.1 | 14.3 | 5.0 | 4.4 | 15.0 | 68% | 92% | 85% | 9.9 | 13.5 | 11.8 | 1018 | 1021 |
14 | 12.8 | 18.4 | 14.8 | 3.8 | 2.8 | 15.0 | 71% | 94% | 88% | 11.9 | 14.1 | 12.7 | 1018 | 1023 |
15 | 13.2 | 21.6 | 17.2 | 0.0 | 6.1 | 23.0 | 50% | 97% | 76% | 9.8 | 15.4 | 12.6 | 1022 | 1025 |
16 | 12.9 | 23.6 | 17.1 | 0.0 | 5.0 | 16.1 | 42% | 84% | 67% | 8.8 | 13.6 | 10.4 | 1016 | 1023 |
17 | 15.1 | 20.3 | 17.3 | 6.1 | 5.3 | 17.3 | 59% | 91% | 78% | 9.1 | 15.7 | 13.3 | 1007 | 1018 |
18 | 12.8 | 20.5 | 16.6 | 1.1 | 5.0 | 21.9 | 42% | 92% | 69% | 7.0 | 15.4 | 10.5 | 1006 | 1010 |
19 | 12.7 | 20.6 | 17.1 | 0.0 | 5.7 | 19.6 | 55% | 88% | 71% | 10.6 | 13.3 | 11.6 | 1009 | 1015 |
20 | 16.6 | 20.8 | 19.0 | 0.0 | 7.2 | 25.3 | 72% | 88% | 80% | 12.1 | 17.6 | 15.4 | 1013 | 1019 |
21 | 19.0 | 22.1 | 20.2 | 0.3 | 8.2 | 24.2 | 77% | 91% | 85% | 16.8 | 18.3 | 17.6 | 1018 | 1020 |
22 | 17.7 | 22.1 | 19.8 | 2.7 | 5.0 | 17.3 | 69% | 92% | 82% | 15.7 | 18.1 | 16.7 | 1006 | 1018 |
23 | 14.5 | 20.1 | 18.0 | 21.0 | 7.4 | 29.9 | 58% | 96% | 82% | 9.7 | 17.4 | 14.8 | 994 | 1006 |
24 | 11.5 | 20.1 | 16.1 | 0.3 | 8.4 | 36.2 | 42% | 85% | 66% | 6.7 | 12.4 | 9.4 | 1003 | 1013 |
25 | 12.5 | 18.9 | 14.6 | 16.3 | 4.6 | 15.0 | 57% | 97% | 79% | 8.8 | 13.3 | 10.9 | 1006 | 1015 |
26 | 13.8 | 19.6 | 17.1 | 6.6 | 4.1 | 15.0 | 87% | 98% | 95% | 13.3 | 18.0 | 16.3 | 1003 | 1020 |
27 | 11.3 | 17.3 | 14.0 | 4.1 | 4.8 | 18.4 | 59% | 98% | 85% | 8.1 | 13.8 | 11.2 | 1004 | 1019 |
28 | 10.9 | 19.0 | 15.0 | 0.0 | 5.1 | 17.3 | 45% | 85% | 68% | 6.5 | 11.0 | 8.9 | 1018 | 1021 |
29 | 12.1 | 18.6 | 14.4 | 2.8 | 6.3 | 24.2 | 41% | 82% | 67% | 3.0 | 12.0 | 8.2 | 1013 | 1020 |
30 | 9.3 | 18.7 | 14.1 | 0.0 | 5.2 | 19.6 | 51% | 79% | 63% | 4.0 | 9.9 | 7.1 | 1019 | 1028 |
31 | 8.6 | 19.7 | 14.6 | 0.0 | 2.4 | 12.7 | 44% | 94% | 68% | 6.2 | 11.8 | 8.3 | 1023 | 1028 |
Graph for this month not available (windtempraintrend82010.gif)
View daily breakdown