Monthly Weather Reports
Report for September 2009
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 8.5 °C. | 26th |
Highest Temperature | 27.1 °C. | 8th |
Mean Temperature | 15.1 °C (+0.2) | . |
Mean Minimum | 11.7 °C (+0.6) | . |
Mean Maximum | 19.3 °C (+0.6) | . |
Highest Minimum | 16.9 °C. | 8th |
Lowest Maximum | 15.5 °C. | 15th |
Coldest Day | 13.1 °C. | 26th |
Warmest Day | 20.7 °C. | 8th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 36.1 mm (0%) | . |
Wettest Day | 25.5 mm. | 15th |
Rain Days | 5. | . |
Rain Days >1.0 mm | 2 (-7) | . |
Mean Rain-day rain | 7.2 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.8 mph (+0.9) | . |
Maximum Gust | 35.7 mph. | 1st |
Maximum Speed | 19.6 mph. | 3rd |
Calmest Day | 1.1 mph. | 26th |
Windiest Day | 9.8 mph. | 3rd |
Windy Days (>25 mph gusts) | 4. | . |
Mean Direction | 307° (NW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 44%. | 4th |
Highest RH | 98%. | 15th |
Mean RH | 75%. | . |
Mean Minimum | 57%. | . |
Mean Maximum | 90%. | . |
Highest Minimum | 83%. | 15th |
Lowest Maximum | 74%. | 1st |
Lowest Mean | 60%. | 1st |
Highest Mean | 91%. | 15th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 4.9 °C. | 4th |
Highest Dew Point | 17.8 °C. | 8th |
Mean Dew Point | 10.4 °C. | . |
Mean Minimum | 8.1 °C. | . |
Mean Maximum | 12.8 °C. | . |
Highest Minimum | 10.9 °C. | 15th |
Lowest Maximum | 9.3 °C. | 4th |
Lowest Mean | 7.4 °C. | 4th |
Highest Mean | 15.2 °C. | 8th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 991 hPa. | 3rd |
Highest Pressure | 1039 hPa. | 11th |
Mean Pressure | 1022 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 15.2 | 20.7 | 17.6 | 0.3 | 8.1 | 35.7 | 45% | 74% | 60% | 7.2 | 11.1 | 9.5 | 1006 | 1010 |
2 | 13.3 | 17.3 | 14.9 | 9.4 | 5.2 | 17.3 | 69% | 96% | 83% | 10.0 | 14.3 | 12.1 | 993 | 1011 |
3 | 12.0 | 18.0 | 14.8 | 0.6 | 9.8 | 28.8 | 47% | 95% | 69% | 5.8 | 14.3 | 8.9 | 991 | 1003 |
4 | 10.3 | 18.0 | 13.9 | 0.0 | 7.4 | 27.6 | 44% | 90% | 67% | 4.9 | 9.3 | 7.4 | 1003 | 1016 |
5 | 10.4 | 19.0 | 14.3 | 0.0 | 5.6 | 18.4 | 48% | 86% | 70% | 7.4 | 10.2 | 8.6 | 1015 | 1024 |
6 | 13.1 | 19.3 | 15.3 | 0.0 | 5.1 | 15.0 | 48% | 77% | 68% | 7.2 | 10.8 | 9.3 | 1019 | 1025 |
7 | 14.3 | 20.3 | 17.2 | 0.0 | 4.1 | 11.5 | 76% | 88% | 82% | 10.6 | 16.1 | 14.0 | 1017 | 1021 |
8 | 16.9 | 27.1 | 20.7 | 0.0 | 5.9 | 17.3 | 44% | 94% | 73% | 10.8 | 17.8 | 15.2 | 1017 | 1022 |
9 | 12.0 | 18.2 | 15.9 | 0.0 | 5.4 | 17.3 | 49% | 82% | 65% | 5.4 | 15.0 | 9.1 | 1022 | 1034 |
10 | 9.3 | 19.1 | 13.8 | 0.0 | 5.3 | 15.0 | 52% | 90% | 71% | 5.8 | 11.0 | 8.2 | 1033 | 1038 |
11 | 9.8 | 19.7 | 14.5 | 0.0 | 5.0 | 12.7 | 55% | 94% | 74% | 7.7 | 12.3 | 9.6 | 1034 | 1039 |
12 | 11.5 | 22.1 | 15.7 | 0.0 | 4.0 | 13.8 | 49% | 92% | 73% | 8.6 | 12.9 | 10.4 | 1028 | 1034 |
13 | 10.3 | 16.3 | 13.2 | 0.0 | 4.9 | 23.0 | 64% | 94% | 79% | 8.2 | 11.8 | 9.5 | 1027 | 1031 |
14 | 12.4 | 19.1 | 14.8 | 0.0 | 7.5 | 18.4 | 56% | 84% | 73% | 8.4 | 11.3 | 9.8 | 1023 | 1028 |
15 | 13.6 | 15.5 | 14.4 | 25.5 | 7.2 | 26.5 | 83% | 98% | 91% | 10.9 | 14.4 | 13.0 | 1019 | 1024 |
16 | 12.1 | 18.9 | 14.9 | 0.3 | 7.6 | 21.9 | 59% | 98% | 82% | 8.7 | 14.1 | 11.5 | 1022 | 1024 |
17 | 11.3 | 16.5 | 13.6 | 0.0 | 6.0 | 15.0 | 57% | 84% | 70% | 6.8 | 9.4 | 8.1 | 1021 | 1024 |
18 | 10.1 | 19.8 | 14.4 | 0.0 | 4.5 | 12.7 | 62% | 89% | 76% | 7.1 | 13.1 | 10.2 | 1017 | 1023 |
19 | 12.3 | 22.4 | 16.7 | 0.0 | 2.2 | 9.2 | 65% | 93% | 80% | 10.4 | 16.2 | 13.1 | 1016 | 1019 |
20 | 13.3 | 19.6 | 16.1 | 0.0 | 3.2 | 11.5 | 55% | 84% | 73% | 8.0 | 14.0 | 11.1 | 1019 | 1027 |
21 | 11.1 | 20.3 | 15.1 | 0.0 | 4.0 | 15.0 | 44% | 91% | 70% | 6.5 | 11.4 | 9.2 | 1025 | 1029 |
22 | 11.5 | 19.8 | 15.8 | 0.0 | 6.0 | 17.3 | 66% | 90% | 79% | 9.7 | 13.9 | 12.0 | 1023 | 1027 |
23 | 14.3 | 17.9 | 16.3 | 0.0 | 4.3 | 13.8 | 73% | 91% | 80% | 10.2 | 14.2 | 12.9 | 1025 | 1028 |
24 | 10.7 | 18.9 | 14.3 | 0.0 | 2.7 | 10.4 | 51% | 89% | 70% | 6.9 | 10.6 | 8.7 | 1025 | 1028 |
25 | 8.6 | 19.9 | 13.6 | 0.0 | 2.0 | 9.2 | 47% | 88% | 69% | 6.2 | 9.8 | 7.7 | 1025 | 1030 |
26 | 8.5 | 19.6 | 13.1 | 0.0 | 1.1 | 6.9 | 51% | 89% | 74% | 6.4 | 10.8 | 8.2 | 1027 | 1030 |
27 | 9.0 | 20.9 | 13.7 | 0.0 | 1.7 | 10.4 | 55% | 92% | 78% | 6.8 | 12.9 | 9.7 | 1027 | 1030 |
28 | 11.4 | 18.2 | 14.5 | 0.0 | 2.9 | 12.7 | 64% | 91% | 79% | 9.4 | 12.2 | 10.9 | 1024 | 1028 |
29 | 10.8 | 20.1 | 15.0 | 0.0 | 3.3 | 11.5 | 66% | 95% | 81% | 9.9 | 14.0 | 11.7 | 1021 | 1025 |
30 | 12.7 | 17.2 | 15.3 | 0.0 | 2.6 | 10.4 | 74% | 88% | 82% | 10.1 | 13.4 | 12.2 | 1017 | 1022 |
Graph for this month not available (windtempraintrend92009.gif)
View daily breakdown