Monthly Weather Reports
Report for September 2011
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 7.2 °C. | 15th |
Highest Temperature | 27.4 °C. | 30th |
Mean Temperature | 16.2 °C (+1.3) | . |
Mean Minimum | 12.4 °C (+1.3) | . |
Mean Maximum | 20.4 °C (+1.7) | . |
Highest Minimum | 16.2 °C. | 10th |
Lowest Maximum | 16.3 °C. | 18th |
Coldest Day | 11.8 °C. | 18th |
Warmest Day | 19.6 °C. | 29th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 41.1 mm (0%) | . |
Wettest Day | 21.7 mm. | 6th |
Rain Days | 15. | . |
Rain Days >1.0 mm | 7 (-2) | . |
Mean Rain-day rain | 2.7 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 5.1 mph (+1.2) | . |
Maximum Gust | 36.8 mph. | 12th |
Maximum Speed | 20.7 mph. | 12th |
Calmest Day | 1.8 mph. | 29th |
Windiest Day | 10.8 mph. | 12th |
Windy Days (>25 mph gusts) | 6. | . |
Mean Direction | 221° (SW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 40%. | 30th |
Highest RH | 98%. | 28th |
Mean RH | 75%. | . |
Mean Minimum | 56%. | . |
Mean Maximum | 91%. | . |
Highest Minimum | 77%. | 6th |
Lowest Maximum | 78%. | 13th |
Lowest Mean | 64%. | 14th |
Highest Mean | 88%. | 27th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 4.8 °C. | 13th |
Highest Dew Point | 18.6 °C. | 10th |
Mean Dew Point | 11.6 °C. | . |
Mean Minimum | 9.1 °C. | . |
Mean Maximum | 14.3 °C. | . |
Highest Minimum | 14.6 °C. | 9th |
Lowest Maximum | 9.8 °C. | 14th |
Lowest Mean | 7.3 °C. | 14th |
Highest Mean | 15.9 °C. | 9th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1000 hPa. | 12th |
Highest Pressure | 1031 hPa. | 27th |
Mean Pressure | 1013 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 10.2 | 19.9 | 15.2 | 0.0 | 4.3 | 16.1 | 49% | 93% | 71% | 8.2 | 12.6 | 9.7 | 1012 | 1016 |
2 | 13.1 | 25.8 | 19.1 | 0.0 | 3.4 | 12.7 | 46% | 91% | 71% | 10.2 | 16.0 | 13.4 | 1010 | 1014 |
3 | 15.3 | 23.1 | 18.8 | 0.0 | 5.5 | 16.1 | 58% | 89% | 72% | 12.1 | 15.0 | 13.6 | 1006 | 1012 |
4 | 14.4 | 19.2 | 16.7 | 3.8 | 5.4 | 17.3 | 72% | 90% | 82% | 9.8 | 16.4 | 13.6 | 1005 | 1007 |
5 | 11.6 | 19.1 | 15.3 | 0.3 | 8.0 | 29.9 | 48% | 84% | 70% | 7.5 | 11.8 | 9.7 | 1007 | 1014 |
6 | 13.0 | 17.9 | 15.5 | 21.7 | 9.8 | 34.5 | 77% | 94% | 85% | 9.6 | 15.7 | 12.9 | 1003 | 1014 |
7 | 11.8 | 17.0 | 14.2 | 0.6 | 7.6 | 24.2 | 63% | 85% | 76% | 9.0 | 11.1 | 9.8 | 1006 | 1013 |
8 | 12.6 | 19.4 | 15.8 | 0.3 | 5.9 | 20.7 | 70% | 89% | 80% | 10.3 | 14.8 | 12.3 | 1007 | 1010 |
9 | 15.7 | 21.7 | 18.5 | 3.6 | 4.4 | 15.0 | 73% | 96% | 85% | 14.6 | 17.7 | 15.9 | 1009 | 1012 |
10 | 16.2 | 22.7 | 19.2 | 0.3 | 6.4 | 24.2 | 67% | 92% | 82% | 12.6 | 18.6 | 15.9 | 1003 | 1010 |
11 | 15.1 | 20.2 | 16.9 | 3.3 | 7.8 | 32.2 | 51% | 91% | 75% | 9.2 | 14.4 | 12.3 | 1003 | 1006 |
12 | 14.6 | 20.6 | 17.9 | 0.3 | 10.8 | 36.8 | 48% | 92% | 71% | 7.7 | 17.2 | 12.1 | 1000 | 1009 |
13 | 12.4 | 18.5 | 15.0 | 0.3 | 7.5 | 27.6 | 46% | 78% | 65% | 4.8 | 11.2 | 8.2 | 1009 | 1016 |
14 | 10.2 | 18.7 | 14.2 | 0.0 | 5.0 | 17.3 | 43% | 84% | 64% | 5.6 | 9.8 | 7.3 | 1015 | 1020 |
15 | 7.2 | 20.0 | 14.2 | 0.0 | 2.1 | 11.5 | 46% | 93% | 69% | 5.0 | 11.3 | 8.2 | 1019 | 1023 |
16 | 12.5 | 21.8 | 16.8 | 0.0 | 4.7 | 17.3 | 48% | 90% | 70% | 9.6 | 13.0 | 11.0 | 1008 | 1020 |
17 | 10.1 | 18.4 | 14.6 | 1.1 | 6.2 | 19.6 | 48% | 86% | 74% | 6.8 | 12.3 | 9.8 | 1003 | 1010 |
18 | 8.0 | 16.3 | 11.8 | 0.0 | 3.5 | 10.4 | 62% | 94% | 82% | 6.8 | 10.9 | 8.7 | 1001 | 1008 |
19 | 9.6 | 18.5 | 14.2 | 0.0 | 5.3 | 17.3 | 55% | 90% | 76% | 7.8 | 12.4 | 9.9 | 1008 | 1019 |
20 | 14.8 | 18.6 | 16.6 | 1.6 | 7.4 | 21.9 | 74% | 90% | 79% | 11.4 | 14.1 | 12.9 | 1017 | 1020 |
21 | 13.4 | 17.3 | 14.9 | 0.9 | 4.2 | 23.0 | 52% | 95% | 79% | 6.5 | 14.0 | 11.0 | 1015 | 1019 |
22 | 12.5 | 18.6 | 15.3 | 0.0 | 4.7 | 17.3 | 47% | 86% | 69% | 6.8 | 12.1 | 9.4 | 1016 | 1021 |
23 | 9.9 | 18.3 | 14.1 | 0.0 | 4.5 | 12.7 | 55% | 90% | 73% | 7.7 | 11.1 | 9.1 | 1015 | 1020 |
24 | 8.0 | 20.1 | 14.5 | 0.0 | 2.5 | 11.5 | 54% | 95% | 76% | 6.3 | 14.2 | 10.0 | 1014 | 1017 |
25 | 11.4 | 20.9 | 16.7 | 0.0 | 5.3 | 25.3 | 56% | 91% | 77% | 9.2 | 14.7 | 12.4 | 1015 | 1018 |
26 | 15.0 | 21.1 | 17.7 | 2.7 | 3.8 | 15.0 | 66% | 91% | 82% | 13.3 | 16.7 | 14.5 | 1017 | 1027 |
27 | 12.8 | 20.4 | 15.7 | 0.3 | 2.0 | 9.2 | 70% | 97% | 88% | 12.2 | 15.8 | 13.6 | 1026 | 1031 |
28 | 12.6 | 24.9 | 18.6 | 0.0 | 2.3 | 15.0 | 51% | 98% | 77% | 12.1 | 18.1 | 13.9 | 1024 | 1030 |
29 | 14.0 | 26.9 | 19.6 | 0.0 | 1.8 | 12.7 | 42% | 95% | 72% | 11.0 | 17.4 | 13.7 | 1021 | 1025 |
30 | 13.5 | 27.4 | 19.4 | 0.0 | 2.2 | 15.0 | 40% | 95% | 69% | 10.5 | 17.2 | 12.7 | 1021 | 1024 |
Graph for this month not available (windtempraintrend92011.gif)
View daily breakdown