Monthly Weather Reports
Report for September 2016
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 8.5 °C. | 23rd |
Highest Temperature | 23.8 °C. | 17th |
Mean Temperature | 16.7 °C (+1.8) | . |
Mean Minimum | 14.6 °C (+3.5) | . |
Mean Maximum | 18.7 °C (-0.0) | . |
Highest Minimum | 16.9 °C. | 4th |
Lowest Maximum | 13.3 °C. | 30th |
Coldest Day | 13.3 °C. | 30th |
Warmest Day | 18.4 °C. | 1st |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 34.3 mm (0%) | . |
Wettest Day | 20.6 mm. | 16th |
Rain Days | 5. | . |
Rain Days >1.0 mm | 4 (-5) | . |
Mean Rain-day rain | 6.9 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 0.0 mph (-3.9) | . |
Maximum Gust | 0.0 mph. | 1st |
Maximum Speed | 0.0 mph. | 1st |
Calmest Day | 0.0 mph. | 1st |
Windiest Day | 0.0 mph. | 1st |
Windy Days (>25 mph gusts) | 0. | . |
Mean Direction | 43° (NE). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 42%. | 1st |
Highest RH | 91%. | 18th |
Mean RH | 79%. | . |
Mean Minimum | 70%. | . |
Mean Maximum | 85%. | . |
Highest Minimum | 85%. | 5th |
Lowest Maximum | 71%. | 30th |
Lowest Mean | 63%. | 23rd |
Highest Mean | 86%. | 4th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 5.1 °C. | 23rd |
Highest Dew Point | 16.6 °C. | 4th |
Mean Dew Point | 12.8 °C. | . |
Mean Minimum | 11.3 °C. | . |
Mean Maximum | 14.2 °C. | . |
Highest Minimum | 14.4 °C. | 5th |
Lowest Maximum | 8.1 °C. | 30th |
Lowest Mean | 7.4 °C. | 23rd |
Highest Mean | 14.8 °C. | 4th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1004 hPa. | 13th |
Highest Pressure | 1027 hPa. | 6th |
Mean Pressure | 1015 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 13.8 | 23.5 | 18.4 | 0.0 | 0.0 | 0.0 | 42% | 83% | 64% | 8.9 | 14.1 | 11.0 | 1007 | 1024 |
2 | 14.8 | 20.0 | 17.2 | 0.0 | 0.0 | 0.0 | 69% | 87% | 79% | 11.0 | 15.1 | 13.5 | 1007 | 1020 |
3 | 13.1 | 20.2 | 17.1 | 5.5 | 0.0 | 0.0 | 61% | 89% | 80% | 11.2 | 16.2 | 13.5 | 1007 | 1020 |
4 | 16.9 | 18.4 | 17.2 | 0.0 | 0.0 | 0.0 | 84% | 89% | 86% | 14.2 | 16.6 | 14.8 | 1007 | 1017 |
5 | 16.9 | 16.9 | 16.9 | 3.7 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1007 | 1025 |
6 | 16.9 | 16.9 | 16.9 | 0.0 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1007 | 1027 |
7 | 16.9 | 16.9 | 16.9 | 0.0 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1007 | 1024 |
8 | 16.9 | 16.9 | 16.9 | 0.0 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1006 | 1013 |
9 | 16.9 | 16.9 | 16.9 | 0.0 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1007 | 1016 |
10 | 16.9 | 16.9 | 16.9 | 4.2 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1007 | 1016 |
11 | 16.9 | 16.9 | 16.9 | 0.0 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1007 | 1019 |
12 | 16.9 | 16.9 | 16.9 | 0.0 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1007 | 1014 |
13 | 16.9 | 16.9 | 16.9 | 0.0 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1004 | 1011 |
14 | 16.9 | 16.9 | 16.9 | 0.0 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1007 | 1011 |
15 | 16.9 | 16.9 | 16.9 | 0.0 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1007 | 1011 |
16 | 16.9 | 16.9 | 16.9 | 20.6 | 0.0 | 0.0 | 85% | 85% | 85% | 14.4 | 14.4 | 14.4 | 1007 | 1016 |
17 | 14.6 | 23.8 | 16.4 | 0.0 | 0.0 | 0.0 | 53% | 89% | 83% | 10.4 | 14.4 | 13.5 | 1007 | 1023 |
18 | 14.2 | 19.0 | 16.4 | 0.3 | 0.0 | 0.0 | 68% | 91% | 82% | 12.6 | 14.7 | 13.2 | 1007 | 1023 |
19 | 14.3 | 19.9 | 16.8 | 0.0 | 0.0 | 0.0 | 63% | 85% | 77% | 11.1 | 14.3 | 12.8 | 1007 | 1023 |
20 | 14.6 | 18.6 | 16.0 | 0.0 | 0.0 | 0.0 | 69% | 90% | 82% | 11.7 | 13.6 | 12.8 | 1007 | 1021 |
21 | 14.0 | 21.4 | 17.5 | 0.0 | 0.0 | 0.0 | 54% | 85% | 72% | 10.8 | 14.3 | 12.2 | 1007 | 1019 |
22 | 13.2 | 19.6 | 16.7 | 0.0 | 0.0 | 0.0 | 63% | 84% | 75% | 8.0 | 14.7 | 12.3 | 1007 | 1021 |
23 | 8.5 | 19.6 | 14.7 | 0.0 | 0.0 | 0.0 | 44% | 84% | 63% | 5.1 | 9.9 | 7.4 | 1007 | 1025 |
24 | 11.9 | 22.5 | 18.0 | 0.0 | 0.0 | 0.0 | 47% | 81% | 64% | 7.2 | 13.1 | 10.7 | 1007 | 1021 |
25 | 13.0 | 20.1 | 17.3 | 0.0 | 0.0 | 0.0 | 46% | 83% | 64% | 6.3 | 14.5 | 10.2 | 1007 | 1019 |
26 | 9.7 | 17.9 | 14.1 | 0.0 | 0.0 | 0.0 | 61% | 84% | 74% | 6.2 | 12.6 | 9.4 | 1007 | 1022 |
27 | 10.7 | 18.6 | 15.7 | 0.0 | 0.0 | 0.0 | 71% | 84% | 79% | 7.5 | 15.4 | 12.2 | 1007 | 1025 |
28 | 12.7 | 21.8 | 17.1 | 0.0 | 0.0 | 0.0 | 65% | 84% | 77% | 9.7 | 15.9 | 12.9 | 1007 | 1025 |
29 | 13.3 | 19.1 | 16.8 | 0.0 | 0.0 | 0.0 | 50% | 84% | 70% | 6.5 | 14.4 | 11.2 | 1007 | 1020 |
30 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 70% | 71% | 70% | 7.9 | 8.1 | 8.0 | 1007 | 1013 |
Graph for this month not available (windtempraintrend92016.gif)
View daily breakdown