Monthly Weather Reports
Report for September 2017
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 6.9 °C. | 22nd |
Highest Temperature | 21.9 °C. | 24th |
Mean Temperature | 13.4 °C (-1.5) | . |
Mean Minimum | 10.3 °C (-0.8) | . |
Mean Maximum | 16.8 °C (-1.9) | . |
Highest Minimum | 14.7 °C. | 25th |
Lowest Maximum | 14.2 °C. | 3rd |
Coldest Day | 10.9 °C. | 19th |
Warmest Day | 17.5 °C. | 5th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 58.3 mm (0%) | . |
Wettest Day | 12.6 mm. | 27th |
Rain Days | 19. | . |
Rain Days >1.0 mm | 10 (+1) | . |
Mean Rain-day rain | 3.1 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.3 mph (+0.4) | . |
Maximum Gust | 41.4 mph. | 13th |
Maximum Speed | 21.9 mph. | 13th |
Calmest Day | 1.7 mph. | 19th |
Windiest Day | 10.2 mph. | 13th |
Windy Days (>25 mph gusts) | 4. | . |
Mean Direction | 237° (WSW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 44%. | 24th |
Highest RH | 97%. | 4th |
Mean RH | 76%. | . |
Mean Minimum | 58%. | . |
Mean Maximum | 87%. | . |
Highest Minimum | 80%. | 4th |
Lowest Maximum | 82%. | 23rd |
Lowest Mean | 70%. | 23rd |
Highest Mean | 90%. | 4th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 5.7 °C. | 15th |
Highest Dew Point | 18.6 °C. | 4th |
Mean Dew Point | 10.3 °C. | . |
Mean Minimum | 8.2 °C. | . |
Mean Maximum | 12.3 °C. | . |
Highest Minimum | 12.8 °C. | 25th |
Lowest Maximum | 9.8 °C. | 14th |
Lowest Mean | 7.8 °C. | 14th |
Highest Mean | 15.7 °C. | 4th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 439 hPa. | 3rd |
Highest Pressure | 1023 hPa. | 23rd |
Mean Pressure | 944 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0 | 0 |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0 | 0 |
3 | 13.0 | 14.2 | 13.9 | 0.3 | 4.2 | 15.0 | 73% | 92% | 89% | 8.3 | 12.5 | 12.1 | 439 | 1013 |
4 | 13.7 | 21.6 | 17.4 | 8.0 | 4.0 | 19.6 | 80% | 97% | 90% | 12.4 | 18.6 | 15.7 | 1009 | 1015 |
5 | 14.3 | 20.4 | 17.5 | 1.0 | 6.2 | 21.9 | 74% | 92% | 86% | 12.4 | 17.0 | 15.2 | 1012 | 1016 |
6 | 11.7 | 18.3 | 15.0 | 0.0 | 4.7 | 18.4 | 52% | 92% | 74% | 8.2 | 12.6 | 10.2 | 1016 | 1020 |
7 | 11.6 | 19.2 | 15.5 | 0.0 | 5.2 | 21.9 | 60% | 88% | 76% | 8.6 | 13.6 | 11.2 | 1007 | 1019 |
8 | 12.4 | 17.9 | 15.3 | 5.2 | 5.8 | 23.0 | 70% | 93% | 84% | 10.3 | 14.6 | 12.6 | 996 | 1007 |
9 | 10.4 | 18.2 | 13.6 | 0.4 | 4.8 | 18.4 | 56% | 92% | 80% | 8.9 | 11.9 | 9.9 | 996 | 1002 |
10 | 8.9 | 16.7 | 13.1 | 0.2 | 6.7 | 32.2 | 66% | 96% | 85% | 8.1 | 13.7 | 10.6 | 992 | 1003 |
11 | 11.0 | 19.1 | 13.8 | 7.0 | 8.3 | 31.1 | 59% | 91% | 80% | 8.0 | 13.1 | 10.3 | 991 | 1001 |
12 | 10.2 | 18.2 | 13.7 | 2.2 | 7.8 | 29.9 | 50% | 93% | 78% | 7.3 | 12.4 | 9.7 | 995 | 1007 |
13 | 11.1 | 17.3 | 14.3 | 2.4 | 10.2 | 41.4 | 57% | 95% | 71% | 6.6 | 14.0 | 9.0 | 993 | 1002 |
14 | 8.0 | 16.8 | 11.9 | 0.6 | 5.6 | 21.9 | 55% | 89% | 77% | 6.3 | 9.8 | 7.8 | 1001 | 1014 |
15 | 7.2 | 15.9 | 11.2 | 0.0 | 2.8 | 11.5 | 57% | 92% | 81% | 5.7 | 10.0 | 7.9 | 1012 | 1014 |
16 | 7.9 | 15.1 | 11.3 | 0.0 | 2.0 | 12.7 | 67% | 93% | 84% | 6.5 | 10.1 | 8.5 | 1010 | 1013 |
17 | 8.8 | 16.5 | 11.9 | 0.0 | 2.2 | 15.0 | 60% | 95% | 84% | 7.5 | 11.0 | 9.2 | 1012 | 1016 |
18 | 10.0 | 16.6 | 12.7 | 1.8 | 2.8 | 17.3 | 62% | 95% | 83% | 7.8 | 11.6 | 9.7 | 1016 | 1020 |
19 | 8.1 | 14.7 | 10.9 | 1.4 | 1.7 | 10.4 | 65% | 96% | 85% | 6.6 | 10.0 | 8.3 | 1020 | 1022 |
20 | 9.0 | 17.7 | 13.8 | 0.0 | 4.7 | 18.4 | 70% | 96% | 83% | 8.0 | 12.9 | 10.9 | 1016 | 1022 |
21 | 11.9 | 17.8 | 15.4 | 0.6 | 5.6 | 21.9 | 69% | 92% | 82% | 10.6 | 14.0 | 12.2 | 1014 | 1019 |
22 | 6.9 | 18.3 | 13.0 | 0.2 | 3.4 | 17.3 | 51% | 97% | 77% | 6.0 | 10.6 | 8.6 | 1019 | 1022 |
23 | 13.1 | 19.2 | 15.9 | 0.0 | 4.0 | 16.1 | 51% | 82% | 70% | 6.6 | 12.4 | 10.2 | 1020 | 1023 |
24 | 10.6 | 21.9 | 16.4 | 0.0 | 3.6 | 17.3 | 44% | 95% | 73% | 9.0 | 13.9 | 11.0 | 1018 | 1021 |
25 | 14.7 | 18.1 | 16.0 | 0.6 | 2.8 | 11.5 | 72% | 94% | 87% | 12.8 | 14.9 | 13.8 | 1018 | 1022 |
26 | 13.7 | 20.1 | 16.1 | 0.0 | 2.5 | 11.5 | 65% | 93% | 82% | 10.9 | 14.6 | 13.0 | 1021 | 1023 |
27 | 13.3 | 20.7 | 16.3 | 12.6 | 4.1 | 17.3 | 64% | 95% | 85% | 12.5 | 14.8 | 13.6 | 1017 | 1023 |
28 | 14.1 | 19.1 | 16.4 | 7.4 | 4.1 | 16.1 | 64% | 96% | 85% | 11.8 | 15.7 | 13.8 | 1015 | 1020 |
29 | 12.8 | 18.6 | 16.2 | 5.6 | 4.2 | 19.6 | 78% | 96% | 88% | 10.8 | 16.5 | 14.1 | 1014 | 1018 |
30 | 11.3 | 17.1 | 13.8 | 0.8 | 4.6 | 19.6 | 58% | 92% | 81% | 8.5 | 12.7 | 10.5 | 1014 | 1018 |
Graph for this month not available (windtempraintrend92017.gif)
View daily breakdown