Monthly Weather Reports
Report for January 2010
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | -5.3 °C. | 7th |
Highest Temperature | 8.6 °C. | 17th |
Mean Temperature | 1.8 °C (-2.9) | . |
Mean Minimum | -0.1 °C (-2.5) | . |
Mean Maximum | 3.7 °C (-3.3) | . |
Highest Minimum | 4.7 °C. | 22nd |
Lowest Maximum | 0.1 °C. | 7th |
Coldest Day | -2.6 °C. | 7th |
Warmest Day | 6.9 °C. | 22nd |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 55.9 mm (0%) | . |
Wettest Day | 9.0 mm. | 6th |
Rain Days | 18. | . |
Rain Days >1.0 mm | 12 (+1) | . |
Mean Rain-day rain | 3.1 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.1 mph (-1.1) | . |
Maximum Gust | 25.9 mph. | 9th |
Maximum Speed | 16.1 mph. | 9th |
Calmest Day | 1.6 mph. | 11th |
Windiest Day | 8.2 mph. | 9th |
Windy Days (>25 mph gusts) | 1. | . |
Mean Direction | 351° (N). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 63%. | 30th |
Highest RH | 98%. | 6th |
Mean RH | 90%. | . |
Mean Minimum | 82%. | . |
Mean Maximum | 95%. | . |
Highest Minimum | 98%. | 14th |
Lowest Maximum | 79%. | 30th |
Lowest Mean | 74%. | 30th |
Highest Mean | 98%. | 14th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -6.3 °C. | 7th |
Highest Dew Point | 7.6 °C. | 22nd |
Mean Dew Point | 0.3 °C. | . |
Mean Minimum | -1.7 °C. | . |
Mean Maximum | 2.2 °C. | . |
Highest Minimum | 3.3 °C. | 19th |
Lowest Maximum | -2.3 °C. | 9th |
Lowest Mean | -4.6 °C. | 30th |
Highest Mean | 6.4 °C. | 22nd |
Pressure |
Measure | Value | Day |
Lowest Pressure | 987 hPa. | 29th |
Highest Pressure | 1043 hPa. | 26th |
Mean Pressure | 1014 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | -1.7 | 2.4 | 0.0 | 0.0 | 4.5 | 13.0 | 73% | 90% | 84% | -3.4 | -0.9 | -2.4 | 999 | 1010 |
2 | -1.5 | 4.5 | 1.3 | 0.0 | 4.3 | 13.0 | 67% | 93% | 85% | -2.9 | 0.2 | -1.0 | 1009 | 1019 |
3 | -2.6 | 2.4 | 0.0 | 0.0 | 3.2 | 13.0 | 72% | 93% | 86% | -4.2 | 0.0 | -2.1 | 1019 | 1024 |
4 | -4.2 | 1.3 | -2.4 | 0.0 | 2.4 | 0.0 | 78% | 94% | 89% | -5.4 | -1.1 | -4.0 | 1011 | 1023 |
5 | -4.2 | 1.0 | -1.5 | 3.0 | 3.5 | 10.0 | 78% | 94% | 88% | -5.2 | -1.0 | -3.3 | 998 | 1012 |
6 | -4.3 | 0.3 | -0.6 | 9.0 | 1.7 | 15.0 | 90% | 98% | 96% | -5.7 | 0.0 | -1.2 | 997 | 1008 |
7 | -5.3 | 0.1 | -2.6 | 0.0 | 5.4 | 20.0 | 85% | 94% | 90% | -6.3 | -1.7 | -3.9 | 1008 | 1022 |
8 | -3.3 | 0.2 | -1.9 | 0.0 | 5.3 | 15.0 | 87% | 97% | 93% | -4.1 | -0.9 | -2.8 | 1017 | 1025 |
9 | -4.2 | 0.6 | -1.9 | 0.3 | 8.2 | 25.9 | 74% | 94% | 85% | -5.4 | -2.3 | -4.1 | 1019 | 1025 |
10 | 0.6 | 1.7 | 1.0 | 0.5 | 5.9 | 22.0 | 81% | 97% | 89% | -2.3 | 0.2 | -0.7 | 1016 | 1019 |
11 | 0.1 | 0.8 | 0.4 | 0.8 | 1.6 | 0.0 | 93% | 98% | 97% | -0.4 | 0.2 | -0.1 | 1016 | 1020 |
12 | 0.4 | 1.5 | 0.7 | 0.0 | 4.8 | 16.0 | 87% | 98% | 93% | -1.3 | 0.7 | -0.3 | 999 | 1019 |
13 | -0.4 | 0.6 | 0.3 | 4.0 | 3.0 | 15.0 | 87% | 98% | 93% | -1.8 | 0.3 | -0.7 | 996 | 999 |
14 | 0.2 | 2.8 | 1.4 | 5.0 | 2.3 | 0.0 | 98% | 98% | 98% | -0.1 | 2.5 | 1.2 | 999 | 1017 |
15 | 0.7 | 5.9 | 3.5 | 0.0 | 3.7 | 14.0 | 98% | 98% | 98% | 0.4 | 5.6 | 3.2 | 1012 | 1019 |
16 | 3.5 | 7.5 | 5.5 | 8.3 | 4.8 | 20.0 | 90% | 98% | 96% | 2.0 | 7.2 | 4.9 | 1002 | 1016 |
17 | 2.9 | 8.6 | 5.3 | 0.8 | 4.7 | 17.0 | 73% | 98% | 92% | 2.4 | 7.1 | 4.0 | 1005 | 1025 |
18 | 2.7 | 6.8 | 4.8 | 0.0 | 3.7 | 13.0 | 95% | 98% | 98% | 2.3 | 6.5 | 4.4 | 1024 | 1028 |
19 | 4.0 | 6.9 | 6.0 | 0.0 | 3.9 | 15.0 | 95% | 98% | 98% | 3.3 | 6.6 | 5.6 | 1017 | 1027 |
20 | 2.6 | 4.0 | 3.1 | 0.0 | 4.8 | 17.0 | 87% | 95% | 91% | 0.7 | 3.3 | 1.7 | 1010 | 1017 |
21 | 2.4 | 5.5 | 3.4 | 0.3 | 2.0 | 13.0 | 77% | 96% | 88% | 0.3 | 3.0 | 1.7 | 1016 | 1023 |
22 | 4.7 | 7.9 | 6.9 | 9.0 | 3.9 | 12.0 | 89% | 98% | 97% | 3.0 | 7.6 | 6.4 | 1016 | 1020 |
23 | 3.9 | 7.3 | 5.4 | 1.4 | 3.1 | 14.0 | 88% | 98% | 95% | 2.3 | 7.0 | 4.6 | 1019 | 1024 |
24 | 3.1 | 5.4 | 4.2 | 1.7 | 3.0 | 12.0 | 84% | 94% | 90% | 1.8 | 3.6 | 2.7 | 1022 | 1027 |
25 | 1.8 | 3.8 | 2.9 | 1.9 | 4.3 | 17.0 | 83% | 98% | 92% | -0.6 | 3.1 | 1.7 | 1026 | 1040 |
26 | -1.8 | 2.4 | 0.8 | 0.0 | 4.2 | 14.0 | 71% | 89% | 80% | -4.0 | 0.3 | -2.2 | 1039 | 1043 |
27 | -2.7 | 6.0 | 1.5 | 1.1 | 4.6 | 17.0 | 74% | 98% | 87% | -4.6 | 5.5 | -0.5 | 1017 | 1040 |
28 | 3.8 | 6.8 | 5.0 | 3.3 | 4.9 | 13.0 | 71% | 94% | 85% | 1.3 | 3.8 | 2.6 | 1000 | 1017 |
29 | -0.6 | 4.5 | 2.9 | 5.2 | 5.6 | 20.0 | 67% | 98% | 85% | -4.6 | 3.8 | 0.6 | 987 | 999 |
30 | -1.9 | 3.0 | 0.1 | 0.3 | 4.4 | 16.3 | 63% | 79% | 74% | -5.4 | -1.9 | -4.6 | 995 | 1005 |
31 | -3.2 | 2.9 | -0.3 | 0.0 | 3.9 | 13.0 | 74% | 88% | 82% | -5.1 | -1.0 | -3.1 | 1004 | 1007 |
Graph for this month not available (windtempraintrend12010.gif)
View daily breakdown