Monthly Weather Reports
Special note: Data is suspect for this month due to partial data loss
NB: Everything below here is currently in development
Graph for this month not available (windtempraintrend102009.gif)
View daily breakdown
<<Previous Month | Next Month>> |
Report for October 2009
Temperature | ||
Measure | Value (anomaly) | Day |
Lowest Temperature | 2.8 °C. | 18th |
Highest Temperature | 18.4 °C. | 6th |
Mean Temperature | 12.0 °C (+0.3) | . |
Mean Minimum | 9.1 °C (+0.3) | . |
Mean Maximum | 15.5 °C (+0.9) | . |
Highest Minimum | 12.9 °C. | 6th |
Lowest Maximum | 12.1 °C. | 19th |
Coldest Day | 7.1 °C. | 18th |
Warmest Day | 17.5 °C. | 6th |
Rainfall* | ||
Measure | Value (anomaly) | Day |
Total Rain | 25.7 mm (0%) | . |
Wettest Day | 7.2 mm. | 7th |
Rain Days | 13. | . |
Rain Days >1.0 mm | 8 (-2) | . |
Mean Rain-day rain | 2.0 mm. | . |
Wind Speed | ||
Measure | Value (anomaly) | Day |
Mean Wind speed | 3.4 mph (-0.7) | . |
Maximum Gust | 28.7 mph. | 3rd |
Maximum Speed | 18.3 mph. | 25th |
Calmest Day | 0.7 mph. | 14th |
Windiest Day | 7.6 mph. | 25th |
Windy Days (>25 mph gusts) | 2. | . |
Mean Direction | 242° (WSW). | . |
Relative Humidity | ||
Measure | Value | Day |
Lowest RH | 49%. | 2nd |
Highest RH | 98%. | 7th |
Mean RH | 82%. | . |
Mean Minimum | 66%. | . |
Mean Maximum | 93%. | . |
Highest Minimum | 89%. | 7th |
Lowest Maximum | 80%. | 2nd |
Lowest Mean | 67%. | 2nd |
Highest Mean | 94%. | 7th |
Dew Point | ||
Measure | Value | Day |
Lowest Dew Point | 1.0 °C. | 18th |
Highest Dew Point | 17.8 °C. | 6th |
Mean Dew Point | 8.9 °C. | . |
Mean Minimum | 6.4 °C. | . |
Mean Maximum | 11.6 °C. | . |
Highest Minimum | 12.0 °C. | 6th |
Lowest Maximum | 4.2 °C. | 18th |
Lowest Mean | 2.5 °C. | 18th |
Highest Mean | 15.4 °C. | 6th |
Pressure | ||
Measure | Value | Day |
Lowest Pressure | 994 hPa. | 21st |
Highest Pressure | 1034 hPa. | 15th |
Mean Pressure | 1016 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
<<Previous Month | Next Month>> |
Summary | ||||||||||||||
Day | Temperature | Rainfall | Wind Speed | Rel Humidity | Dew Point | Pressure | ||||||||
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max | |
1 | 9.9 | 16.3 | 13.9 | 0.0 | 3.6 | 12.7 | 52% | 82% | 68% | 4.1 | 11.9 | 7.9 | 1017 | 1021 |
2 | 8.0 | 16.8 | 12.2 | 0.0 | 4.3 | 15.0 | 49% | 80% | 67% | 3.5 | 9.1 | 6.1 | 1016 | 1021 |
3 | 11.7 | 16.0 | 13.7 | 1.4 | 6.0 | 28.7 | 60% | 89% | 75% | 8.2 | 10.8 | 9.2 | 1006 | 1016 |
4 | 8.8 | 15.9 | 12.0 | 0.0 | 4.1 | 16.0 | 50% | 87% | 69% | 4.0 | 11.0 | 7.0 | 1009 | 1014 |
5 | 11.2 | 14.2 | 12.9 | 0.0 | 1.1 | 7.7 | 80% | 94% | 87% | 9.1 | 12.9 | 11.0 | 1007 | 1014 |
6 | 12.9 | 18.4 | 17.5 | 5.2 | 3.7 | 14.9 | 83% | 96% | 91% | 12.0 | 17.8 | 15.4 | 1005 | 1011 |
7 | 9.4 | 17.4 | 13.0 | 7.2 | 5.3 | 18.4 | 89% | 98% | 94% | 8.9 | 16.3 | 12.0 | 1006 | 1013 |
8 | 6.0 | 15.4 | 9.9 | 0.0 | 3.1 | 13.8 | 56% | 97% | 80% | 3.8 | 9.2 | 6.4 | 1012 | 1023 |
9 | 5.3 | 13.6 | 9.7 | 1.4 | 3.0 | 15.0 | 73% | 96% | 86% | 3.2 | 11.6 | 7.5 | 1011 | 1023 |
10 | 11.7 | 18.3 | 13.9 | 0.3 | 3.5 | 13.8 | 58% | 98% | 84% | 9.2 | 12.7 | 11.1 | 1010 | 1019 |
11 | 9.5 | 15.4 | 12.3 | 0.0 | 4.9 | 18.3 | 69% | 94% | 86% | 6.0 | 13.2 | 10.1 | 1013 | 1019 |
12 | 7.7 | 15.7 | 11.1 | 0.0 | 4.8 | 17.7 | 57% | 85% | 75% | 4.0 | 9.2 | 6.3 | 1019 | 1031 |
13 | 5.7 | 16.1 | 10.5 | 0.0 | 1.9 | 9.3 | 53% | 93% | 77% | 4.0 | 8.2 | 5.8 | 1030 | 1032 |
14 | 9.5 | 14.1 | 11.0 | 0.3 | 0.7 | 5.8 | 65% | 90% | 80% | 3.0 | 9.2 | 7.5 | 1030 | 1033 |
15 | 9.1 | 16.3 | 12.1 | 0.0 | 2.2 | 11.3 | 52% | 87% | 71% | 5.0 | 9.2 | 6.5 | 1031 | 1034 |
16 | 8.9 | 13.8 | 11.7 | 0.0 | 2.2 | 10.3 | 54% | 94% | 75% | 4.0 | 11.2 | 7.0 | 1031 | 1033 |
17 | 6.1 | 12.2 | 9.4 | 0.0 | 3.7 | 14.3 | 58% | 87% | 73% | 3.0 | 5.2 | 4.5 | 1028 | 1033 |
18 | 2.8 | 12.4 | 7.1 | 0.0 | 1.2 | 7.3 | 54% | 86% | 74% | 1.0 | 4.2 | 2.5 | 1020 | 1028 |
19 | 4.7 | 12.1 | 8.1 | 0.0 | 2.2 | 11.3 | 61% | 92% | 79% | 3.0 | 9.2 | 5.5 | 1005 | 1020 |
20 | 5.6 | 13.3 | 9.6 | 0.3 | 4.8 | 17.3 | 70% | 89% | 80% | 2.0 | 9.2 | 6.0 | 995 | 1005 |
21 | 10.5 | 13.7 | 12.0 | 1.6 | 4.8 | 17.4 | 88% | 96% | 93% | 9.7 | 12.9 | 10.6 | 994 | 996 |
22 | 9.3 | 15.4 | 11.9 | 0.0 | 3.3 | 9.2 | 71% | 98% | 90% | 8.9 | 12.5 | 10.1 | 994 | 1004 |
23 | 8.7 | 16.1 | 12.1 | 0.0 | 3.0 | 9.2 | 65% | 98% | 87% | 8.3 | 12.0 | 9.8 | 1003 | 1010 |
24 | 12.2 | 17.0 | 14.5 | 2.5 | 5.2 | 24.2 | 71% | 98% | 91% | 8.8 | 16.2 | 13.0 | 1003 | 1010 |
25 | 10.8 | 16.6 | 12.7 | 0.0 | 7.6 | 26.9 | 57% | 89% | 78% | 7.0 | 10.5 | 8.8 | 1009 | 1014 |
26 | 9.8 | 15.8 | 12.1 | 0.0 | 4.2 | 17.3 | 60% | 91% | 78% | 6.3 | 9.9 | 8.3 | 1013 | 1022 |
27 | 11.7 | 17.5 | 13.9 | 3.0 | 2.7 | 9.2 | 69% | 97% | 86% | 8.6 | 14.5 | 11.5 | 1017 | 1022 |
28 | 11.1 | 16.3 | 13.1 | 0.0 | 2.2 | 8.1 | 82% | 97% | 91% | 9.8 | 14.3 | 11.6 | 1016 | 1022 |
29 | 11.0 | 16.8 | 13.2 | 0.3 | 1.7 | 5.8 | 77% | 98% | 93% | 10.1 | 14.6 | 11.9 | 1021 | 1026 |
30 | 10.8 | 14.8 | 12.3 | 0.3 | 2.6 | 9.2 | 81% | 98% | 92% | 9.6 | 12.7 | 11.0 | 1020 | 1026 |
31 | 10.3 | 16.8 | 12.8 | 1.9 | 2.6 | 10.2 | 83% | 98% | 94% | 10.3 | 16.8 | 12.6 | 1020 | 1023 |
Graph for this month not available (windtempraintrend102009.gif)