Monthly Weather Reports
Report for October 2011
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 3.3 °C. | 16th |
Highest Temperature | 27.1 °C. | 1st |
Mean Temperature | 13.6 °C (+1.9) | . |
Mean Minimum | 10.5 °C (+1.7) | . |
Mean Maximum | 17.0 °C (+2.4) | . |
Highest Minimum | 16.2 °C. | 3rd |
Lowest Maximum | 11.4 °C. | 20th |
Coldest Day | 6.9 °C. | 20th |
Warmest Day | 19.9 °C. | 3rd |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 15.2 mm (0%) | . |
Wettest Day | 3.6 mm. | 6th |
Rain Days | 7. | . |
Rain Days >1.0 mm | 5 (-5) | . |
Mean Rain-day rain | 2.2 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 5.3 mph (+1.2) | . |
Maximum Gust | 38.0 mph. | 10th |
Maximum Speed | 20.7 mph. | 10th |
Calmest Day | 1.2 mph. | 1st |
Windiest Day | 10.9 mph. | 10th |
Windy Days (>25 mph gusts) | 6. | . |
Mean Direction | 222° (SW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 35%. | 3rd |
Highest RH | 96%. | 16th |
Mean RH | 75%. | . |
Mean Minimum | 59%. | . |
Mean Maximum | 88%. | . |
Highest Minimum | 81%. | 27th |
Lowest Maximum | 77%. | 22nd |
Lowest Mean | 59%. | 3rd |
Highest Mean | 88%. | 30th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -0.5 °C. | 18th |
Highest Dew Point | 16.5 °C. | 2nd |
Mean Dew Point | 9.0 °C. | . |
Mean Minimum | 6.8 °C. | . |
Mean Maximum | 11.8 °C. | . |
Highest Minimum | 12.4 °C. | 5th |
Lowest Maximum | 4.2 °C. | 20th |
Lowest Mean | 1.7 °C. | 20th |
Highest Mean | 13.9 °C. | 9th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 991 hPa. | 24th |
Highest Pressure | 1035 hPa. | 13th |
Mean Pressure | 1017 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 12.3 | 27.1 | 19.4 | 0.0 | 1.2 | 10.4 | 40% | 94% | 67% | 10.6 | 16.1 | 12.5 | 1023 | 1028 |
2 | 11.8 | 26.6 | 19.4 | 0.0 | 3.0 | 16.1 | 36% | 93% | 63% | 9.6 | 16.5 | 11.3 | 1021 | 1027 |
3 | 16.2 | 25.3 | 19.9 | 0.0 | 6.3 | 25.3 | 35% | 78% | 59% | 8.1 | 13.8 | 11.2 | 1014 | 1022 |
4 | 15.8 | 18.7 | 17.2 | 0.0 | 6.4 | 19.6 | 65% | 81% | 75% | 11.7 | 14.0 | 12.7 | 1018 | 1022 |
5 | 15.8 | 19.1 | 17.3 | 0.0 | 8.3 | 27.6 | 65% | 89% | 78% | 12.4 | 15.0 | 13.4 | 1011 | 1021 |
6 | 10.7 | 17.3 | 13.4 | 3.6 | 8.8 | 28.8 | 43% | 92% | 65% | 2.1 | 15.4 | 6.7 | 1008 | 1011 |
7 | 9.1 | 15.1 | 11.7 | 0.0 | 5.9 | 19.6 | 53% | 78% | 69% | 4.0 | 8.4 | 6.1 | 1010 | 1022 |
8 | 9.6 | 14.9 | 12.1 | 0.0 | 5.3 | 17.3 | 69% | 83% | 75% | 6.1 | 11.9 | 7.9 | 1019 | 1023 |
9 | 14.4 | 19.7 | 16.8 | 1.9 | 7.2 | 23.0 | 72% | 94% | 84% | 11.6 | 15.2 | 13.9 | 1017 | 1021 |
10 | 15.9 | 19.5 | 17.2 | 0.0 | 10.9 | 38.0 | 62% | 84% | 75% | 11.7 | 14.2 | 12.7 | 1018 | 1021 |
11 | 15.3 | 18.4 | 16.8 | 0.0 | 8.1 | 24.2 | 71% | 83% | 76% | 11.4 | 13.4 | 12.5 | 1018 | 1023 |
12 | 14.7 | 18.8 | 16.3 | 0.0 | 4.9 | 15.0 | 69% | 87% | 79% | 11.5 | 14.3 | 12.7 | 1020 | 1027 |
13 | 11.1 | 15.9 | 14.3 | 0.0 | 3.1 | 11.5 | 74% | 91% | 84% | 7.5 | 13.6 | 11.7 | 1026 | 1035 |
14 | 7.5 | 15.1 | 11.7 | 0.0 | 3.2 | 16.1 | 47% | 86% | 67% | 3.1 | 8.4 | 5.4 | 1028 | 1035 |
15 | 5.6 | 16.0 | 10.2 | 0.0 | 1.6 | 10.4 | 49% | 92% | 72% | 2.9 | 8.4 | 5.0 | 1024 | 1029 |
16 | 3.3 | 15.9 | 9.9 | 0.0 | 2.1 | 9.2 | 73% | 96% | 83% | 2.1 | 11.1 | 7.1 | 1023 | 1025 |
17 | 8.0 | 16.3 | 12.8 | 0.0 | 7.0 | 29.9 | 64% | 94% | 78% | 6.9 | 10.8 | 8.8 | 1008 | 1024 |
18 | 8.0 | 14.5 | 10.5 | 3.3 | 7.2 | 26.5 | 42% | 87% | 66% | -0.5 | 11.0 | 4.0 | 1007 | 1012 |
19 | 4.8 | 11.7 | 7.8 | 0.0 | 4.6 | 17.3 | 45% | 85% | 70% | -0.2 | 5.0 | 2.5 | 1011 | 1024 |
20 | 3.3 | 11.4 | 6.9 | 0.0 | 3.6 | 11.5 | 50% | 84% | 70% | 0.6 | 4.2 | 1.7 | 1024 | 1028 |
21 | 5.6 | 14.7 | 10.4 | 0.0 | 4.8 | 18.4 | 53% | 79% | 69% | 1.9 | 7.0 | 4.9 | 1021 | 1027 |
22 | 7.9 | 13.7 | 11.0 | 0.0 | 4.9 | 17.3 | 47% | 77% | 64% | 2.6 | 6.7 | 4.3 | 1009 | 1021 |
23 | 9.4 | 18.7 | 14.0 | 0.0 | 5.7 | 23.0 | 48% | 93% | 72% | 6.3 | 12.6 | 8.8 | 1002 | 1009 |
24 | 11.2 | 16.5 | 13.7 | 0.8 | 6.5 | 20.7 | 57% | 87% | 72% | 7.6 | 11.6 | 8.7 | 991 | 1002 |
25 | 10.5 | 16.3 | 13.5 | 1.7 | 5.2 | 17.3 | 56% | 90% | 78% | 7.2 | 12.5 | 9.6 | 991 | 999 |
26 | 8.8 | 11.8 | 10.1 | 3.1 | 4.2 | 19.6 | 72% | 90% | 83% | 6.0 | 10.2 | 7.3 | 999 | 1007 |
27 | 11.1 | 13.7 | 12.3 | 0.8 | 2.8 | 12.7 | 81% | 92% | 87% | 9.1 | 12.0 | 10.2 | 1005 | 1013 |
28 | 8.9 | 14.6 | 12.4 | 0.0 | 2.4 | 10.4 | 66% | 94% | 84% | 7.6 | 11.8 | 9.6 | 1012 | 1025 |
29 | 12.4 | 15.7 | 13.7 | 0.0 | 5.8 | 24.2 | 63% | 93% | 81% | 8.0 | 12.4 | 10.3 | 1019 | 1025 |
30 | 13.8 | 16.6 | 15.2 | 0.0 | 6.3 | 17.3 | 81% | 92% | 88% | 10.8 | 14.1 | 13.2 | 1018 | 1021 |
31 | 13.2 | 16.3 | 14.9 | 0.0 | 5.7 | 18.4 | 71% | 92% | 84% | 10.2 | 14.1 | 12.2 | 1008 | 1019 |
Graph for this month not available (windtempraintrend102011.gif)
View daily breakdown