Monthly Weather Reports
Report for October 2012
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 1.6 °C. | 28th |
Highest Temperature | 16.6 °C. | 2nd |
Mean Temperature | 10.7 °C (-1.0) | . |
Mean Minimum | 7.8 °C (-1.0) | . |
Mean Maximum | 13.4 °C (-1.2) | . |
Highest Minimum | 12.7 °C. | 24th |
Lowest Maximum | 7.6 °C. | 27th |
Coldest Day | 4.3 °C. | 27th |
Warmest Day | 14.2 °C. | 1st |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 87.6 mm (0%) | . |
Wettest Day | 14.9 mm. | 5th |
Rain Days | 24. | . |
Rain Days >1.0 mm | 12 (+2) | . |
Mean Rain-day rain | 3.6 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.5 mph (+0.4) | . |
Maximum Gust | 29.9 mph. | 16th |
Maximum Speed | 20.7 mph. | 16th |
Calmest Day | 1.4 mph. | 7th |
Windiest Day | 7.3 mph. | 16th |
Windy Days (>25 mph gusts) | 5. | . |
Mean Direction | 239° (WSW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 47%. | 16th |
Highest RH | 98%. | 8th |
Mean RH | 85%. | . |
Mean Minimum | 70%. | . |
Mean Maximum | 95%. | . |
Highest Minimum | 98%. | 22nd |
Lowest Maximum | 86%. | 26th |
Lowest Mean | 70%. | 16th |
Highest Mean | 98%. | 22nd |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -1.3 °C. | 27th |
Highest Dew Point | 15.0 °C. | 5th |
Mean Dew Point | 8.2 °C. | . |
Mean Minimum | 5.6 °C. | . |
Mean Maximum | 10.8 °C. | . |
Highest Minimum | 12.0 °C. | 24th |
Lowest Maximum | 2.6 °C. | 27th |
Lowest Mean | 0.9 °C. | 27th |
Highest Mean | 13.1 °C. | 22nd |
Pressure |
Measure | Value | Day |
Lowest Pressure | 975 hPa. | 31st |
Highest Pressure | 1027 hPa. | 23rd |
Mean Pressure | 1009 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 12.0 | 15.6 | 14.2 | 8.6 | 5.5 | 19.6 | 79% | 96% | 88% | 10.6 | 14.5 | 12.2 | 1010 | 1016 |
2 | 10.6 | 16.6 | 13.4 | 1.0 | 6.5 | 24.2 | 66% | 93% | 85% | 9.5 | 12.1 | 10.8 | 1006 | 1014 |
3 | 9.2 | 14.2 | 12.2 | 10.1 | 5.4 | 18.4 | 59% | 92% | 81% | 6.1 | 12.0 | 8.9 | 1004 | 1008 |
4 | 7.2 | 15.1 | 11.5 | 0.0 | 5.2 | 19.6 | 56% | 96% | 76% | 6.0 | 9.0 | 7.2 | 1004 | 1011 |
5 | 8.6 | 15.5 | 12.3 | 14.9 | 4.7 | 25.3 | 58% | 97% | 82% | 6.7 | 15.0 | 9.2 | 999 | 1012 |
6 | 6.3 | 14.0 | 9.8 | 8.6 | 1.9 | 12.7 | 63% | 97% | 85% | 4.3 | 9.9 | 7.2 | 1009 | 1018 |
7 | 4.4 | 13.5 | 9.3 | 0.0 | 1.4 | 6.9 | 74% | 97% | 87% | 3.7 | 10.4 | 7.2 | 1018 | 1025 |
8 | 8.5 | 11.8 | 10.9 | 3.8 | 3.0 | 9.2 | 88% | 98% | 95% | 7.4 | 11.4 | 10.1 | 1012 | 1024 |
9 | 8.3 | 13.3 | 10.9 | 0.0 | 3.5 | 12.7 | 70% | 98% | 85% | 5.9 | 11.0 | 8.4 | 1014 | 1019 |
10 | 4.9 | 14.4 | 10.5 | 0.0 | 2.6 | 13.8 | 57% | 90% | 71% | 2.9 | 7.6 | 5.4 | 1013 | 1019 |
11 | 8.3 | 15.0 | 12.0 | 7.2 | 3.7 | 13.8 | 71% | 97% | 88% | 5.2 | 14.5 | 10.0 | 997 | 1013 |
12 | 8.3 | 14.7 | 11.6 | 0.3 | 6.9 | 25.3 | 48% | 97% | 72% | 2.5 | 14.2 | 6.4 | 998 | 1009 |
13 | 5.1 | 11.7 | 8.5 | 0.3 | 3.4 | 15.0 | 60% | 94% | 80% | 3.3 | 8.1 | 5.3 | 1002 | 1007 |
14 | 2.7 | 11.7 | 7.4 | 0.0 | 2.5 | 11.5 | 57% | 96% | 80% | 2.0 | 7.4 | 3.9 | 999 | 1003 |
15 | 3.1 | 13.3 | 8.9 | 0.9 | 4.0 | 18.4 | 60% | 94% | 82% | 1.8 | 9.7 | 5.9 | 997 | 1003 |
16 | 9.3 | 14.4 | 11.7 | 0.8 | 7.3 | 29.9 | 47% | 95% | 70% | 2.9 | 11.1 | 6.1 | 992 | 1002 |
17 | 8.6 | 16.1 | 12.9 | 9.5 | 7.0 | 24.2 | 48% | 96% | 79% | 3.2 | 11.9 | 9.2 | 991 | 1002 |
18 | 12.4 | 15.8 | 14.0 | 0.3 | 5.9 | 19.6 | 64% | 91% | 82% | 8.9 | 12.1 | 10.8 | 996 | 1005 |
19 | 11.6 | 13.6 | 12.3 | 6.6 | 2.3 | 10.4 | 82% | 98% | 94% | 10.4 | 12.5 | 11.3 | 1004 | 1009 |
20 | 9.8 | 14.2 | 11.7 | 4.8 | 1.8 | 9.2 | 74% | 98% | 92% | 9.1 | 11.9 | 10.4 | 1008 | 1020 |
21 | 9.5 | 12.0 | 10.8 | 1.7 | 4.4 | 17.3 | 94% | 98% | 96% | 8.9 | 11.2 | 10.2 | 1017 | 1021 |
22 | 11.5 | 14.6 | 13.4 | 0.0 | 3.2 | 10.4 | 98% | 98% | 98% | 11.2 | 14.3 | 13.1 | 1017 | 1024 |
23 | 11.9 | 13.8 | 12.9 | 0.3 | 2.1 | 10.4 | 98% | 98% | 98% | 11.6 | 13.5 | 12.6 | 1024 | 1027 |
24 | 12.7 | 15.8 | 13.9 | 0.0 | 4.6 | 15.0 | 84% | 98% | 95% | 12.0 | 14.6 | 13.1 | 1018 | 1024 |
25 | 9.3 | 13.6 | 11.9 | 0.3 | 7.3 | 23.0 | 83% | 98% | 93% | 6.6 | 13.2 | 10.8 | 1015 | 1019 |
26 | 3.3 | 9.3 | 7.4 | 0.9 | 7.1 | 24.2 | 70% | 86% | 79% | 0.0 | 6.6 | 4.0 | 1009 | 1016 |
27 | 1.8 | 7.6 | 4.3 | 0.3 | 7.3 | 27.6 | 64% | 89% | 79% | -1.3 | 2.6 | 0.9 | 1009 | 1020 |
28 | 1.6 | 9.1 | 5.8 | 3.2 | 4.5 | 16.1 | 82% | 95% | 87% | -0.3 | 7.1 | 3.7 | 1009 | 1019 |
29 | 7.7 | 11.9 | 9.4 | 2.3 | 3.3 | 13.8 | 78% | 96% | 91% | 6.8 | 9.4 | 7.9 | 1004 | 1009 |
30 | 5.3 | 10.1 | 7.6 | 0.6 | 3.3 | 12.7 | 62% | 98% | 84% | 2.9 | 7.2 | 4.9 | 996 | 1006 |
31 | 6.7 | 12.2 | 9.7 | 0.3 | 7.3 | 29.9 | 68% | 86% | 77% | 3.0 | 8.5 | 5.8 | 975 | 996 |
Graph for this month not available (windtempraintrend102012.gif)
View daily breakdown