Monthly Weather Reports
Report for October 2015
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 3.7 °C. | 25th |
Highest Temperature | 18.8 °C. | 6th |
Mean Temperature | 12.1 °C (+0.4) | . |
Mean Minimum | 9.3 °C (+0.5) | . |
Mean Maximum | 14.9 °C (+0.3) | . |
Highest Minimum | 14.9 °C. | 6th |
Lowest Maximum | 11.3 °C. | 25th |
Coldest Day | 7.7 °C. | 25th |
Warmest Day | 16.4 °C. | 6th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 51.8 mm (0%) | . |
Wettest Day | 13.1 mm. | 28th |
Rain Days | 10. | . |
Rain Days >1.0 mm | 8 (-2) | . |
Mean Rain-day rain | 5.2 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 3.4 mph (-0.7) | . |
Maximum Gust | 57.5 mph. | 20th |
Maximum Speed | 12.7 mph. | 1st |
Calmest Day | 0.7 mph. | 9th |
Windiest Day | 5.8 mph. | 16th |
Windy Days (>25 mph gusts) | 1. | . |
Mean Direction | 22° (NNE). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 47%. | 1st |
Highest RH | 96%. | 25th |
Mean RH | 83%. | . |
Mean Minimum | 69%. | . |
Mean Maximum | 92%. | . |
Highest Minimum | 87%. | 29th |
Lowest Maximum | 84%. | 12th |
Lowest Mean | 70%. | 1st |
Highest Mean | 92%. | 21st |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 2.8 °C. | 25th |
Highest Dew Point | 16.6 °C. | 6th |
Mean Dew Point | 9.1 °C. | . |
Mean Minimum | 6.8 °C. | . |
Mean Maximum | 11.5 °C. | . |
Highest Minimum | 13.1 °C. | 6th |
Lowest Maximum | 7.8 °C. | 13th |
Lowest Mean | 5.2 °C. | 25th |
Highest Mean | 14.5 °C. | 6th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 995 hPa. | 6th |
Highest Pressure | 1035 hPa. | 1st |
Mean Pressure | 1019 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 9.8 | 17.6 | 13.6 | 0.0 | 4.5 | 17.3 | 47% | 89% | 70% | 5.3 | 11.4 | 7.9 | 1030 | 1035 |
2 | 9.1 | 17.9 | 13.2 | 0.0 | 2.3 | 12.7 | 51% | 91% | 73% | 6.6 | 11.1 | 8.2 | 1020 | 1031 |
3 | 8.6 | 15.1 | 11.5 | 0.0 | 0.8 | 8.1 | 73% | 93% | 85% | 6.7 | 12.5 | 9.0 | 1014 | 1021 |
4 | 7.9 | 17.4 | 12.7 | 0.0 | 2.6 | 10.4 | 57% | 90% | 75% | 6.0 | 10.3 | 8.2 | 1010 | 1017 |
5 | 12.8 | 17.2 | 15.5 | 8.9 | 4.8 | 18.4 | 77% | 93% | 89% | 9.0 | 15.9 | 13.6 | 1002 | 1011 |
6 | 14.9 | 18.8 | 16.4 | 11.1 | 4.2 | 18.4 | 75% | 93% | 89% | 13.1 | 16.6 | 14.5 | 995 | 1003 |
7 | 11.2 | 15.1 | 14.1 | 2.2 | 5.2 | 17.3 | 75% | 93% | 88% | 7.4 | 13.8 | 12.1 | 999 | 1019 |
8 | 6.8 | 15.9 | 11.1 | 0.0 | 1.7 | 9.2 | 59% | 92% | 79% | 5.3 | 10.7 | 7.6 | 1019 | 1025 |
9 | 6.2 | 15.9 | 10.9 | 0.0 | 0.7 | 8.1 | 61% | 95% | 82% | 5.3 | 12.2 | 7.7 | 1022 | 1025 |
10 | 9.0 | 15.8 | 12.2 | 0.0 | 3.6 | 13.8 | 71% | 92% | 85% | 7.4 | 12.2 | 9.7 | 1019 | 1024 |
11 | 8.9 | 14.4 | 11.5 | 0.0 | 3.4 | 15.0 | 57% | 92% | 77% | 4.1 | 10.4 | 7.5 | 1017 | 1020 |
12 | 8.1 | 12.8 | 10.1 | 0.0 | 3.0 | 12.7 | 60% | 84% | 74% | 3.8 | 7.9 | 5.6 | 1018 | 1022 |
13 | 7.4 | 12.4 | 9.6 | 0.0 | 4.6 | 17.3 | 59% | 88% | 76% | 3.4 | 7.8 | 5.4 | 1021 | 1026 |
14 | 5.9 | 12.9 | 9.5 | 0.0 | 5.0 | 18.4 | 66% | 88% | 79% | 3.5 | 7.8 | 5.9 | 1020 | 1025 |
15 | 9.3 | 12.2 | 10.5 | 0.0 | 4.1 | 15.0 | 66% | 90% | 83% | 5.8 | 9.0 | 7.6 | 1019 | 1023 |
16 | 10.8 | 13.3 | 11.7 | 0.0 | 5.8 | 17.3 | 75% | 89% | 84% | 8.1 | 10.0 | 9.0 | 1020 | 1024 |
17 | 10.2 | 12.8 | 11.2 | 0.0 | 5.3 | 17.3 | 72% | 89% | 81% | 7.4 | 9.3 | 8.1 | 1019 | 1023 |
18 | 11.0 | 14.5 | 12.3 | 0.0 | 3.4 | 12.7 | 74% | 91% | 86% | 9.3 | 11.2 | 10.0 | 1020 | 1024 |
19 | 8.7 | 13.7 | 11.8 | 0.0 | 2.9 | 10.4 | 79% | 92% | 86% | 6.4 | 11.6 | 9.6 | 1024 | 1028 |
20 | 7.4 | 14.0 | 10.2 | 0.0 | 1.7 | 57.5 | 66% | 94% | 84% | 5.5 | 10.8 | 7.6 | 1026 | 1030 |
21 | 9.4 | 14.6 | 11.8 | 8.3 | 4.3 | 13.8 | 86% | 94% | 92% | 7.2 | 13.6 | 10.5 | 1015 | 1027 |
22 | 10.8 | 14.5 | 13.0 | 0.2 | 4.2 | 20.7 | 61% | 93% | 78% | 6.0 | 13.4 | 9.2 | 1014 | 1024 |
23 | 9.6 | 13.5 | 11.7 | 0.0 | 2.5 | 12.7 | 61% | 88% | 74% | 5.9 | 8.6 | 7.0 | 1016 | 1025 |
24 | 7.9 | 14.1 | 12.0 | 3.5 | 4.2 | 13.8 | 69% | 92% | 80% | 6.7 | 10.7 | 8.6 | 1012 | 1021 |
25 | 3.7 | 11.3 | 7.7 | 0.2 | 2.0 | 8.1 | 68% | 96% | 85% | 2.8 | 8.4 | 5.2 | 1020 | 1028 |
26 | 5.8 | 15.7 | 11.3 | 0.0 | 3.3 | 13.8 | 75% | 94% | 87% | 3.6 | 12.3 | 9.1 | 1012 | 1021 |
27 | 12.2 | 17.5 | 14.3 | 0.0 | 2.8 | 13.8 | 75% | 94% | 87% | 11.0 | 14.7 | 12.1 | 1008 | 1013 |
28 | 11.5 | 14.9 | 13.2 | 13.1 | 3.2 | 11.5 | 78% | 93% | 89% | 9.5 | 12.7 | 11.3 | 1006 | 1011 |
29 | 11.1 | 14.9 | 13.4 | 1.7 | 4.8 | 18.4 | 87% | 93% | 91% | 9.7 | 13.2 | 11.9 | 1010 | 1017 |
30 | 12.4 | 16.1 | 14.5 | 2.6 | 4.6 | 17.3 | 77% | 94% | 88% | 10.4 | 14.4 | 12.5 | 1017 | 1023 |
31 | 8.4 | 15.5 | 12.4 | 0.0 | 1.3 | 8.1 | 79% | 93% | 88% | 7.3 | 12.3 | 10.4 | 1021 | 1029 |
Graph for this month not available (windtempraintrend102015.gif)
View daily breakdown