Monthly Weather Reports
Report for October 2016
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 5.3 °C. | 3rd |
Highest Temperature | 18.5 °C. | 31st |
Mean Temperature | 11.8 °C (+0.1) | . |
Mean Minimum | 8.7 °C (-0.1) | . |
Mean Maximum | 14.9 °C (+0.3) | . |
Highest Minimum | 11.6 °C. | 7th |
Lowest Maximum | 12.6 °C. | 23rd |
Coldest Day | 9.5 °C. | 23rd |
Warmest Day | 14.1 °C. | 4th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 28.5 mm (0%) | . |
Wettest Day | 10.6 mm. | 16th |
Rain Days | 10. | . |
Rain Days >1.0 mm | 6 (-4) | . |
Mean Rain-day rain | 2.8 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 0.0 mph (-4.1) | . |
Maximum Gust | 0.0 mph. | 1st |
Maximum Speed | 0.0 mph. | 1st |
Calmest Day | 0.0 mph. | 1st |
Windiest Day | 0.0 mph. | 1st |
Windy Days (>25 mph gusts) | 0. | . |
Mean Direction | 110° (ESE). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 46%. | 6th |
Highest RH | 86%. | 26th |
Mean RH | 75%. | . |
Mean Minimum | 64%. | . |
Mean Maximum | 82%. | . |
Highest Minimum | 79%. | 25th |
Lowest Maximum | 69%. | 6th |
Lowest Mean | 60%. | 6th |
Highest Mean | 81%. | 25th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 2.0 °C. | 18th |
Highest Dew Point | 14.0 °C. | 31st |
Mean Dew Point | 7.5 °C. | . |
Mean Minimum | 5.0 °C. | . |
Mean Maximum | 9.7 °C. | . |
Highest Minimum | 7.8 °C. | 28th |
Lowest Maximum | 5.7 °C. | 6th |
Lowest Mean | 4.5 °C. | 6th |
Highest Mean | 9.7 °C. | 4th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1000 hPa. | 15th |
Highest Pressure | 1038 hPa. | 29th |
Mean Pressure | 1019 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 9.4 | 15.2 | 11.9 | 0.0 | 0.0 | 0.0 | 65% | 84% | 78% | 6.4 | 10.3 | 8.2 | 1003 | 1008 |
2 | 7.5 | 16.6 | 11.7 | 0.0 | 0.0 | 0.0 | 58% | 82% | 74% | 4.1 | 9.7 | 7.1 | 1007 | 1025 |
3 | 5.3 | 17.1 | 11.0 | 0.0 | 0.0 | 0.0 | 48% | 85% | 70% | 2.6 | 9.6 | 5.4 | 1007 | 1031 |
4 | 9.9 | 17.3 | 14.1 | 0.0 | 0.0 | 0.0 | 61% | 85% | 75% | 6.6 | 11.9 | 9.7 | 1007 | 1033 |
5 | 11.1 | 16.2 | 13.5 | 0.0 | 0.0 | 0.0 | 50% | 78% | 64% | 4.0 | 10.1 | 6.7 | 1007 | 1033 |
6 | 9.5 | 15.1 | 12.1 | 0.0 | 0.0 | 0.0 | 46% | 69% | 60% | 3.2 | 5.7 | 4.5 | 1007 | 1029 |
7 | 11.6 | 14.7 | 13.0 | 0.0 | 0.0 | 0.0 | 67% | 80% | 76% | 5.7 | 10.1 | 8.8 | 1007 | 1025 |
8 | 11.0 | 16.3 | 13.5 | 0.0 | 0.0 | 0.0 | 62% | 81% | 75% | 6.8 | 11.8 | 9.0 | 1007 | 1029 |
9 | 8.1 | 14.8 | 11.2 | 1.8 | 0.0 | 0.0 | 57% | 80% | 73% | 4.7 | 8.3 | 6.5 | 1007 | 1030 |
10 | 6.7 | 13.3 | 9.7 | 0.2 | 0.0 | 0.0 | 62% | 81% | 75% | 3.7 | 7.1 | 5.3 | 1007 | 1029 |
11 | 5.6 | 14.9 | 10.4 | 0.2 | 0.0 | 0.0 | 61% | 83% | 74% | 2.4 | 8.9 | 5.9 | 1007 | 1023 |
12 | 9.3 | 15.4 | 12.0 | 1.1 | 0.0 | 0.0 | 61% | 83% | 75% | 5.9 | 9.8 | 7.6 | 1007 | 1020 |
13 | 8.5 | 13.3 | 10.5 | 5.3 | 0.0 | 0.0 | 66% | 84% | 77% | 5.6 | 8.6 | 6.6 | 1006 | 1016 |
14 | 8.0 | 13.8 | 11.3 | 0.0 | 0.0 | 0.0 | 63% | 82% | 74% | 4.6 | 8.5 | 6.9 | 1001 | 1007 |
15 | 8.6 | 16.7 | 12.3 | 7.6 | 0.0 | 0.0 | 60% | 85% | 77% | 5.6 | 11.4 | 8.4 | 1000 | 1009 |
16 | 7.9 | 18.0 | 13.1 | 10.6 | 0.0 | 0.0 | 69% | 84% | 79% | 4.9 | 12.8 | 9.5 | 1007 | 1015 |
17 | 10.4 | 16.6 | 13.1 | 1.1 | 0.0 | 0.0 | 64% | 85% | 78% | 7.6 | 12.2 | 9.4 | 1007 | 1021 |
18 | 8.9 | 13.3 | 11.1 | 0.2 | 0.0 | 0.0 | 51% | 84% | 70% | 2.0 | 8.9 | 5.6 | 1007 | 1021 |
19 | 8.7 | 13.2 | 10.9 | 0.0 | 0.0 | 0.0 | 63% | 78% | 72% | 3.7 | 7.6 | 6.0 | 1007 | 1021 |
20 | 8.6 | 13.8 | 11.0 | 0.0 | 0.0 | 0.0 | 67% | 83% | 77% | 5.2 | 9.0 | 7.2 | 1007 | 1022 |
21 | 8.3 | 13.0 | 10.3 | 0.0 | 0.0 | 0.0 | 70% | 84% | 79% | 5.2 | 8.5 | 6.8 | 1007 | 1021 |
22 | 7.3 | 13.8 | 9.9 | 0.0 | 0.0 | 0.0 | 63% | 84% | 77% | 4.6 | 9.0 | 6.1 | 1007 | 1018 |
23 | 6.4 | 12.6 | 9.5 | 0.0 | 0.0 | 0.0 | 63% | 85% | 76% | 3.7 | 7.1 | 5.5 | 1007 | 1014 |
24 | 9.0 | 13.0 | 10.9 | 0.0 | 0.0 | 0.0 | 68% | 79% | 75% | 5.3 | 7.9 | 6.6 | 1007 | 1017 |
25 | 8.7 | 13.0 | 10.7 | 0.4 | 0.0 | 0.0 | 79% | 84% | 81% | 5.6 | 9.4 | 7.6 | 1007 | 1027 |
26 | 8.4 | 13.5 | 12.6 | 0.0 | 0.0 | 0.0 | 76% | 86% | 80% | 5.8 | 9.7 | 9.2 | 1007 | 1031 |
27 | 10.4 | 15.4 | 13.3 | 0.0 | 0.0 | 0.0 | 68% | 79% | 76% | 6.6 | 10.2 | 9.2 | 1007 | 1035 |
28 | 11.3 | 15.9 | 13.8 | 0.0 | 0.0 | 0.0 | 72% | 80% | 77% | 7.8 | 11.5 | 9.7 | 1007 | 1037 |
29 | 9.5 | 15.4 | 13.4 | 0.0 | 0.0 | 0.0 | 75% | 80% | 78% | 5.9 | 11.4 | 9.6 | 1007 | 1038 |
30 | 8.1 | 12.8 | 10.8 | 0.0 | 0.0 | 0.0 | 78% | 81% | 80% | 4.5 | 9.4 | 7.5 | 1007 | 1034 |
31 | 8.9 | 18.5 | 13.1 | 0.0 | 0.0 | 0.0 | 71% | 81% | 79% | 5.8 | 14.0 | 9.5 | 1007 | 1030 |
Graph for this month not available (windtempraintrend102016.gif)
View daily breakdown