Monthly Weather Reports
Report for November 2009
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 2.5 °C. | 30th |
Highest Temperature | 16.1 °C. | 1st |
Mean Temperature | 9.3 °C (+1.7) | . |
Mean Minimum | 7.1 °C (+2.1) | . |
Mean Maximum | 11.8 °C (+1.6) | . |
Highest Minimum | 12.1 °C. | 19th |
Lowest Maximum | 6.2 °C. | 30th |
Coldest Day | 4.6 °C. | 9th |
Warmest Day | 13.0 °C. | 19th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 144.2 mm (0%) | . |
Wettest Day | 16.8 mm. | 29th |
Rain Days | 23. | . |
Rain Days >1.0 mm | 18 (+8) | . |
Mean Rain-day rain | 6.3 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 6.0 mph (+1.4) | . |
Maximum Gust | 35.7 mph. | 23rd |
Maximum Speed | 24.2 mph. | 23rd |
Calmest Day | 1.3 mph. | 10th |
Windiest Day | 10.9 mph. | 18th |
Windy Days (>25 mph gusts) | 6. | . |
Mean Direction | 217° (SW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 55%. | 17th |
Highest RH | 98%. | 1st |
Mean RH | 86%. | . |
Mean Minimum | 73%. | . |
Mean Maximum | 95%. | . |
Highest Minimum | 94%. | 11th |
Lowest Maximum | 83%. | 19th |
Lowest Mean | 76%. | 2nd |
Highest Mean | 97%. | 11th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 0.6 °C. | 12th |
Highest Dew Point | 15.8 °C. | 1st |
Mean Dew Point | 7.0 °C. | . |
Mean Minimum | 4.6 °C. | . |
Mean Maximum | 9.4 °C. | . |
Highest Minimum | 9.7 °C. | 13th |
Lowest Maximum | 4.2 °C. | 27th |
Lowest Mean | 3.4 °C. | 28th |
Highest Mean | 11.3 °C. | 21st |
Pressure |
Measure | Value | Day |
Lowest Pressure | 979 hPa. | 29th |
Highest Pressure | 1021 hPa. | 1st |
Mean Pressure | 999 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 8.9 | 16.1 | 12.4 | 13.6 | 6.5 | 21.9 | 69% | 98% | 89% | 6.1 | 15.8 | 10.4 | 994 | 1021 |
2 | 5.7 | 12.8 | 9.0 | 0.0 | 4.6 | 17.3 | 56% | 90% | 76% | 2.8 | 6.3 | 4.8 | 994 | 1000 |
3 | 7.2 | 12.9 | 10.2 | 6.8 | 4.8 | 15.0 | 78% | 98% | 90% | 5.0 | 12.3 | 8.6 | 981 | 994 |
4 | 5.0 | 11.7 | 7.8 | 0.0 | 5.4 | 15.0 | 65% | 94% | 85% | 3.8 | 6.6 | 5.3 | 981 | 984 |
5 | 7.6 | 11.7 | 9.5 | 0.6 | 5.6 | 13.8 | 69% | 94% | 83% | 5.4 | 8.0 | 6.6 | 982 | 998 |
6 | 7.7 | 10.9 | 9.4 | 6.3 | 4.9 | 15.0 | 78% | 97% | 87% | 6.0 | 10.4 | 7.4 | 991 | 1002 |
7 | 4.1 | 10.4 | 6.9 | 0.8 | 3.8 | 10.4 | 63% | 95% | 85% | 3.3 | 6.5 | 4.4 | 990 | 994 |
8 | 4.0 | 9.2 | 7.1 | 1.1 | 3.6 | 10.4 | 83% | 98% | 93% | 3.4 | 8.1 | 6.0 | 991 | 1015 |
9 | 3.0 | 8.0 | 4.6 | 0.0 | 2.5 | 8.1 | 89% | 98% | 96% | 2.7 | 7.1 | 4.1 | 1014 | 1018 |
10 | 2.8 | 8.2 | 5.6 | 0.3 | 1.3 | 4.6 | 92% | 98% | 96% | 2.5 | 7.4 | 5.0 | 1009 | 1016 |
11 | 7.0 | 9.7 | 8.3 | 2.2 | 2.2 | 9.2 | 94% | 98% | 97% | 6.7 | 9.0 | 7.8 | 997 | 1008 |
12 | 7.7 | 13.3 | 11.1 | 9.0 | 5.5 | 15.0 | 83% | 98% | 93% | 0.6 | 5.9 | 10.0 | 997 | 1003 |
13 | 10.3 | 15.4 | 11.6 | 8.3 | 4.2 | 18.4 | 73% | 98% | 95% | 9.7 | 13.6 | 10.8 | 991 | 999 |
14 | 7.7 | 15.4 | 11.1 | 7.4 | 9.5 | 32.2 | 72% | 91% | 81% | 4.4 | 11.2 | 8.0 | 986 | 1003 |
15 | 7.6 | 13.2 | 9.7 | 9.0 | 3.3 | 12.7 | 73% | 97% | 88% | 4.5 | 10.3 | 7.9 | 1001 | 1006 |
16 | 8.7 | 13.2 | 10.8 | 4.2 | 7.2 | 23.0 | 61% | 98% | 84% | 5.8 | 11.9 | 8.0 | 994 | 1004 |
17 | 8.8 | 12.7 | 10.5 | 0.0 | 7.7 | 19.6 | 55% | 88% | 76% | 3.4 | 7.5 | 6.3 | 1003 | 1011 |
18 | 10.9 | 13.8 | 12.7 | 0.0 | 10.9 | 27.6 | 73% | 85% | 77% | 7.2 | 10.8 | 8.8 | 1005 | 1014 |
19 | 12.1 | 14.0 | 13.0 | 0.0 | 9.9 | 26.5 | 66% | 83% | 76% | 7.6 | 10.1 | 8.8 | 1009 | 1014 |
20 | 9.2 | 13.8 | 12.4 | 1.3 | 6.1 | 19.6 | 70% | 95% | 86% | 7.6 | 12.7 | 10.0 | 1007 | 1021 |
21 | 9.2 | 15.0 | 12.3 | 10.1 | 5.3 | 17.3 | 81% | 98% | 94% | 8.4 | 13.2 | 11.3 | 1005 | 1021 |
22 | 8.1 | 11.5 | 9.4 | 8.0 | 8.2 | 23.0 | 71% | 95% | 85% | 3.9 | 10.7 | 7.0 | 997 | 1006 |
23 | 8.3 | 13.1 | 10.3 | 4.7 | 9.4 | 35.7 | 71% | 97% | 84% | 3.5 | 11.7 | 7.7 | 992 | 1004 |
24 | 8.3 | 14.0 | 11.9 | 0.5 | 9.9 | 29.9 | 72% | 96% | 83% | 6.1 | 11.4 | 9.1 | 996 | 1006 |
25 | 8.0 | 13.4 | 9.8 | 3.9 | 9.3 | 29.9 | 62% | 93% | 80% | 4.1 | 11.0 | 6.5 | 993 | 1000 |
26 | 6.2 | 9.9 | 7.8 | 0.3 | 7.0 | 19.6 | 63% | 88% | 78% | 2.8 | 6.0 | 4.2 | 996 | 1000 |
27 | 4.9 | 8.1 | 6.1 | 0.0 | 5.9 | 17.3 | 76% | 88% | 84% | 2.9 | 4.2 | 3.6 | 993 | 998 |
28 | 4.3 | 8.4 | 5.8 | 13.7 | 5.3 | 19.6 | 67% | 98% | 85% | 2.1 | 7.4 | 3.4 | 981 | 996 |
29 | 5.8 | 8.4 | 6.7 | 16.8 | 4.0 | 12.7 | 92% | 98% | 96% | 4.8 | 8.0 | 6.1 | 979 | 983 |
30 | 2.5 | 6.2 | 4.9 | 15.3 | 7.6 | 8.1 | 81% | 98% | 92% | 0.6 | 5.9 | 3.6 | 995 | 1010 |
Graph for this month not available (windtempraintrend112009.gif)
View daily breakdown