Monthly Weather Reports
Report for November 2011
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 0.4 °C. | 28th |
Highest Temperature | 17.4 °C. | 3rd |
Mean Temperature | 10.4 °C (+2.8) | . |
Mean Minimum | 7.6 °C (+2.6) | . |
Mean Maximum | 12.8 °C (+2.6) | . |
Highest Minimum | 12.8 °C. | 3rd |
Lowest Maximum | 8.3 °C. | 16th |
Coldest Day | 6.2 °C. | 28th |
Warmest Day | 15.3 °C. | 3rd |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 25.2 mm (0%) | . |
Wettest Day | 13.0 mm. | 4th |
Rain Days | 11. | . |
Rain Days >1.0 mm | 5 (-5) | . |
Mean Rain-day rain | 2.3 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.5 mph (-0.1) | . |
Maximum Gust | 32.2 mph. | 29th |
Maximum Speed | 20.7 mph. | 29th |
Calmest Day | 0.8 mph. | 20th |
Windiest Day | 10.0 mph. | 29th |
Windy Days (>25 mph gusts) | 3. | . |
Mean Direction | 159° (SSE). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 47%. | 27th |
Highest RH | 98%. | 5th |
Mean RH | 89%. | . |
Mean Minimum | 79%. | . |
Mean Maximum | 95%. | . |
Highest Minimum | 96%. | 20th |
Lowest Maximum | 83%. | 30th |
Lowest Mean | 68%. | 27th |
Highest Mean | 98%. | 20th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -1.9 °C. | 28th |
Highest Dew Point | 14.3 °C. | 3rd |
Mean Dew Point | 8.5 °C. | . |
Mean Minimum | 6.0 °C. | . |
Mean Maximum | 11.0 °C. | . |
Highest Minimum | 11.5 °C. | 3rd |
Lowest Maximum | 7.1 °C. | 30th |
Lowest Mean | 3.3 °C. | 28th |
Highest Mean | 13.1 °C. | 3rd |
Pressure |
Measure | Value | Day |
Lowest Pressure | 989 hPa. | 4th |
Highest Pressure | 1031 hPa. | 12th |
Mean Pressure | 1017 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 9.5 | 14.6 | 12.9 | 1.1 | 4.0 | 13.8 | 68% | 91% | 82% | 7.3 | 12.6 | 9.8 | 1006 | 1013 |
2 | 8.7 | 15.2 | 12.6 | 0.3 | 5.1 | 19.6 | 69% | 93% | 85% | 7.2 | 13.0 | 10.1 | 996 | 1012 |
3 | 12.8 | 17.4 | 15.3 | 6.3 | 4.9 | 20.7 | 78% | 95% | 87% | 11.5 | 14.3 | 13.1 | 991 | 997 |
4 | 11.4 | 15.5 | 13.6 | 13.0 | 3.8 | 16.1 | 80% | 96% | 90% | 9.8 | 13.3 | 11.9 | 989 | 1003 |
5 | 9.9 | 13.4 | 11.7 | 0.0 | 3.1 | 15.0 | 90% | 98% | 94% | 8.9 | 12.6 | 10.8 | 1002 | 1019 |
6 | 8.5 | 11.5 | 10.1 | 0.0 | 6.6 | 20.7 | 74% | 93% | 82% | 6.1 | 9.5 | 7.1 | 1018 | 1027 |
7 | 9.6 | 12.5 | 10.9 | 0.0 | 5.5 | 17.3 | 82% | 96% | 91% | 7.0 | 10.9 | 9.5 | 1017 | 1025 |
8 | 9.1 | 10.8 | 10.1 | 1.1 | 2.9 | 20.7 | 91% | 97% | 95% | 8.4 | 10.2 | 9.2 | 1014 | 1017 |
9 | 9.9 | 14.6 | 11.9 | 1.1 | 3.0 | 16.1 | 74% | 97% | 89% | 8.9 | 12.6 | 10.1 | 1014 | 1019 |
10 | 9.0 | 13.4 | 11.2 | 0.0 | 3.2 | 12.7 | 89% | 98% | 94% | 8.1 | 12.2 | 10.2 | 1017 | 1020 |
11 | 8.7 | 12.2 | 9.9 | 0.0 | 4.7 | 12.7 | 93% | 98% | 97% | 8.2 | 11.4 | 9.4 | 1015 | 1019 |
12 | 11.1 | 15.5 | 13.4 | 0.0 | 3.5 | 15.0 | 88% | 97% | 94% | 10.6 | 13.9 | 12.4 | 1018 | 1031 |
13 | 9.9 | 14.7 | 11.8 | 0.0 | 5.6 | 15.0 | 79% | 98% | 92% | 8.6 | 12.1 | 10.5 | 1026 | 1031 |
14 | 8.3 | 10.0 | 9.1 | 0.0 | 5.0 | 13.8 | 92% | 98% | 96% | 7.5 | 9.3 | 8.5 | 1021 | 1027 |
15 | 5.8 | 11.1 | 8.6 | 0.0 | 5.6 | 16.1 | 73% | 95% | 87% | 3.6 | 8.8 | 6.5 | 1017 | 1022 |
16 | 4.8 | 8.3 | 6.6 | 0.0 | 3.2 | 11.5 | 86% | 96% | 93% | 3.9 | 7.5 | 5.5 | 1016 | 1019 |
17 | 8.3 | 14.1 | 11.0 | 0.0 | 3.3 | 13.8 | 72% | 98% | 88% | 6.5 | 12.4 | 9.0 | 1016 | 1021 |
18 | 8.9 | 14.6 | 11.4 | 0.0 | 4.8 | 17.3 | 72% | 95% | 85% | 6.5 | 11.9 | 8.9 | 1016 | 1020 |
19 | 6.5 | 12.8 | 9.3 | 0.0 | 2.4 | 9.2 | 82% | 96% | 91% | 5.9 | 10.4 | 7.9 | 1016 | 1020 |
20 | 4.4 | 8.8 | 6.6 | 0.3 | 0.8 | 5.8 | 96% | 98% | 98% | 4.1 | 8.5 | 6.3 | 1017 | 1021 |
21 | 6.0 | 10.1 | 8.6 | 0.0 | 3.5 | 13.8 | 96% | 98% | 98% | 5.7 | 9.7 | 8.2 | 1013 | 1017 |
22 | 6.3 | 12.5 | 10.4 | 0.5 | 1.4 | 8.1 | 91% | 98% | 97% | 5.3 | 12.2 | 10.0 | 1015 | 1025 |
23 | 3.0 | 10.0 | 6.8 | 0.0 | 2.2 | 10.4 | 92% | 98% | 96% | 2.7 | 9.0 | 6.2 | 1025 | 1030 |
24 | 8.7 | 12.7 | 10.3 | 0.3 | 5.9 | 21.9 | 79% | 98% | 91% | 7.0 | 11.4 | 8.9 | 1022 | 1030 |
25 | 7.2 | 13.0 | 10.7 | 0.0 | 6.7 | 21.9 | 59% | 92% | 78% | 3.7 | 11.2 | 6.9 | 1020 | 1031 |
26 | 6.5 | 12.7 | 9.9 | 0.0 | 7.7 | 31.1 | 68% | 92% | 80% | 4.3 | 8.2 | 6.6 | 1018 | 1031 |
27 | 3.7 | 13.3 | 10.5 | 0.3 | 7.4 | 29.9 | 47% | 85% | 68% | -0.9 | 10.4 | 4.8 | 1013 | 1027 |
28 | 0.4 | 12.7 | 6.2 | 0.0 | 3.4 | 24.2 | 69% | 92% | 82% | -1.9 | 11.3 | 3.3 | 1013 | 1027 |
29 | 6.3 | 13.3 | 11.5 | 0.9 | 10.0 | 32.2 | 68% | 91% | 80% | 2.2 | 11.2 | 8.2 | 1001 | 1016 |
30 | 5.9 | 11.6 | 8.8 | 0.0 | 6.8 | 24.2 | 68% | 83% | 76% | 2.2 | 7.1 | 4.7 | 1009 | 1022 |
Graph for this month not available (windtempraintrend112011.gif)
View daily breakdown