Monthly Weather Reports
Report for November 2014
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 0.3 °C. | 6th |
Highest Temperature | 16.9 °C. | 1st |
Mean Temperature | 9.5 °C (+1.9) | . |
Mean Minimum | 6.9 °C (+1.9) | . |
Mean Maximum | 11.8 °C (+1.6) | . |
Highest Minimum | 13.1 °C. | 1st |
Lowest Maximum | 7.4 °C. | 24th |
Coldest Day | 3.5 °C. | 24th |
Warmest Day | 15.3 °C. | 1st |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 105.1 mm (0%) | . |
Wettest Day | 29.7 mm. | 23rd |
Rain Days | 21. | . |
Rain Days >1.0 mm | 14 (+4) | . |
Mean Rain-day rain | 5.0 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 3.8 mph (-0.8) | . |
Maximum Gust | 57.5 mph. | 24th |
Maximum Speed | 18.4 mph. | 7th |
Calmest Day | 0.6 mph. | 15th |
Windiest Day | 7.6 mph. | 2nd |
Windy Days (>25 mph gusts) | 3. | . |
Mean Direction | 168° (SSE). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 51%. | 1st |
Highest RH | 98%. | 4th |
Mean RH | 90%. | . |
Mean Minimum | 81%. | . |
Mean Maximum | 96%. | . |
Highest Minimum | 96%. | 16th |
Lowest Maximum | 88%. | 11th |
Lowest Mean | 76%. | 1st |
Highest Mean | 98%. | 26th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -0.3 °C. | 6th |
Highest Dew Point | 14.6 °C. | 1st |
Mean Dew Point | 8.0 °C. | . |
Mean Minimum | 5.5 °C. | . |
Mean Maximum | 10.2 °C. | . |
Highest Minimum | 9.3 °C. | 22nd |
Lowest Maximum | 6.8 °C. | 24th |
Lowest Mean | 3.1 °C. | 24th |
Highest Mean | 12.3 °C. | 22nd |
Pressure |
Measure | Value | Day |
Lowest Pressure | 987 hPa. | 3rd |
Highest Pressure | 1029 hPa. | 24th |
Mean Pressure | 1006 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 13.1 | 16.9 | 15.3 | 0.0 | 6.8 | 23.0 | 51% | 91% | 76% | 6.0 | 14.6 | 10.9 | 1011 | 1019 |
2 | 10.7 | 15.2 | 13.9 | 7.6 | 7.6 | 24.2 | 75% | 93% | 85% | 8.3 | 13.2 | 11.5 | 999 | 1011 |
3 | 5.6 | 11.1 | 9.1 | 5.0 | 4.2 | 15.0 | 79% | 96% | 88% | 4.8 | 9.3 | 7.2 | 987 | 999 |
4 | 4.6 | 10.6 | 7.2 | 5.4 | 1.7 | 9.2 | 69% | 98% | 91% | 4.2 | 8.1 | 5.7 | 987 | 997 |
5 | 4.0 | 10.3 | 7.0 | 0.2 | 3.7 | 17.3 | 75% | 96% | 88% | 2.0 | 7.6 | 5.1 | 997 | 1009 |
6 | 0.3 | 11.7 | 7.1 | 0.6 | 4.4 | 20.7 | 66% | 98% | 84% | -0.3 | 9.5 | 4.4 | 995 | 1010 |
7 | 8.7 | 12.8 | 11.2 | 3.9 | 7.6 | 33.4 | 59% | 95% | 83% | 4.1 | 12.0 | 8.2 | 988 | 999 |
8 | 7.8 | 13.8 | 10.8 | 15.4 | 5.8 | 26.5 | 77% | 96% | 87% | 5.8 | 10.9 | 8.7 | 997 | 1003 |
9 | 8.0 | 11.3 | 9.4 | 0.0 | 2.2 | 10.4 | 70% | 97% | 89% | 4.9 | 9.9 | 7.5 | 1000 | 1004 |
10 | 7.5 | 12.4 | 10.1 | 0.0 | 5.0 | 17.3 | 71% | 91% | 85% | 5.9 | 9.2 | 7.6 | 999 | 1004 |
11 | 10.5 | 13.2 | 11.7 | 0.2 | 7.0 | 23.0 | 69% | 88% | 80% | 7.2 | 9.9 | 8.4 | 991 | 999 |
12 | 10.2 | 12.5 | 11.5 | 4.1 | 5.5 | 19.6 | 68% | 91% | 84% | 6.4 | 10.2 | 8.9 | 991 | 1003 |
13 | 9.2 | 13.2 | 11.6 | 0.0 | 5.5 | 20.7 | 80% | 96% | 89% | 8.3 | 10.8 | 9.8 | 1000 | 1005 |
14 | 5.9 | 13.7 | 10.8 | 12.2 | 4.0 | 18.4 | 77% | 97% | 87% | 5.1 | 11.9 | 8.8 | 996 | 1001 |
15 | 5.8 | 12.4 | 9.1 | 1.1 | 0.6 | 6.9 | 92% | 98% | 96% | 5.4 | 11.6 | 8.6 | 996 | 1000 |
16 | 8.5 | 10.9 | 9.5 | 1.3 | 2.2 | 10.4 | 96% | 97% | 97% | 8.1 | 10.3 | 9.0 | 997 | 1000 |
17 | 7.4 | 9.7 | 8.5 | 7.3 | 3.7 | 12.7 | 89% | 97% | 95% | 6.8 | 8.4 | 7.8 | 996 | 1005 |
18 | 7.0 | 12.0 | 9.2 | 0.7 | 3.0 | 10.4 | 86% | 98% | 94% | 6.6 | 10.8 | 8.3 | 1005 | 1015 |
19 | 6.4 | 10.9 | 8.8 | 0.0 | 1.9 | 9.2 | 88% | 98% | 94% | 5.5 | 10.0 | 7.9 | 1014 | 1024 |
20 | 5.9 | 10.5 | 7.8 | 0.0 | 2.6 | 12.7 | 85% | 98% | 93% | 5.3 | 9.1 | 6.7 | 1023 | 1027 |
21 | 5.4 | 9.7 | 7.6 | 0.5 | 3.8 | 15.0 | 89% | 97% | 94% | 4.9 | 9.3 | 6.8 | 1012 | 1023 |
22 | 9.7 | 14.3 | 12.8 | 1.5 | 2.2 | 9.2 | 96% | 97% | 96% | 9.3 | 13.7 | 12.3 | 1010 | 1016 |
23 | 4.4 | 13.9 | 8.7 | 29.7 | 3.3 | 15.0 | 96% | 98% | 97% | 4.0 | 13.4 | 8.3 | 1014 | 1023 |
24 | 1.3 | 7.4 | 3.5 | 0.2 | 0.9 | 57.5 | 91% | 98% | 97% | 1.0 | 6.8 | 3.1 | 1022 | 1029 |
25 | 1.9 | 8.5 | 5.9 | 0.9 | 3.7 | 13.8 | 88% | 98% | 95% | 1.6 | 7.7 | 5.2 | 1015 | 1027 |
26 | 7.9 | 9.5 | 8.7 | 4.8 | 1.4 | 10.4 | 96% | 98% | 98% | 7.4 | 9.2 | 8.4 | 1005 | 1015 |
27 | 9.2 | 10.6 | 9.9 | 2.5 | 1.9 | 10.4 | 91% | 98% | 94% | 8.3 | 9.6 | 9.0 | 1000 | 1005 |
28 | 9.5 | 12.0 | 10.7 | 0.0 | 4.9 | 17.3 | 85% | 94% | 93% | 8.6 | 10.3 | 9.6 | 1000 | 1007 |
29 | 6.4 | 12.2 | 10.1 | 0.0 | 2.8 | 12.7 | 82% | 95% | 89% | 5.7 | 10.1 | 8.3 | 1006 | 1013 |
30 | 4.6 | 11.1 | 8.7 | 0.0 | 3.5 | 19.6 | 82% | 96% | 91% | 4.0 | 9.8 | 7.3 | 1012 | 1016 |
Graph for this month not available (windtempraintrend112014.gif)
View daily breakdown