Monthly Weather Reports
Report for November 2015
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | -1.9 °C. | 22nd |
Highest Temperature | 17.3 °C. | 6th |
Mean Temperature | 10.9 °C (+3.3) | . |
Mean Minimum | 8.4 °C (+3.4) | . |
Mean Maximum | 13.0 °C (+2.8) | . |
Highest Minimum | 14.2 °C. | 10th |
Lowest Maximum | 5.2 °C. | 21st |
Coldest Day | 1.8 °C. | 22nd |
Warmest Day | 15.5 °C. | 6th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 66.4 mm (0%) | . |
Wettest Day | 7.9 mm. | 24th |
Rain Days | 20. | . |
Rain Days >1.0 mm | 14 (+4) | . |
Mean Rain-day rain | 3.3 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 6.4 mph (+1.8) | . |
Maximum Gust | 46.0 mph. | 17th |
Maximum Speed | 27.6 mph. | 17th |
Calmest Day | 0.9 mph. | 1st |
Windiest Day | 11.7 mph. | 15th |
Windy Days (>25 mph gusts) | 14. | . |
Mean Direction | 238° (WSW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 55%. | 21st |
Highest RH | 97%. | 2nd |
Mean RH | 84%. | . |
Mean Minimum | 75%. | . |
Mean Maximum | 90%. | . |
Highest Minimum | 95%. | 2nd |
Lowest Maximum | 82%. | 18th |
Lowest Mean | 69%. | 21st |
Highest Mean | 96%. | 2nd |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -7.4 °C. | 21st |
Highest Dew Point | 15.5 °C. | 6th |
Mean Dew Point | 8.2 °C. | . |
Mean Minimum | 5.4 °C. | . |
Mean Maximum | 10.8 °C. | . |
Highest Minimum | 12.5 °C. | 6th |
Lowest Maximum | 1.2 °C. | 22nd |
Lowest Mean | -2.5 °C. | 21st |
Highest Mean | 13.8 °C. | 6th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 999 hPa. | 17th |
Highest Pressure | 1031 hPa. | 1st |
Mean Pressure | 1014 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 10.3 | 13.5 | 11.5 | 0.0 | 0.9 | 5.8 | 90% | 96% | 94% | 9.5 | 12.3 | 10.5 | 1026 | 1031 |
2 | 8.3 | 12.4 | 10.6 | 0.0 | 1.7 | 10.4 | 95% | 97% | 96% | 7.7 | 11.6 | 9.9 | 1020 | 1029 |
3 | 10.0 | 13.3 | 11.7 | 0.2 | 2.3 | 9.2 | 90% | 95% | 93% | 9.2 | 12.0 | 10.6 | 1013 | 1021 |
4 | 10.2 | 14.5 | 12.9 | 6.9 | 2.4 | 10.4 | 90% | 95% | 92% | 9.1 | 13.4 | 11.7 | 1012 | 1017 |
5 | 13.7 | 15.5 | 14.6 | 4.6 | 5.8 | 18.4 | 88% | 92% | 91% | 12.4 | 14.0 | 13.2 | 1010 | 1017 |
6 | 14.1 | 17.3 | 15.5 | 2.2 | 6.9 | 21.9 | 89% | 91% | 90% | 12.5 | 15.5 | 13.8 | 1013 | 1021 |
7 | 11.1 | 16.8 | 15.1 | 7.4 | 8.0 | 31.1 | 84% | 90% | 89% | 9.3 | 15.0 | 13.2 | 1015 | 1028 |
8 | 8.3 | 16.0 | 13.3 | 0.0 | 5.7 | 24.2 | 87% | 92% | 89% | 6.9 | 14.1 | 11.6 | 1015 | 1029 |
9 | 9.9 | 14.6 | 13.0 | 0.0 | 9.0 | 29.9 | 72% | 88% | 81% | 7.3 | 12.5 | 9.7 | 1019 | 1024 |
10 | 14.2 | 16.3 | 15.0 | 0.0 | 8.3 | 26.5 | 85% | 88% | 87% | 12.1 | 14.0 | 12.9 | 1021 | 1024 |
11 | 13.2 | 15.1 | 14.0 | 0.0 | 7.3 | 23.0 | 70% | 88% | 79% | 9.5 | 12.1 | 10.4 | 1020 | 1023 |
12 | 11.2 | 15.4 | 13.5 | 0.0 | 6.7 | 24.2 | 79% | 90% | 86% | 9.6 | 12.9 | 11.1 | 1016 | 1025 |
13 | 7.3 | 13.9 | 9.7 | 1.9 | 8.7 | 27.6 | 63% | 87% | 72% | 2.3 | 11.7 | 4.9 | 1016 | 1025 |
14 | 7.1 | 14.5 | 10.2 | 7.2 | 7.0 | 23.0 | 72% | 91% | 85% | 3.2 | 12.7 | 7.8 | 1011 | 1026 |
15 | 13.6 | 16.1 | 14.9 | 0.0 | 11.7 | 33.4 | 70% | 89% | 78% | 8.7 | 13.1 | 11.1 | 1008 | 1013 |
16 | 11.8 | 14.0 | 13.0 | 1.1 | 7.7 | 29.9 | 63% | 88% | 76% | 5.5 | 12.0 | 8.8 | 1003 | 1010 |
17 | 12.3 | 15.7 | 13.8 | 7.0 | 10.7 | 46.0 | 61% | 90% | 82% | 6.0 | 13.9 | 10.6 | 999 | 1007 |
18 | 10.7 | 14.8 | 12.7 | 0.2 | 10.4 | 36.8 | 66% | 82% | 74% | 6.3 | 10.5 | 8.1 | 1006 | 1013 |
19 | 9.4 | 12.8 | 10.8 | 3.9 | 6.3 | 27.6 | 67% | 89% | 83% | 6.7 | 9.5 | 8.0 | 1010 | 1013 |
20 | 3.4 | 9.4 | 7.8 | 0.4 | 5.3 | 20.7 | 63% | 89% | 78% | -0.1 | 7.6 | 4.2 | 1001 | 1013 |
21 | 0.0 | 5.2 | 2.9 | 2.2 | 7.0 | 27.6 | 55% | 93% | 69% | -7.4 | 3.5 | -2.5 | 999 | 1010 |
22 | -1.9 | 5.4 | 1.8 | 0.0 | 2.6 | 12.7 | 59% | 89% | 77% | -7.2 | 1.2 | -1.9 | 1008 | 1020 |
23 | 0.6 | 7.1 | 4.0 | 0.5 | 4.2 | 17.3 | 67% | 92% | 82% | -0.9 | 3.4 | 1.0 | 1016 | 1024 |
24 | 6.4 | 9.8 | 8.2 | 7.9 | 5.7 | 21.9 | 79% | 92% | 89% | 3.4 | 8.6 | 6.4 | 1006 | 1016 |
25 | 5.2 | 10.2 | 7.8 | 0.5 | 3.8 | 17.3 | 69% | 91% | 85% | 3.0 | 7.4 | 5.4 | 1006 | 1013 |
26 | 5.9 | 10.6 | 8.9 | 0.0 | 2.0 | 9.2 | 86% | 93% | 90% | 4.3 | 8.7 | 7.4 | 1013 | 1019 |
27 | 5.5 | 13.7 | 10.8 | 2.2 | 7.2 | 31.1 | 82% | 92% | 89% | 2.7 | 12.0 | 9.0 | 1001 | 1018 |
28 | 2.8 | 10.4 | 6.8 | 0.5 | 8.2 | 26.5 | 70% | 85% | 79% | 0.3 | 6.6 | 3.4 | 1002 | 1015 |
29 | 9.6 | 13.2 | 11.0 | 5.9 | 11.2 | 44.9 | 72% | 88% | 79% | 5.4 | 9.8 | 7.5 | 1004 | 1015 |
30 | 8.6 | 13.1 | 11.3 | 3.7 | 8.7 | 36.8 | 73% | 90% | 83% | 4.3 | 11.5 | 8.4 | 1010 | 1018 |
Graph for this month not available (windtempraintrend112015.gif)
View daily breakdown