Monthly Weather Reports
Report for December 2015
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 4.7 °C. | 9th |
Highest Temperature | 16.0 °C. | 19th |
Mean Temperature | 11.5 °C (+6.0) | . |
Mean Minimum | 9.4 °C (+6.2) | . |
Mean Maximum | 13.3 °C (+5.5) | . |
Highest Minimum | 14.0 °C. | 26th |
Lowest Maximum | 10.3 °C. | 14th |
Coldest Day | 8.1 °C. | 13th |
Warmest Day | 14.8 °C. | 19th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 52.2 mm (0%) | . |
Wettest Day | 6.1 mm. | 15th |
Rain Days | 24. | . |
Rain Days >1.0 mm | 15 (+4) | . |
Mean Rain-day rain | 2.2 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 7.8 mph (+2.7) | . |
Maximum Gust | 57.5 mph. | 18th |
Maximum Speed | 25.3 mph. | 5th |
Calmest Day | 2.7 mph. | 13th |
Windiest Day | 13.5 mph. | 5th |
Windy Days (>25 mph gusts) | 20. | . |
Mean Direction | 215° (SW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 48%. | 5th |
Highest RH | 94%. | 13th |
Mean RH | 81%. | . |
Mean Minimum | 70%. | . |
Mean Maximum | 89%. | . |
Highest Minimum | 89%. | 15th |
Lowest Maximum | 73%. | 5th |
Lowest Mean | 68%. | 5th |
Highest Mean | 91%. | 13th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 1.1 °C. | 5th |
Highest Dew Point | 13.5 °C. | 19th |
Mean Dew Point | 8.2 °C. | . |
Mean Minimum | 5.7 °C. | . |
Mean Maximum | 10.6 °C. | . |
Highest Minimum | 11.1 °C. | 16th |
Lowest Maximum | 7.4 °C. | 9th |
Lowest Mean | 4.3 °C. | 31st |
Highest Mean | 12.0 °C. | 16th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1002 hPa. | 30th |
Highest Pressure | 1035 hPa. | 9th |
Mean Pressure | 1017 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 9.3 | 14.0 | 12.3 | 3.7 | 6.5 | 29.9 | 61% | 93% | 80% | 5.1 | 11.8 | 8.9 | 1017 | 1025 |
2 | 11.9 | 13.2 | 12.4 | 0.2 | 8.1 | 20.7 | 62% | 82% | 74% | 5.2 | 9.8 | 7.8 | 1020 | 1023 |
3 | 11.9 | 13.1 | 12.6 | 3.0 | 8.9 | 27.6 | 72% | 89% | 81% | 7.7 | 11.3 | 9.4 | 1008 | 1023 |
4 | 6.1 | 12.8 | 10.0 | 0.4 | 8.3 | 36.8 | 68% | 88% | 77% | 2.8 | 10.9 | 6.0 | 1011 | 1028 |
5 | 11.4 | 12.7 | 12.1 | 0.0 | 13.5 | 36.8 | 48% | 73% | 68% | 1.1 | 7.8 | 6.4 | 1010 | 1023 |
6 | 12.5 | 14.0 | 13.2 | 1.3 | 9.1 | 34.5 | 63% | 90% | 81% | 5.7 | 11.6 | 9.9 | 1009 | 1022 |
7 | 11.6 | 13.8 | 12.9 | 0.2 | 5.6 | 17.3 | 84% | 90% | 88% | 9.1 | 12.0 | 11.0 | 1020 | 1025 |
8 | 7.3 | 13.5 | 11.3 | 2.6 | 7.2 | 24.2 | 71% | 91% | 81% | 3.5 | 11.8 | 8.2 | 1018 | 1029 |
9 | 4.7 | 11.1 | 8.3 | 0.0 | 6.7 | 23.0 | 70% | 88% | 80% | 2.7 | 7.4 | 5.0 | 1028 | 1035 |
10 | 9.5 | 12.0 | 11.1 | 5.7 | 9.2 | 26.5 | 71% | 90% | 78% | 6.0 | 9.4 | 7.4 | 1019 | 1029 |
11 | 6.0 | 10.4 | 9.1 | 0.6 | 5.9 | 20.7 | 77% | 91% | 85% | 3.5 | 8.5 | 6.7 | 1019 | 1023 |
12 | 5.8 | 13.2 | 10.0 | 0.2 | 7.8 | 29.9 | 75% | 88% | 81% | 3.5 | 9.9 | 6.9 | 1012 | 1023 |
13 | 5.9 | 13.1 | 8.1 | 2.6 | 2.7 | 24.2 | 76% | 94% | 91% | 4.3 | 9.5 | 6.7 | 1013 | 1019 |
14 | 8.1 | 10.3 | 9.2 | 0.2 | 3.9 | 12.7 | 82% | 93% | 88% | 6.7 | 7.9 | 7.3 | 1012 | 1017 |
15 | 9.4 | 13.6 | 11.6 | 6.1 | 3.0 | 15.0 | 89% | 92% | 91% | 7.7 | 12.2 | 10.2 | 1013 | 1017 |
16 | 13.2 | 15.0 | 13.9 | 0.9 | 7.3 | 21.9 | 84% | 92% | 89% | 11.1 | 12.7 | 12.0 | 1013 | 1021 |
17 | 11.8 | 15.2 | 13.6 | 0.2 | 7.2 | 19.6 | 67% | 88% | 79% | 8.3 | 12.4 | 10.0 | 1012 | 1019 |
18 | 11.5 | 13.7 | 12.6 | 0.0 | 7.1 | 57.5 | 77% | 89% | 84% | 9.4 | 10.9 | 10.0 | 1015 | 1019 |
19 | 13.2 | 16.0 | 14.8 | 0.0 | 8.8 | 26.5 | 71% | 89% | 80% | 9.4 | 13.5 | 11.2 | 1007 | 1015 |
20 | 9.4 | 14.6 | 12.2 | 1.9 | 8.1 | 26.5 | 69% | 85% | 78% | 6.5 | 9.5 | 8.4 | 1005 | 1013 |
21 | 7.5 | 12.9 | 9.9 | 1.8 | 8.1 | 33.4 | 79% | 90% | 84% | 5.1 | 11.3 | 7.4 | 1008 | 1019 |
22 | 10.9 | 14.9 | 13.5 | 5.9 | 11.9 | 43.7 | 74% | 90% | 85% | 9.0 | 12.6 | 11.1 | 1010 | 1017 |
23 | 8.7 | 11.6 | 10.3 | 0.0 | 8.4 | 31.1 | 63% | 90% | 76% | 3.9 | 9.3 | 6.3 | 1012 | 1021 |
24 | 6.5 | 12.8 | 10.0 | 2.2 | 9.5 | 31.1 | 61% | 84% | 74% | 1.1 | 9.2 | 5.5 | 1006 | 1020 |
25 | 5.9 | 14.5 | 10.3 | 1.9 | 6.7 | 27.6 | 71% | 91% | 84% | 1.5 | 12.4 | 7.7 | 1016 | 1021 |
26 | 14.0 | 14.9 | 14.4 | 0.0 | 11.3 | 33.4 | 71% | 87% | 78% | 9.2 | 12.4 | 10.5 | 1015 | 1020 |
27 | 12.4 | 14.5 | 14.0 | 0.5 | 8.2 | 27.6 | 75% | 89% | 85% | 9.6 | 12.6 | 11.4 | 1015 | 1025 |
28 | 9.4 | 13.7 | 11.5 | 0.0 | 5.3 | 17.3 | 61% | 90% | 77% | 5.8 | 10.5 | 7.4 | 1012 | 1025 |
29 | 9.7 | 12.4 | 10.9 | 2.6 | 7.1 | 57.5 | 72% | 87% | 82% | 6.5 | 9.2 | 7.8 | 1012 | 1022 |
30 | 10.1 | 13.3 | 12.0 | 4.4 | 11.5 | 33.4 | 53% | 89% | 71% | 3.5 | 9.8 | 6.8 | 1002 | 1018 |
31 | 5.5 | 10.8 | 8.6 | 3.1 | 8.9 | 26.5 | 62% | 88% | 75% | 2.3 | 8.5 | 4.3 | 1003 | 1019 |
Graph for this month not available (windtempraintrend122015.gif)
View daily breakdown